Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 24, 2015
Mopar Pro Superbike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Kevin Lacombe | St-Cesaire, QC | Yamaha | YZF-R1 | 23 | 46.304 | 20 | 43:22.048 | 137.612 | |||
| 2 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 26 | 46.463 | 24 | 40:15.833 | 0.159 | 0.159 | 137.141 | |
| 3 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 32 | 47.018 | 13 | 40:58.121 | 0.714 | 0.555 | 135.523 | |
| 4 | 24 | Sebastien Tremblay | Mirabel, QC | Kawasaki | ZX-10R | 35 | 47.324 | 20 | 40:45.508 | 1.020 | 0.306 | 134.646 | |
| 5 | 5 | Bodhi Edie | Warman, SK | Yamaha | YZF-R1 | 24 | 47.689 | 16 | 42:20.878 | 1.385 | 0.365 | 133.616 | |
| 6 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 38 | 47.853 | 34 | 45:41.214 | 1.549 | 0.164 | 133.158 | |
| 7 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 18 | 47.944 | 8 | 44:56.208 | 1.640 | 0.091 | 132.905 | |
| 8 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 35 | 48.094 | 21 | 40:06.772 | 1.790 | 0.150 | 132.491 | |
| 9 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 13 | 48.295 | 5 | 11:23.056 | 1.991 | 0.201 | 131.939 | |
| 10 | 15 | Michael Taylor | Toronto, ON | Triumph | 675 | 22 | 48.334 | 6 | 40:36.196 | 2.030 | 0.039 | 131.833 | |
| 11 | 40 | Marco Sousa | Schomburg, ON | Yamaha | YZF-R1 | 35 | 49.147 | 21 | 40:34.231 | 2.843 | 0.813 | 129.652 | |
| 12 | 711 | Franklyn Dominguez | Montreal, QC | Kawasaki | ZX-10R | 37 | 49.203 | 20 | 40:05.772 | 2.899 | 0.056 | 129.504 | |
| 13 | 16 | Alex Coelho | Brossard, QC | Kawasaki | ZX-10R | 21 | 49.553 | 7 | 20:10.702 | 3.249 | 0.350 | 128.590 | |
| 14 | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-6R | 27 | 49.988 | 3 | 35:03.444 | 3.684 | 0.435 | 127.471 | |
| 15 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 19 | 49.994 | 9 | 40:54.286 | 3.690 | 0.006 | 127.455 | |
| 16 | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 22 | 50.251 | 9 | 25:34.015 | 3.947 | 0.257 | 126.803 | |
| 17 | 32 | Pedro Sousa | Mississauga, ON | Kawasaki | ZX10R | 26 | 50.350 | 24 | 41:21.039 | 4.046 | 0.099 | 126.554 | |
| 18 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 29 | 51.028 | 21 | 44:54.484 | 4.724 | 0.678 | 124.873 | |
| 19 | 91 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 14 | 51.313 | 8 | 25:00.209 | 5.009 | 0.285 | 124.179 | |
| 20 | 77 | Grant Smith | Ottawa, ON | Kawasaki | ZX-10R | 16 | 52.925 | 15 | 29:51.987 | 6.621 | 1.612 | 120.397 | |
| 21 | 116 | Trevor Daley | Mississauga, ON | Yamaha | YZF-R1 | 0 | - |
Generated on 2016-06-24 12:17 PM