Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 24, 2015
Mopar Pro Superbike Friday Afternoon Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 19 | 45.400 | 18 | 37:51.698 | 140.352 | |||
| 2 | 34 | Kevin Lacombe | St-Cesaire, QC | Yamaha | YZF-R1 | 27 | 45.981 | 18 | 45:29.498 | 0.581 | 0.581 | 138.579 | |
| 3 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 29 | 46.522 | 10 | 43:00.070 | 1.122 | 0.541 | 136.967 | |
| 4 | 5 | Bodhi Edie | Warman, SK | Yamaha | YZF-R1 | 28 | 46.615 | 18 | 45:05.726 | 1.215 | 0.093 | 136.694 | |
| 5 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 36 | 46.909 | 26 | 45:10.663 | 1.509 | 0.294 | 135.837 | |
| 6 | 24 | Sebastien Tremblay | Mirabel, QC | Kawasaki | ZX-10R | 35 | 46.982 | 33 | 45:13.332 | 1.582 | 0.073 | 135.626 | |
| 7 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 29 | 47.150 | 27 | 39:53.185 | 1.750 | 0.168 | 135.143 | |
| 8 | 116 | Trevor Daley | Mississauga, ON | Yamaha | YZF-R1 | 35 | 47.736 | 27 | 45:37.501 | 2.336 | 0.586 | 133.484 | |
| 9 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 19 | 48.220 | 10 | 45:43.146 | 2.820 | 0.484 | 132.144 | |
| 10 | 15 | Michael Taylor | Toronto, ON | Triumph | 675 | 27 | 48.307 | 4 | 43:44.709 | 2.907 | 0.087 | 131.906 | |
| 11 | 711 | Franklyn Dominguez | Montreal, QC | Kawasaki | ZX-10R | 37 | 48.563 | 25 | 43:34.386 | 3.163 | 0.256 | 131.211 | |
| 12 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 24 | 48.654 | 5 | 29:42.201 | 3.254 | 0.091 | 130.966 | |
| 13 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 16 | 48.737 | 15 | 22:57.309 | 3.337 | 0.083 | 130.743 | |
| 14 | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-6R | 17 | 49.298 | 15 | 19:02.475 | 3.898 | 0.561 | 129.255 | |
| 15 | 91 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 17 | 49.420 | 12 | 24:57.916 | 4.020 | 0.122 | 128.936 | |
| 16 | 32 | Pedro Sousa | Mississauga, ON | Kawasaki | ZX10R | 21 | 49.421 | 12 | 24:35.674 | 4.021 | 0.001 | 128.933 | |
| 17 | 16 | Alex Coelho | Brossard, QC | Kawasaki | ZX-10R | 26 | 49.568 | 6 | 22:05.027 | 4.168 | 0.147 | 128.551 | |
| 18 | 40 | Marco Sousa | Schomburg, ON | Yamaha | YZF-R1 | 30 | 49.685 | 27 | 45:06.307 | 4.285 | 0.117 | 128.248 | |
| 19 | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 10 | 49.786 | 3 | 12:21.932 | 4.386 | 0.101 | 127.988 | |
| 20 | 77 | Grant Smith | Ottawa, ON | Kawasaki | ZX-10R | 20 | 51.688 | 11 | 42:03.684 | 6.288 | 1.902 | 123.278 | |
| 21 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 0 | - |
Generated on 2016-06-24 04:00 PM