Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 25, 2015
Magneti Marelli Amateur Superbike Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Ernest Bernhard | Ste-Brigide, QC | Yamaha | YZF-R1 | 18 | 47.896 | 16 | 20:31.776 | 133.038 | |||
| 2 | 13 | Jean-Marc Bilger | Montreal, QC | BMW | S1000RR | 20 | 47.924 | 16 | 19:59.090 | 0.028 | 0.028 | 132.961 | |
| 3 | 73 | Doug Lawrence | Mississauga, ON | Kawasaki | ZX-10R | 23 | 47.975 | 20 | 20:24.160 | 0.079 | 0.051 | 132.819 | |
| 4 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 15 | 48.525 | 12 | 13:08.684 | 0.629 | 0.550 | 131.314 | |
| 5 | 199 | Mathieu Tremblay | St-Bruno, QC | Suzuki | GSX-R1000 | 19 | 48.740 | 11 | 20:27.298 | 0.844 | 0.215 | 130.735 | |
| 6 | 719 | David Mongrain | Mirabel, QC | Honda | CBR1000RR | 22 | 49.026 | 15 | 20:26.029 | 1.130 | 0.286 | 129.972 | |
| 7 | 7 | Dominic Bechamp-Theberge | Saint-Liboire, QC | Suzuki | GSX-R1000 | 19 | 49.083 | 12 | 20:33.578 | 1.187 | 0.057 | 129.821 | |
| 8 | 2 | Stephane Chimot | St-Lin Laurentides, QC | Honda | CBR1000RR | 21 | 49.088 | 7 | 20:51.078 | 1.192 | 0.005 | 129.808 | |
| 9 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 13 | 49.102 | 11 | 18:56.277 | 1.206 | 0.014 | 129.771 | |
| 10 | 19 | Dimitri Godard | Mirabel, QC | Kawasaki | ZX-10R | 22 | 49.149 | 17 | 20:12.311 | 1.253 | 0.047 | 129.647 | |
| 11 | 71 | Samuel Desmarais | Lasalle, QC | Honda | CBR600RR | 11 | 49.162 | 7 | 8:45.617 | 1.266 | 0.013 | 129.612 | |
| 12 | 58 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 16 | 49.188 | 12 | 17:34.207 | 1.292 | 0.026 | 129.544 | |
| 13 | 802 | Steve McGregor | Sarnia, ON | BMW | S1000RR | 17 | 49.322 | 8 | 19:52.709 | 1.426 | 0.134 | 129.192 | |
| 14 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 17 | 49.440 | 13 | 17:36.225 | 1.544 | 0.118 | 128.883 | |
| 15 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 20 | 49.458 | 14 | 20:48.430 | 1.562 | 0.018 | 128.837 | |
| 16 | 32 | Pascal Bastien | Laval, QC | Kawasaki | ZX-6R | 14 | 49.750 | 8 | 13:46.624 | 1.854 | 0.292 | 128.080 | |
| 17 | 76 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 8 | 50.025 | 4 | 7:18.546 | 2.129 | 0.275 | 127.376 | |
| 18 | 521 | Eric Richard | Saint Basile, QC | Honda | CBR600RR | 11 | 50.051 | 5 | 20:09.526 | 2.155 | 0.026 | 127.310 | |
| 19 | 87 | Vincent Laroche | St-Jerome, QC | Suzuki | GSX-R750 | 17 | 50.102 | 17 | 20:21.705 | 2.206 | 0.051 | 127.181 | |
| 20 | 417 | Tyler Brewer | Georgetown, ON | Yamaha | YZF-R1 | 19 | 50.106 | 18 | 20:23.396 | 2.210 | 0.004 | 127.170 | |
| 21 | 117 | Patrick Blouin | St-Herbert, QC | Suzuki | GSX-R600 | 18 | 50.360 | 11 | 20:20.245 | 2.464 | 0.254 | 126.529 | |
| 22 | 290 | Max Kathron | Ottawa, ON | Suzuki | GSX-R600 | 13 | 51.711 | 12 | 13:42.700 | 3.815 | 1.351 | 123.223 | |
| 23 | 514 | Kyle Ormianer | Bois-De-Filion, QC | Yamaha | YZF-R6 | 11 | 52.846 | 7 | 20:36.374 | 4.950 | 1.135 | 120.577 | |
| 24 | 74 | Richard Fearing | Mississauga, ON | Kawasaki | ZX-6R | 15 | 53.097 | 12 | 20:12.275 | 5.201 | 0.251 | 120.007 | |
| 25 | 121 | Christian Gravel | Quebec, QC | Kawasaki | ZX-6R | 6 | 54.587 | 4 | 5:47.321 | 6.691 | 1.490 | 116.731 | |
| 26 | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 0 | - | ||||||
| 27 | 89 | Sean Latta | Elginburg, ON | Honda | CBR600RR | 0 | - | ||||||
| 28 | 555 | Michael Hood | Pickering, ON | Kawasaki | ZX-6R | 0 | - |
Generated on 2016-06-25 05:13 PM