Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 25, 2015
Shoei Helmets Amateur Sport Bike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 22 | 48.694 | 19 | 19:59.351 | 130.858 | |||
| 2 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 16 | 49.260 | 14 | 15:40.576 | 0.566 | 0.566 | 129.354 | |
| 3 | 32 | Pascal Bastien | Laval, QC | Kawasaki | ZX-6R | 10 | 49.735 | 7 | 8:40.146 | 1.041 | 0.475 | 128.119 | |
| 4 | 71 | Samuel Desmarais | Lasalle, QC | Honda | CBR600RR | 18 | 49.735 | 12 | 19:29.809 | 1.041 | 128.119 | ||
| 5 | 76 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 18 | 49.798 | 16 | 20:21.806 | 1.104 | 0.063 | 127.957 | |
| 6 | 58 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 21 | 50.132 | 4 | 20:14.319 | 1.438 | 0.334 | 127.104 | |
| 7 | 13 | Jean-Marc Bilger | Montreal, QC` | Kawasaki | ZX-R6 | 14 | 50.138 | 12 | 12:43.597 | 1.444 | 0.006 | 127.089 | |
| 8 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 15 | 50.148 | 11 | 20:23.260 | 1.454 | 0.010 | 127.064 | |
| 9 | 521 | Eric Richard | St Basile, QC | Honda | CBR600RR | 9 | 50.440 | 7 | 7:47.724 | 1.746 | 0.292 | 126.328 | |
| 10 | 89 | Sean Latta | Elginburg, ON | Honda | CBR600RR | 8 | 50.899 | 7 | 7:19.858 | 2.205 | 0.459 | 125.189 | |
| 11 | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 13 | 51.182 | 13 | 12:04.130 | 2.488 | 0.283 | 124.497 | |
| 12 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 18 | 51.237 | 14 | 20:05.557 | 2.543 | 0.055 | 124.363 | |
| 13 | 290 | Max Kathron | Ottawa, ON | Suzuki | GSX-R600 | 18 | 51.526 | 18 | 17:14.155 | 2.832 | 0.289 | 123.666 | |
| 14 | 114 | Travis Milkowski | Winnipeg, MB | Suzuki | GSX-R600 | 13 | 51.750 | 12 | 13:15.153 | 3.056 | 0.224 | 123.130 | |
| 15 | 117 | Patrick Blouin | St-Hebert, QC | Suzuki | GSX-R600 | 12 | 51.847 | 8 | 14:07.578 | 3.153 | 0.097 | 122.900 | |
| 16 | 3 | Mathieu Renaud | Mirabel, QC | Honda | CBR600RR | 21 | 51.974 | 17 | 20:12.308 | 3.280 | 0.127 | 122.600 | |
| 17 | 15 | Dave Carolli | Rouyn-Noranda, QC | Suzuki | GSX-R600 | 20 | 52.164 | 16 | 20:18.095 | 3.470 | 0.190 | 122.153 | |
| 18 | 514 | Kyle Ormianer | Bois-De-Filion, QC | Yamaha | YZF-R6 | 16 | 52.462 | 15 | 20:30.735 | 3.768 | 0.298 | 121.459 | |
| 19 | 91 | Tony Durand | Terrebonne, QC | Kawasaki | ZX-6R | 23 | 52.530 | 23 | 20:41.073 | 3.836 | 0.068 | 121.302 | |
| 20 | 417 | Tyler Brewer | ZX-6R | Kawasaki | 20 | 52.592 | 9 | 20:00.200 | 3.898 | 0.062 | 121.159 | ||
| 21 | 895 | Aaron Burns | South Mountain, ON | Kawasaki | ZX-6R | 19 | 53.046 | 6 | 20:46.508 | 4.352 | 0.454 | 120.122 | |
| 22 | 121 | Christian Gavel | Quebec, QC | Kawasaki | ZX-6R | 15 | 53.143 | 14 | 20:06.334 | 4.449 | 0.097 | 119.903 | |
| 23 | 74 | Richard Fearing | Mississauga, ON | Kawasaki | ZX-6R | 9 | 54.526 | 8 | 8:10.881 | 5.832 | 1.383 | 116.862 | |
| 24 | 147 | Kevin Campbell | Edwards, ON | Kawasaki | ZX-6R | 9 | 55.619 | 8 | 8:19.917 | 6.925 | 1.093 | 114.565 | |
| 25 | 555 | Michael Hood | Pickering, ON | Kawasaki | ZX-6R | 0 | - |
Generated on 2016-06-25 11:48 AM