Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 26, 2015
Shoei Helmets Amateur Sport Bike Race Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 16 | 48.498 | 6 | 13:03.758 | |||
| 2 | 71 | Samuel Desmarais | Lasalle, QC | Honda | CBR600RR | 16 | 48.937 | 7 | 13:04.206 | 0.448 | 0.448 | |
| 3 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 16 | 48.751 | 11 | 13:04.522 | 0.764 | 0.316 | |
| 4 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 16 | 48.768 | 6 | 13:07.255 | 3.497 | 2.733 | |
| 5 | 76 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 16 | 48.858 | 7 | 13:10.995 | 7.237 | 3.740 | |
| 6 | 117 | Patrick Blouin | St-Hebert, QC | Suzuki | GSX-R600 | 16 | 49.465 | 4 | 13:11.789 | 8.031 | 0.794 | |
| 7 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 16 | 49.038 | 7 | 13:12.202 | 8.444 | 0.413 | |
| 8 | 32 | Pascal Bastien | Laval, QC | Kawasaki | ZX-6R | 16 | 49.125 | 8 | 13:12.990 | 9.232 | 0.788 | |
| 9 | 58 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 16 | 49.129 | 15 | 13:13.238 | 9.480 | 0.248 | |
| 10 | 521 | Eric Richard | St Basile, QC | Honda | CBR600RR | 16 | 49.760 | 6 | 13:23.047 | 19.289 | 9.809 | |
| 11 | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 16 | 50.265 | 7 | 13:42.392 | 38.634 | 19.345 | |
| 12 | 555 | Michael Hood | Pickering, ON | Kawasaki | ZX-6R | 16 | 49.623 | 13 | 13:45.128 | 41.370 | 2.736 | |
| 13 | 89 | Sean Latta | Elginburg, ON | Honda | CBR600RR | 16 | 50.735 | 15 | 13:47.500 | 43.742 | 2.372 | |
| 14 | 114 | Travis Milkowski | Winnipeg, MB | Suzuki | GSX-R600 | 16 | 50.224 | 8 | 13:50.773 | 47.015 | 3.273 | |
| 15 | 514 | Kyle Ormianer | Bois-De-Filion, QC | Yamaha | YZF-R6 | 16 | 51.432 | 8 | 13:55.359 | 51.601 | 4.586 | |
| 16 | 3 | Mathieu Renaud | Mirabel, QC | Honda | CBR600RR | 15 | 51.197 | 13 | 13:03.258 | 1 Lap | 1 Lap | |
| 17 | 91 | Tony Durand | Terrebonne, QC | Kawasaki | ZX-6R | 15 | 51.975 | 6 | 13:08.801 | 1 Lap | 5.543 | |
| 18 | 15 | Dave Carolli | Rouyn-Noranda, QC | Suzuki | GSX-R600 | 15 | 51.679 | 2 | 13:11.590 | 1 Lap | 2.789 | |
| 19 | 895 | Aaron Burns | South Mountain, ON | Kawasaki | ZX-6R | 15 | 51.476 | 5 | 13:14.937 | 1 Lap | 3.347 | |
| 20 | 121 | Christian Gavel | Quebec, QC | Kawasaki | ZX-6R | 15 | 52.023 | 10 | 13:22.422 | 1 Lap | 7.485 | |
| DNF | 74 | Richard Fearing | Mississauga, ON | Kawasaki | ZX-6R | 10 | 53.067 | 10 | 8:56.208 | DNF | ||
| DNF | 290 | Max Kathron | Ottawa, ON | Suzuki | GSX-R600 | 9 | 50.444 | 7 | 7:37.400 | DNF | ||
| DNF | 13 | Jean-Marc Bilger | Montreal, QC` | Kawasaki | ZX-R6 | 3 | 49.322 | 3 | 2:27.251 | DNF | ||
| DNS | 417 | Tyler Brewer | ZX-6R | Kawasaki | 0 | DNS | ||||||
| DNS | 147 | Kevin Campbell | Edwards, ON | Kawasaki | ZX-6R | 0 | DNS |
Generated on 2016-06-26 03:38 PM