Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 28, 2016
Mopar Pro Superbike Bike Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Overall BestTm | Diff | Gap | R1. Best Tm | R2. Best Tm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 1:04.415 | 1:04.415 | 1:04.415 | ||
| 2 | 13 | Matt McBride | Mississauga, ON | BMW | S1000RR | 1:04.547 | 0.132 | 0.132 | 1:04.547 | 1:04.547 |
| 3 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 1:04.807 | 0.392 | 0.260 | 1:04.807 | 1:04.807 |
| 4 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 1:05.404 | 0.989 | 0.597 | 1:05.891 | 1:05.404 |
| 5 | 116 | Trevor Daley | Mississauga, ON | Yamaha | YZF-R1 | 1:05.498 | 1.083 | 0.094 | 1:05.635 | 1:05.498 |
| 6 | 34 | Kevin Lacombe | St-Lesaire, QC | Yamaha | YZF-R1 | 1:05.522 | 1.107 | 0.024 | 1:06.536 | 1:05.522 |
| 7 | 5 | Bodhi Edie | Warman, SK | Yamaha | YZF-R1 | 1:05.649 | 1.234 | 0.127 | 1:05.865 | 1:05.649 |
| 8 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 1:05.705 | 1.290 | 0.056 | 1:06.231 | 1:05.705 |
| 9 | 24 | Sebastien Tremblay | Mirabel, QC | Kawasaki | ZX-10R | 1:06.194 | 1.779 | 0.489 | 1:06.194 | 1:06.360 |
| 10 | 265 | Chris Murray-Audain | Scarborough, ON | BMW | S1000RR | 1:06.520 | 2.105 | 0.326 | 1:06.520 | 1:07.172 |
| 11 | 91 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 1:06.863 | 2.448 | 0.343 | 1:06.863 | |
| 12 | 39 | Ross Millson | Hamilton, ON | Kawasaki | ZX-10R | 1:06.975 | 2.560 | 0.112 | 1:06.975 | |
| 13 | 3 | Pedro Sousa | Mississauga, ON | Kawasaki | ZX10R | 1:07.350 | 2.935 | 0.375 | 1:07.350 | |
| 14 | 711 | Franklyn Dominguez | Montreal, QC | Kawasaki | ZX-10R | 1:07.548 | 3.133 | 0.198 | 1:07.548 | |
| 15 | 15 | Michael Taylor | Toronto, ON | Triumph | 675 | 1:07.975 | 3.560 | 0.427 | 1:07.975 | |
| 16 | 40 | Marco Sousa | Schomburg, ON | Yamaha | YZF-R1 | 1:08.018 | 3.603 | 0.043 | 1:08.018 | |
| 17 | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-6R | 1:08.556 | 4.141 | 0.538 | 1:08.556 | |
| 18 | 81 | Brent Strong | Mississauga, ON | Yamaha | YZF-R6 | 1:08.610 | 4.195 | 0.054 | 1:08.610 | |
| 19 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 1:08.616 | 4.201 | 0.006 | 1:08.616 | |
| 20 | 16 | Alex Coelho | Brossard, QC | Kawasaki | ZX-10R | 1:08.623 | 4.208 | 0.007 | 1:08.623 | |
| 21 | 2 | Sean Heydorn | Stouffville, ON | BMW | S1000RR | 1:09.398 | 4.983 | 0.775 | 1:09.398 | |
| 22 | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 1:09.981 | 5.566 | 0.583 | 1:09.981 | |
| 23 | 77 | Grant Smith | Ottawa, ON | Kawasaki | ZX-10R | 1:10.105 | 5.690 | 0.124 | 1:10.105 | |
| 24 | 113 | Reiner Griese | Picton, ON | BMW | S1000RR | 1:10.177 | 5.762 | 0.072 | 1:10.177 | |
| 25 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | Yamaha | YZF-R6 | 1:11.457 | 7.042 | 1.280 | 1:11.457 | |
| 26 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 |
Generated on 2016-05-28 04:04 PM