Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 27, 2016
Mopar Pro Superbike Bike Friday Afternoon Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 21 | 1:04.662 | 10 | 34:14.943 | 137.515 | |||
| 2 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 19 | 1:04.747 | 9 | 40:18.663 | 0.085 | 0.085 | 137.335 | |
| 3 | 13 | Matt McBride | Mississauga, ON | BMW | S1000RR | 14 | 1:04.761 | 10 | 44:09.547 | 0.099 | 0.014 | 137.305 | |
| 4 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 27 | 1:05.720 | 24 | 44:43.061 | 1.058 | 0.959 | 135.301 | |
| 5 | 116 | Trevor Daley | Mississauga, ON | Yamaha | YZF-R1 | 24 | 1:06.570 | 14 | 43:45.657 | 1.908 | 0.850 | 133.574 | |
| 6 | 34 | Kevin Lacombe | St-Lesaire, QC | Yamaha | YZF-R10 | 17 | 1:06.680 | 16 | 37:51.900 | 2.018 | 0.110 | 133.353 | |
| 7 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 18 | 1:06.684 | 9 | 43:54.394 | 2.022 | 0.004 | 133.345 | |
| 8 | 24 | Sebastien Tremblay | Mirabel, QC | Kawasaki | ZX-10R | 22 | 1:06.958 | 14 | 36:56.159 | 2.296 | 0.274 | 132.800 | |
| 9 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 22 | 1:07.299 | 21 | 46:02.348 | 2.637 | 0.341 | 132.127 | |
| 10 | 5 | Bodhi Edie | Warman, SK | Yamaha | S1000RR | 17 | 1:07.480 | 15 | 43:26.349 | 2.818 | 0.181 | 131.772 | |
| 11 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 18 | 1:07.865 | 15 | 31:05.389 | 3.203 | 0.385 | 131.025 | |
| 12 | 39 | Ross Millson | Hamilton, ON | Kawasaki | ZX-10R | 25 | 1:07.867 | 20 | 42:27.349 | 3.205 | 0.002 | 131.021 | |
| 13 | 91 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 21 | 1:07.889 | 19 | 42:48.745 | 3.227 | 0.022 | 130.979 | |
| 14 | 265 | Chris Murray-Audain | Scarborough, ON | BMW | S1000RR | 26 | 1:08.145 | 23 | 42:49.728 | 3.483 | 0.256 | 130.486 | |
| 15 | 711 | Franklyn Dominguez | Montreal, QC | Kawasaki | ZX-10R | 21 | 1:08.497 | 4 | 42:25.406 | 3.835 | 0.352 | 129.816 | |
| 16 | 3 | Pedro Sousa | Mississauga, ON | Kawasaki | ZX10R | 26 | 1:08.557 | 14 | 36:02.014 | 3.895 | 0.060 | 129.702 | |
| 17 | 15 | Michael Taylor | Toronto, ON | Triumph | 675 | 24 | 1:09.029 | 24 | 44:16.426 | 4.367 | 0.472 | 128.815 | |
| 18 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 18 | 1:09.299 | 12 | 43:48.445 | 4.637 | 0.270 | 128.314 | |
| 19 | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-6R | 16 | 1:09.620 | 9 | 33:46.606 | 4.958 | 0.321 | 127.722 | |
| 20 | 77 | Grant Smith | Ottawa, ON | Kawasaki | ZX-10R | 11 | 1:09.700 | 11 | 35:52.730 | 5.038 | 0.080 | 127.575 | |
| 21 | 40 | Marco Sousa | Schomburg, ON | Yamaha | YZF-R1 | 10 | 1:09.726 | 8 | 28:29.931 | 5.064 | 0.026 | 127.528 | |
| 22 | 16 | Alex Coelho | Brossard, QC | Kawasaki | ZX-10R | 20 | 1:10.785 | 3 | 33:13.047 | 6.123 | 1.059 | 125.620 | |
| 23 | 2 | Sean Heydorn | Stouffville, ON | BMW | S1000RR | 10 | 1:11.564 | 4 | 32:09.459 | 6.902 | 0.779 | 124.252 | |
| 24 | 113 | Reiner Griese | Picton, ON | BMW | S1000RR | 23 | 1:12.223 | 8 | 43:17.782 | 7.561 | 0.659 | 123.119 | |
| 25 | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 19 | 1:12.656 | 11 | 41:11.034 | 7.994 | 0.433 | 122.385 |
Generated on 2016-05-27 03:32 PM