Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 29, 2016
Mopar Pro Superbike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 10 | 1:05.421 | 9 | 22:05.046 | 135.920 | |||
| 2 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 13 | 1:05.747 | 8 | 25:44.608 | 0.326 | 0.326 | 135.246 | |
| 3 | 13 | Matt McBride | Mississauga, ON | BMW | S1000RR | 5 | 1:05.766 | 3 | 26:02.071 | 0.345 | 0.019 | 135.207 | |
| 4 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 16 | 1:05.788 | 9 | 25:39.085 | 0.367 | 0.022 | 135.161 | |
| 5 | 116 | Trevor Daley | Mississauga, ON | Yamaha | YZF-R1 | 13 | 1:06.061 | 11 | 19:17.178 | 0.640 | 0.273 | 134.603 | |
| 6 | 5 | Bodhi Edie | Warman, SK | Yamaha | YZF-R1 | 10 | 1:06.353 | 6 | 25:59.268 | 0.932 | 0.292 | 134.011 | |
| 7 | 34 | Kevin Lacombe | St-Cesaire, QC | Yamaha | YZF-R1 | 10 | 1:06.494 | 10 | 24:39.736 | 1.073 | 0.141 | 133.726 | |
| 8 | 91 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 11 | 1:06.643 | 10 | 25:16.123 | 1.222 | 0.149 | 133.427 | |
| 9 | 24 | Sebastien Tremblay | Mirabel, QC | Kawasaki | ZX-10R | 18 | 1:06.755 | 9 | 25:15.418 | 1.334 | 0.112 | 133.204 | |
| 10 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 17 | 1:06.759 | 6 | 25:47.469 | 1.338 | 0.004 | 133.196 | |
| 11 | 265 | Chris Murray-Audain | Scarborough, ON | BMW | S1000RR | 17 | 1:07.539 | 9 | 25:04.334 | 2.118 | 0.780 | 131.657 | |
| 12 | 711 | Franklyn Dominguez | Montreal, QC | Kawasaki | ZX-10R | 15 | 1:07.649 | 3 | 25:53.823 | 2.228 | 0.110 | 131.443 | |
| 13 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | Yamaha | YZF-R6 | 10 | 1:07.668 | 7 | 25:10.986 | 2.247 | 0.019 | 131.406 | |
| 14 | 39 | Ross Millson | Hamilton, ON | Kawasaki | ZX-10R | 14 | 1:07.976 | 8 | 24:01.213 | 2.555 | 0.308 | 130.811 | |
| 15 | 15 | Michael Taylor | Toronto, ON | Triumph | 675 | 17 | 1:08.095 | 11 | 23:32.143 | 2.674 | 0.119 | 130.582 | |
| 16 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 9 | 1:08.267 | 9 | 12:59.553 | 2.846 | 0.172 | 130.253 | |
| 17 | 32 | Pedro Sousa | Mississauga, ON | Kawasaki | ZX10R | 11 | 1:08.498 | 8 | 25:42.768 | 3.077 | 0.231 | 129.814 | |
| 18 | 40 | Marco Sousa | Schomburg, ON | Yamaha | YZF-R1 | 10 | 1:08.683 | 10 | 22:12.839 | 3.262 | 0.185 | 129.464 | |
| 19 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 6 | 1:08.710 | 6 | 10:16.462 | 3.289 | 0.027 | 129.413 | |
| 20 | 16 | Alex Coelho | Brossard, QC | Kawasaki | ZX-10R | 10 | 1:09.025 | 6 | 20:26.717 | 3.604 | 0.315 | 128.823 | |
| 21 | 2 | Sean Heydorn | Stouffville, ON | BMW | S1000RR | 8 | 1:09.567 | 4 | 10:56.597 | 4.146 | 0.542 | 127.819 | |
| 22 | 113 | Reiner Griese | Picton, ON | BMW | S1000RR | 11 | 1:10.926 | 10 | 13:39.818 | 5.505 | 1.359 | 125.370 | |
| 23 | 77 | Grant Smith | Ottawa, ON | Kawasaki | ZX-10R | 0 | - | ||||||
| 24 | 81 | Brent Strong | Mississauga, ON | Yamaha | YZF-R6 | 0 | - | ||||||
| 25 | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 0 | - | ||||||
| 26 | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-6R | 0 | - |
Generated on 2016-05-29 10:53 AM