Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 29, 2016
Mopar Pro Superbike Race Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 22 | 1:04.913 | 8 | 23:59.587 | |||
| 2 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 22 | 1:05.292 | 9 | 24:01.991 | 2.404 | 2.404 | |
| 3 | 13 | Matt McBride | Mississauga, ON | BMW | S1000RR | 22 | 1:04.917 | 2 | 24:02.626 | 3.039 | 0.635 | |
| 4 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 22 | 1:05.495 | 8 | 24:10.297 | 10.710 | 7.671 | |
| 5 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 22 | 1:06.197 | 10 | 24:22.738 | 23.151 | 12.441 | |
| 6 | 24 | Sebastien Tremblay | Mirabel, QC | Kawasaki | ZX-10R | 22 | 1:06.118 | 8 | 24:23.145 | 23.558 | 0.407 | |
| 7 | 116 | Trevor Daley | Mississauga, ON | Yamaha | YZF-R1 | 22 | 1:05.890 | 5 | 24:35.323 | 35.736 | 12.178 | |
| 8 | 91 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 22 | 1:06.352 | 2 | 24:37.473 | 37.886 | 2.150 | |
| 9 | 5 | Bodhi Edie | Warman, SK | Yamaha | YZF-R1 | 22 | 1:05.378 | 16 | 24:49.425 | 49.838 | 11.952 | |
| 10 | 265 | Chris Murray-Audain | Scarborough, ON | BMW | S1000RR | 22 | 1:06.342 | 3 | 24:51.167 | 51.580 | 1.742 | |
| 11 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | Yamaha | YZF-R6 | 22 | 1:07.250 | 11 | 24:52.302 | 52.715 | 1.135 | |
| 12 | 32 | Pedro Sousa | Mississauga, ON | Kawasaki | ZX10R | 22 | 1:07.389 | 20 | 24:57.976 | 58.389 | 5.674 | |
| 13 | 15 | Michael Taylor | Toronto, ON | Triumph | 675 | 22 | 1:07.530 | 14 | 25:00.443 | 1:00.856 | 2.467 | |
| 14 | 711 | Franklyn Dominguez | Montreal, QC | Kawasaki | ZX-10R | 22 | 1:07.557 | 8 | 25:03.598 | 1:04.011 | 3.155 | |
| 15 | 16 | Alex Coelho | Brossard, QC | Kawasaki | ZX-10R | 21 | 1:08.253 | 4 | 24:12.985 | 1 Lap | 1 Lap | |
| 16 | 40 | Marco Sousa | Schomburg, ON | Yamaha | YZF-R1 | 21 | 1:07.929 | 12 | 24:33.343 | 1 Lap | 20.358 | |
| 17 | 113 | Reiner Griese | Picton, ON | BMW | S1000RR | 21 | 1:09.454 | 4 | 24:33.782 | 1 Lap | 0.439 | |
| 18 | 2 | Sean Heydorn | Stouffville, ON | BMW | S1000RR | 21 | 1:09.621 | 21 | 24:46.323 | 1 Lap | 12.541 | |
| DNF | 39 | Ross Millson | Hamilton, ON | Kawasaki | ZX-10R | 20 | 1:07.282 | 13 | 23:26.389 | DNF | ||
| DNF | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-6R | 14 | 1:09.369 | 11 | 16:45.873 | DNF | ||
| DNF | 34 | Kevin Lacombe | St-Cesaire, QC | Yamaha | YZF-R1 | 5 | 1:06.667 | 3 | 5:33.070 | DNF | ||
| DNS | 8 | Brent Strong | Mississauga, ON | Yamaha | YZF-R6 | 0 | DNS | |||||
| DNS | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 0 | DNS | |||||
| DNS | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 0 | DNS | |||||
| DNS | 77 | Grant Smith | Ottawa, ON | Kawasaki | ZX-10R | 0 | DNS | |||||
| DNS | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 0 | DNS |
Generated on 2016-05-29 03:28 PM