Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 29, 2016
Liqui Moly Pro Sport Bike Race Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-6R | 18 | 1:06.849 | 5 | 20:13.047 | |||
| 2 | 15 | Michael Taylor | Toronto, ON | Triumph | 675 | 18 | 1:07.166 | 13 | 20:16.860 | 3.813 | 3.813 | |
| 3 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 18 | 1:07.305 | 8 | 20:16.986 | 3.939 | 0.126 | |
| 4 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 18 | 1:07.263 | 5 | 20:23.276 | 10.229 | 6.290 | |
| 5 | 16 | Alex Coelho | Brossard, QC | Kawasaki | ZX-6R | 18 | 1:08.078 | 7 | 20:43.069 | 30.022 | 19.793 | |
| 6 | 8 | Brent Strong | Mississauga, ON | Yamaha | YZF-R6 | 18 | 1:08.545 | 3 | 20:47.890 | 34.843 | 4.821 | |
| 7 | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-6R | 18 | 1:08.741 | 8 | 20:56.162 | 43.115 | 8.272 | |
| 8 | 725 | Mike Raniowski | Belleville, ON | Suzuki | GSX-R600 | 18 | 1:09.462 | 4 | 21:12.013 | 58.966 | 15.851 | |
| 9 | 77 | Grant Smith | Ottawa, ON | Kawasaki | ZX-6R | 18 | 1:10.048 | 16 | 21:14.088 | 1:01.041 | 2.075 | |
| 10 | 17 | Jeff Williams | Inverary, ON | Yamaha | YZF-R6 | 17 | 1:08.812 | 8 | 20:13.282 | 1 Lap | 1 Lap | |
| DNF | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 13 | 1:08.742 | 7 | 15:00.893 | DNF |
Generated on 2016-05-29 01:28 PM