Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 29, 2016
Magneti Marelli Pro Superbike Race Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Jean-Marc Bilger | Montreal, QC | BMW | S1000RR | 6 | 1:08.275 | 4 | 6:50.629 | Penalty - Worked on machine. Penalty assesed is to receivie second place points, position held | ||
| 2 | 199 | Mathiew Tremblay | St-Anable, QC | Suzuki | GSX-R1000 | 6 | 1:08.941 | 4 | 6:51.513 | 0.884 | 0.884 | |
| 3 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 6 | 1:08.338 | 2 | 6:51.596 | 0.967 | 0.083 | |
| 4 | 72 | Ernest Bernhard | Ste-Brigide, QC | Yamaha | YZF-R1 | 6 | 1:08.695 | 3 | 6:58.689 | 8.060 | 7.093 | |
| 5 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 6 | 1:09.110 | 2 | 6:59.332 | 8.703 | 0.643 | |
| 6 | 54 | Karl Yip | St Catharines, ON | Suzuki | GSX-R1000 | 6 | 1:11.574 | 2 | 7:10.076 | 19.447 | 10.744 | |
| 7 | 802 | Steve McGregor | Sarnia, ON | BMW | S1000RR | 6 | 1:10.766 | 2 | 7:10.285 | 19.656 | 0.209 | |
| 8 | 290 | Max Kathron | Ottawa, ON | Suzuki | GSX-R600 | 6 | 1:11.730 | 3 | 7:13.030 | 22.401 | 2.745 | |
| 9 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 6 | 1:11.504 | 3 | 7:13.942 | 23.313 | 0.912 | |
| 10 | 33 | Frank Bragagnolo | Dundas, ON | Kawasaki | ZX-10R | 6 | 1:11.206 | 6 | 7:14.471 | 23.842 | 0.529 | |
| 11 | 417 | Tyler Brewer | Georgetown, ON | Yamaha | YZF-R1 | 6 | 1:11.340 | 6 | 7:15.288 | 24.659 | 0.817 | |
| 12 | 521 | Eric Richard | St Basile, QC | Honda | CBR600RR | 6 | 1:11.499 | 6 | 7:15.662 | 25.033 | 0.374 | |
| 13 | 19 | Dimitri Godard | Mirabel, QC | Kawasaki | ZX-10R | 6 | 1:09.988 | 3 | 7:16.988 | 26.359 | 1.326 | |
| 14 | 555 | Michael Hood | Pickering, ON | Kawasaki | ZX-6R | 6 | 1:10.591 | 4 | 7:18.750 | 28.121 | 1.762 | |
| 15 | 87 | Vincent Laroche | St-Jerome, QC | Suzuki | GSX-R750 | 6 | 1:12.936 | 4 | 7:22.924 | 32.295 | 4.174 | |
| 16 | 100 | Steve Cole | Glenburnie, ON | Suzuki | GSX-R1000 | 6 | 1:12.099 | 3 | 7:26.714 | 36.085 | 3.790 | |
| DNF | 58 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 5 | 1:11.047 | 5 | 5:59.285 | DNF | ||
| DNF | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 4 | 1:10.827 | 3 | 4:45.930 | DNF | ||
| DNS | 76 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 0 | DNS | |||||
| DNS | 89 | Sean Latta | Elginburg, ON | Honda | CBR600RR | 0 | DNS |
Generated on 2016-05-29 04:52 PM