Rounds 3 & 4
Castrol Raceway
Edmonton, Alberta
2.7 km / 1.69 miles
July 9, 2015
Thursday Afternoon Practice Sessions - Pro classes combined
Session 3
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 8 | 1:20.709 | 7 | 13:25.671 | 120.433 | |||
| 2 | 9 | Justin Knapik | Edmonton, AB | Kawasaki | ZX-10R | 8 | 1:21.672 | 7 | 14:41.881 | 0.963 | 0.963 | 119.013 | |
| 3 | 20 | Jodi Christie | Keene, ON | Honda | CBR1000RR | 8 | 1:22.361 | 2 | 15:04.993 | 1.652 | 0.689 | 118.017 | |
| 4 | 911 | Ian Wall | Edmonton, AB | Suzuki | GSX-R1000 | 7 | 1:23.005 | 3 | 12:21.547 | 2.296 | 0.644 | 117.101 | |
| 5 | 39 | Ross Millson | Hamilton, ON | Suzuki | GSX-R10 | 7 | 1:23.260 | 5 | 15:52.341 | 2.551 | 0.255 | 116.743 | |
| 6 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 9 | 1:23.672 | 9 | 15:42.865 | 2.963 | 0.412 | 116.168 | |
| 7 | 24 | Sebastien Tremblay | Mirabell, QC | Kawasaki | ZX-10R | 6 | 1:23.840 | 5 | 10:16.204 | 3.131 | 0.168 | 115.935 | |
| 8 | 33 | Mike Yorke | Strathmore, AB | Yamaha | YZF-R6 | 7 | 1:24.427 | 5 | 12:22.554 | 3.718 | 0.587 | 115.129 | |
| 9 | 42 | Kenny Reidmann | Belfountain, ON | Kawasaki | ZZ-10R | 7 | 1:24.669 | 6 | 15:11.689 | 3.960 | 0.242 | 114.800 | |
| 10 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 9 | 1:25.294 | 8 | 16:00.558 | 4.585 | 0.625 | 113.959 | |
| 11 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 6 | 1:25.790 | 5 | 10:25.821 | 5.081 | 0.496 | 113.300 | |
| 12 | 229 | Darren James | North Vancouver, BC | Yamaha | YZF-R6 | 6 | 1:25.898 | 5 | 10:33.408 | 5.189 | 0.108 | 113.157 | |
| 13 | 111 | Bez Cajee | Mission, BC | Suzuki | GSX-R1000 | 8 | 1:26.383 | 7 | 13:49.418 | 5.674 | 0.485 | 112.522 | |
| 14 | 88 | Brian Worsdall | Edmonton, AB | Honda | CBR600RR | 7 | 1:26.955 | 1 | 15:14.362 | 6.246 | 0.572 | 111.782 | |
| 15 | 56 | Robert Guy | Fort McMurray, AB | Suzuki | GSX-R600 | 5 | 1:27.511 | 4 | 9:14.925 | 6.802 | 0.556 | 111.072 | |
| 16 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 6 | 1:28.013 | 5 | 10:48.249 | 7.304 | 0.502 | 110.438 | |
| 17 | 114 | Ken LaLonde | Maple Ridge, BC | Suzuki | GSX-R1000 | 6 | 1:28.735 | 4 | 11:21.466 | 8.026 | 0.722 | 109.540 | |
| 18 | 57 | Spero Benias | Vancouver, BC | Suzuki | GSX-R600 | 9 | 1:28.945 | 4 | 15:14.312 | 8.236 | 0.210 | 109.281 | |
| 19 | 113 | Reiner Griese | Wellington, ON | Kawasaki | ZX-6R | 9 | 1:29.455 | 5 | 15:15.359 | 8.746 | 0.510 | 108.658 | |
| 20 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 7 | 1:32.536 | 5 | 12:46.526 | 11.827 | 3.081 | 105.040 | |
| 21 | 35 | Shane Fraser | Edmonton, AB | Yamaha | YZF-R6 | 0 | 2:51.960 | - | |||||
| 22 | 6 | Jonathon Bullee | Edmonton, AB | Honda | CBR600RR | 0 | - | ||||||
| 23 | 8 | Neil Carlson | Edmonton, AB | Kawasaki | ZX-6R | 0 | - | ||||||
| 24 | 11 | Colin Lolachier | Chestermere, AB | BMW | S1000RR | 0 | - | ||||||
| 25 | 13 | Richard Boldul | Bon Accord, AB | Honda | CBR600RR | 0 | - | ||||||
| 26 | 14 | Darryl McGavigan | Edmonton, AB | Suzuki | GSX-R6 | 0 | - | ||||||
| 27 | 18 | Rob Darlington | Calgary, AB | Yamaha | YZF-R6 | 0 | - | ||||||
| 28 | 45 | Ernie McCafferty | Leduc County, AB | Yamaha | YZF-R1 | 0 | - |
Generated on 2015-07-09 04:28 PM
Session 4
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 4 | 1:18.886 | 3 | 8:13.122 | 123.216 | |||
| 2 | 1 | Jodi Christie | Keene, ON | Honda | CBR600RR | 8 | 1:20.035 | 7 | 12:57.829 | 1.149 | 1.149 | 121.447 | |
| 3 | 9 | Justin Knapik | Edmonton, AB | Kawasaki | ZX-10R | 7 | 1:21.005 | 6 | 14:41.761 | 2.119 | 0.970 | 119.993 | |
| 4 | 39 | Ross Millson | Hamilton, ON | Suzuki | GSX-R1000 | 9 | 1:22.259 | 3 | 15:09.218 | 3.373 | 1.254 | 118.163 | |
| 5 | 24 | Sebastien Tremblay | Mirabell, QC | Kawasaki | ZX-10R | 8 | 1:22.459 | 6 | 13:35.869 | 3.573 | 0.200 | 117.877 | |
| 6 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 7 | 1:22.899 | 7 | 14:57.439 | 4.013 | 0.440 | 117.251 | |
| 7 | 42 | Kenny Reidmann | Belfountain, ON | Kawasaki | ZZ-10R | 8 | 1:23.518 | 7 | 14:56.776 | 4.632 | 0.619 | 116.382 | |
| 8 | 111 | Bez Cajee | Mission, BC | Suzuki | GSX-R1000 | 7 | 1:23.920 | 5 | 12:11.386 | 5.034 | 0.402 | 115.825 | |
| 9 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 6 | 1:24.316 | 3 | 13:38.039 | 5.430 | 0.396 | 115.281 | |
| 10 | 33 | Mike Yorke | Strathmore, AB | Yamaha | YZF-R6 | 6 | 1:24.770 | 3 | 10:23.379 | 5.884 | 0.454 | 114.663 | |
| 11 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 6 | 1:25.143 | 4 | 10:30.689 | 6.257 | 0.373 | 114.161 | |
| 12 | 18 | Rob Darlington | Calgary, AB | Yamaha | YZF-R6 | 5 | 1:25.590 | 4 | 11:05.268 | 6.704 | 0.447 | 113.565 | |
| 13 | 56 | Robert Guy | Fort McMurray, AB | Suzuki | GSX-R600 | 6 | 1:25.803 | 5 | 10:25.280 | 6.917 | 0.213 | 113.283 | |
| 14 | 88 | Brian Worsdall | Edmonton, AB | Honda | CBR600RR | 9 | 1:25.806 | 7 | 15:09.191 | 6.920 | 0.003 | 113.279 | |
| 15 | 229 | Darren James | North Vancouver, BC | Yamaha | YZF-R6 | 7 | 1:25.934 | 4 | 13:23.170 | 7.048 | 0.128 | 113.110 | |
| 16 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 7 | 1:26.196 | 6 | 11:53.858 | 7.310 | 0.262 | 112.766 | |
| 17 | 45 | Ernie McCafferty | Leduc County, AB | Yamaha | YZF-R1 | 6 | 1:27.255 | 5 | 10:34.883 | 8.369 | 1.059 | 111.398 | |
| 18 | 114 | Ken LaLonde | Maple Ridge, BC | Suzuki | GSX-R1000 | 8 | 1:27.461 | 4 | 13:56.460 | 8.575 | 0.206 | 111.135 | |
| 19 | 113 | Reiner Griese | Wellington, ON | Kawasaki | ZX-6R | 9 | 1:27.893 | 3 | 15:25.988 | 9.007 | 0.432 | 110.589 | |
| 20 | 6 | Jonathon Bullee | Edmonton, AB | Honda | CBR600RR | 4 | 1:28.476 | 2 | 11:47.168 | 9.590 | 0.583 | 109.860 | |
| 21 | 57 | Spero Benias | Vancouver, BC | Suzuki | GSX-R600 | 9 | 1:28.828 | 4 | 15:23.382 | 9.942 | 0.352 | 109.425 | |
| 22 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 9 | 1:29.604 | 9 | 15:35.783 | 10.718 | 0.776 | 108.477 | |
| 23 | 8 | Neil Carlson | Edmonton, AB | Kawasaki | ZX-6R | 0 | - | ||||||
| 24 | 11 | Colin Lolachier | Chestermere, AB | BMW | S1000RR | 0 | - | ||||||
| 25 | 14 | Darryl McGavigan | Edmonton, AB | Suzuki | GSX-R600 | 0 | - | ||||||
| 26 | 20 | Jodi Christie | Keene, ON | Honda | CBR1000RR | 0 | - | ||||||
| 27 | 35 | Shane Fraser | Edmonton, AB | Yamaha | YZF-R6 | 0 | - | ||||||
| 28 | 911 | Ian Wall | Edmonton, AB | Suzuki | GSX-R1000 | 0 | - |
Generated on 2015-07-09 05:38 PM
Session 5
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 6 | 1:19.141 | 5 | 10:57.845 | 122.819 | |||
| 2 | 24 | Sebastien Tremblay | Mirabell, QC | Kawasaki | ZX-10R | 7 | 1:21.925 | 6 | 10:39.794 | 2.784 | 2.784 | 118.645 | |
| 3 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 10 | 1:22.293 | 8 | 16:00.171 | 3.152 | 0.368 | 118.115 | |
| 4 | 39 | Ross Millson | Hamilton, ON | Suzuki | GSX-R1000 | 10 | 1:22.373 | 9 | 16:00.389 | 3.232 | 0.080 | 118.000 | |
| 5 | 9 | Justin Knapik | Edmonton, AB | Kawasaki | ZX-10R | 4 | 1:22.971 | 3 | 6:00.076 | 3.830 | 0.598 | 117.149 | |
| 6 | 1 | Kenny Reidmann | Belfountain, ON | Triumph | 675 | 9 | 1:23.282 | 4 | 15:46.858 | 4.141 | 0.311 | 116.712 | |
| 7 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 9 | 1:23.314 | 6 | 14:56.424 | 4.173 | 0.032 | 116.667 | |
| 8 | 33 | Mike Yorke | Strathmore, AB | Yamaha | YZF-R6 | 8 | 1:24.097 | 8 | 15:07.399 | 4.956 | 0.783 | 115.581 | |
| 9 | 229 | Darren James | North Vancouver, BC | Yamaha | YZF-R6 | 6 | 1:24.230 | 5 | 14:39.574 | 5.089 | 0.133 | 115.398 | |
| 10 | 111 | Bez Cajee | Mission, BC | Suzuki | GSX-R1000 | 8 | 1:24.386 | 6 | 11:51.214 | 5.245 | 0.156 | 115.185 | |
| 11 | 18 | Rob Darlington | Calgary, AB | Yamaha | YZF-R6 | 6 | 1:24.898 | 3 | 9:12.402 | 5.757 | 0.512 | 114.490 | |
| 12 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 6 | 1:25.337 | 5 | 8:57.802 | 6.196 | 0.439 | 113.901 | |
| 13 | 8 | Neil Carlson | Edmonton, AB | Kawasaki | ZX-6R | 6 | 1:25.524 | 3 | 9:02.435 | 6.383 | 0.187 | 113.652 | |
| 14 | 88 | Brian Worsdall | Edmonton, AB | Honda | CBR600RR | 7 | 1:25.686 | 6 | 13:43.017 | 6.545 | 0.162 | 113.437 | |
| 15 | 114 | Ken LaLonde | Maple Ridge, BC | Suzuki | GSX-R1000 | 7 | 1:26.796 | 3 | 10:40.702 | 7.655 | 1.110 | 111.987 | |
| 16 | 113 | Reiner Griese | Wellington, ON | Kawasaki | ZX-6R | 9 | 1:27.066 | 6 | 13:38.775 | 7.925 | 0.270 | 111.639 | |
| 17 | 56 | Robert Guy | Fort McMurray, AB | Suzuki | GSX-R600 | 5 | 1:28.705 | 4 | 7:37.546 | 9.564 | 1.639 | 109.577 | |
| 18 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 10 | 1:29.182 | 8 | 15:37.986 | 10.041 | 0.477 | 108.991 | |
| 19 | 1 | Jodi Christie | Keene, ON | Honda | CBR1000RR | 1 | 0 | 1:26.650 | - | ||||
| 20 | 6 | Jonathon Bullee | Edmonton, AB | Honda | CBR600RR | 0 | - | ||||||
| 21 | 11 | Colin Lolachier | Chestermere, AB | BMW | S1000RR | 0 | - | ||||||
| 22 | 14 | Darryl McGavigan | Edmonton, AB | Suzuki | GSX-R600 | 0 | - | ||||||
| 23 | 20 | Jodi Christie | Keene, ON | Honda | CBR600RR | 0 | - | ||||||
| 24 | 35 | Shane Fraser | Edmonton, AB | Yamaha | YZF-R6 | 0 | - | ||||||
| 25 | 42 | Kenny Reidmann | Belfountain, ON | Kawasaki | ZZ-10R | 0 | - | ||||||
| 26 | 45 | Ernie McCafferty | Leduc County, AB | Yamaha | YZF-R1 | 0 | - | ||||||
| 27 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 0 | - | ||||||
| 28 | 57 | Spero Benias | Vancouver, BC | Suzuki | GSX-R600 | 0 | - | ||||||
| 29 | 911 | Ian Wall | Edmonton, AB | Suzuki | GSX-R1000 | 0 | - |
Generated on 2015-07-09 06:47 PM
Session 6
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 8 | 1:20.687 | 7 | 11:15.362 | 120.466 | |||
| 2 | 42 | Kenny Reidmann | Belfountain, ON | Kawasaki | ZZ-10R | 4 | 1:21.626 | 3 | 5:44.777 | 0.939 | 0.939 | 119.080 | |
| 3 | 18 | Rob Darlington | Calgary, AB | Yamaha | YZF-R6 | 6 | 1:25.376 | 5 | 10:39.589 | 4.689 | 3.750 | 113.849 | |
| 4 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 7 | 1:25.546 | 7 | 10:15.150 | 4.859 | 0.170 | 113.623 | |
| 5 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 7 | 1:26.105 | 4 | 10:26.180 | 5.418 | 0.559 | 112.885 | |
| 6 | 6 | Jonathon Bullee | Edmonton, AB | Honda | CBR600RR | 5 | 1:26.242 | 4 | 11:31.898 | 5.555 | 0.137 | 112.706 | |
| 7 | 113 | Reiner Griese | Wellington, ON | Kawasaki | ZX-6R | 7 | 1:26.793 | 6 | 10:30.702 | 6.106 | 0.551 | 111.991 | |
| 8 | 56 | Robert Guy | Fort McMurray, AB | Suzuki | GSX-R600 | 7 | 1:26.967 | 5 | 10:28.817 | 6.280 | 0.174 | 111.767 | |
| 9 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 7 | 1:29.687 | 7 | 10:38.542 | 9.000 | 2.720 | 108.377 | |
| 10 | 114 | Ken LaLonde | Maple Ridge, BC | Suzuki | GSX-R1000 | 2 | 1:30.072 | 2 | 3:07.753 | 9.385 | 0.385 | 107.914 | |
| 11 | 1 | Kenny Reidmann | Belfountain, ON | Triumph | 675 | 0 | - | ||||||
| 12 | 1 | Jodi Christie | Keene, ON | Honda | CBR1000RR | 0 | - | ||||||
| 13 | 8 | Neil Carlson | Edmonton, AB | Kawasaki | ZX-6R | 0 | - | ||||||
| 14 | 9 | Justin Knapik | Edmonton, AB | Kawasaki | ZX-10R | 0 | - | ||||||
| 15 | 11 | Colin Lolachier | Chestermere, AB | BMW | S1000RR | 0 | - | ||||||
| 16 | 14 | Darryl McGavigan | Edmonton, AB | Suzuki | GSX-R600 | 0 | - | ||||||
| 17 | 20 | Jodi Christie | Keene, ON | Honda | CBR600RR | 0 | - | ||||||
| 18 | 24 | Sebastien Tremblay | Mirabell, QC | Kawasaki | ZX-10R | 0 | - | ||||||
| 19 | 33 | Mike Yorke | Strathmore, AB | Yamaha | YZF-R6 | 0 | - | ||||||
| 20 | 35 | Shane Fraser | Edmonton, AB | Yamaha | YZF-R6 | 0 | - | ||||||
| 21 | 39 | Ross Millson | Hamilton, ON | Suzuki | GSX-R1000 | 0 | - | ||||||
| 22 | 45 | Ernie McCafferty | Leduc County, AB | Yamaha | YZF-R1 | 0 | - | ||||||
| 23 | 57 | Spero Benias | Vancouver, BC | Suzuki | GSX-R600 | 0 | - | ||||||
| 24 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 0 | - | ||||||
| 25 | 88 | Brian Worsdall | Edmonton, AB | Honda | CBR600RR | 0 | - | ||||||
| 26 | 101 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 0 | - | ||||||
| 27 | 111 | Bez Cajee | Mission, BC | Suzuki | GSX-R1000 | 0 | - | ||||||
| 28 | 229 | Darren James | North Vancouver, BC | Yamaha | YZF-R6 | 0 | - | ||||||
| 29 | 911 | Ian Wall | Edmonton, AB | Suzuki | GSX-R1000 | 0 | - |
Generated on 2015-07-09 08:05 PM