Session 1
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Stephane Chimot | St-Lin Laurentides, QC | Honda | CBR1000RR | 9 | 1:28.390 | 9 | 15:16.297 | 109.967 | |||
| 2 | 5 | Ryan McGowan | Calgary, AB | Kawasaki | ZX-10R | 7 | 1:29.550 | 7 | 15:26.722 | 1.160 | 1.160 | 108.543 | |
| 3 | 93 | Allan Gannon | Edmoton, AB | Yamaha | YZF-R6 | 7 | 1:30.900 | 7 | 15:18.845 | 2.510 | 1.350 | 106.931 | |
| 4 | 11 | Nick Susniuk | Edmonton, AB | Suzuki | GSX-R1000 | 9 | 1:31.756 | 9 | 15:34.914 | 3.366 | 0.856 | 105.933 | |
| 5 | 80 | Chris Gray | Mississauga, ON | Suzuki | GSX-R1000 | 7 | 1:31.758 | 7 | 15:25.191 | 3.368 | 0.002 | 105.931 | |
| 6 | 87 | Michael Cormier | Edmonton, AB | Kawasaki | ZX-6R | 3 | 1:36.018 | 3 | 6:38.085 | 7.628 | 4.260 | 101.231 | |
| 7 | 411 | Tricia Reese | Edmonton, AB | 3 | 1:37.561 | 3 | 8:45.488 | 9.171 | 1.543 | 99.630 | |||
| 8 | 4 | Lorna Stelmack | Edmonton, AB | Yamaha | YZF-R1 | 0 | - | ||||||
| 9 | 13 | Richard Boldul | Bon Accord, AB | Honda | CBR600RR | 0 | - | ||||||
| 10 | 58 | Didier Karimwabo | Airdrie, AB | Kawasaki | ZX-10R | 0 | - | ||||||
| 11 | 98 | Jason Kolmatycki | St Albert, AB | Yamaha/KTM | YZF-R1/RC8R | 0 | - |
Generated on 2015-07-09 03:34 PM
Session 2
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Stephane Chimot | St-Lin Laurentides, QC | Honda | CBR1000RR | 5 | 1:26.801 | 4 | 10:21.448 | 111.980 | |||
| 2 | 80 | Chris Gray | Mississauga, ON | Suzuki | GSX-R1000 | 7 | 1:27.916 | 7 | 10:35.751 | 1.115 | 1.115 | 110.560 | |
| 3 | 93 | Allan Gannon | Edmoton, AB | Yamaha | YZF-R6 | 6 | 1:29.709 | 4 | 9:07.909 | 2.908 | 1.793 | 108.350 | |
| 4 | 10 | Alex Coelho | Brossard, QC | Kawasaki | ZX-6R | 7 | 1:29.758 | 4 | 10:39.270 | 2.957 | 0.049 | 108.291 | |
| 5 | 11 | Nick Susniuk | Edmonton, AB | Suzuki | GSX-R1000 | 3 | 1:30.821 | 3 | 11:08.120 | 4.020 | 1.063 | 107.024 | |
| 6 | 5 | Ryan McGowan | Calgary, AB | Kawasaki | ZX-10R | 4 | 1:31.768 | 2 | 8:19.405 | 4.967 | 0.947 | 105.919 | |
| 7 | 87 | Michael Cormier | Edmonton, AB | Kawasaki | ZX-6R | 3 | 1:33.261 | 3 | 7:46.010 | 6.460 | 1.493 | 104.224 | |
| 8 | 411 | Tricia Reese | Edmonton, AB | 4 | 1:38.879 | 3 | 8:26.586 | 12.078 | 5.618 | 98.302 | |||
| 9 | 4 | Lorna Stelmack | Edmonton, AB | Yamaha | YZF-R1 | 0 | - | ||||||
| 10 | 13 | Richard Boldul | Bon Accord, AB | Honda | CBR600RR | 0 | - | ||||||
| 11 | 58 | Didier Karimwabo | Airdrie, AB | Kawasaki | ZX-10R | 0 | - | ||||||
| 12 | 98 | Jason Kolmatycki | St Albert, AB | Yamaha/KTM | YZF-R1/RC8R | 0 | - |
Generated on 2015-07-09 03:35 PM
Session 3
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Alex Coelho | Brossard, QC | Kawasaki | ZX-6R | 8 | 1:26.823 | 6 | 13:33.665 | 111.952 | |||
| 2 | 80 | Chris Gray | Mississauga, ON | Suzuki | GSX-R1000 | 7 | 1:26.941 | 3 | 12:04.294 | 0.118 | 0.118 | 111.800 | |
| 3 | 2 | Stephane Chimot | St-Lin Laurentides, QC | Honda | CBR1000RR | 5 | 1:27.641 | 3 | 9:16.160 | 0.818 | 0.700 | 110.907 | |
| 4 | 5 | Ryan McGowan | Calgary, AB | Kawasaki | ZX-10R | 8 | 1:28.645 | 1 | 15:01.442 | 1.822 | 1.004 | 109.651 | |
| 5 | 93 | Allan Gannon | Edmoton, AB | Yamaha | YZF-R6 | 9 | 1:30.331 | 4 | 15:46.076 | 3.508 | 1.686 | 107.604 | |
| 6 | 58 | Didier Karimwabo | Airdrie, AB | Kawasaki | ZX-10R | 3 | 1:30.903 | 2 | 15:12.648 | 4.080 | 0.572 | 106.927 | |
| 7 | 11 | Nick Susniuk | Edmonton, AB | Suzuki | GSX-R1000 | 8 | 1:31.181 | 1 | 15:27.386 | 4.358 | 0.278 | 106.601 | |
| 8 | 87 | Michael Cormier | Edmonton, AB | Kawasaki | ZX-6R | 3 | 1:36.753 | 2 | 6:53.711 | 9.930 | 5.572 | 100.462 | |
| 9 | 411 | Tricia Reese | Edmonton, AB | 5 | 1:39.894 | 2 | 12:28.463 | 13.071 | 3.141 | 97.303 | |||
| 10 | 4 | Lorna Stelmack | Edmonton, AB | Yamaha | YZF-R1 | 0 | - | ||||||
| 11 | 13 | Richard Boldul | Bon Accord, AB | Honda | CBR600RR | 0 | - | ||||||
| 12 | 15 | Manav Madan | Fort McMurray, AB | Suzuki | GSX-R750 | 0 | - | ||||||
| 13 | 98 | Jason Kolmatycki | St Albert, AB | Yamaha/KTM | YZF-R1/RC8R | 0 | - |
Generated on 2015-07-09 05:15 PM
Session 4
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Stephane Chimot | St-Lin Laurentides, QC | Honda | CBR1000RR | 6 | 1:25.153 | 4 | 10:23.286 | 114.147 | |||
| 2 | 10 | Alex Coelho | Brossard, QC | Kawasaki | ZX-6R | 6 | 1:26.257 | 5 | 10:31.910 | 1.104 | 1.104 | 112.687 | |
| 3 | 5 | Ryan McGowan | Calgary, AB | Kawasaki | ZX-10R | 8 | 1:28.008 | 4 | 14:20.504 | 2.855 | 1.751 | 110.445 | |
| 4 | 11 | Nick Susniuk | Edmonton, AB | Suzuki | GSX-R1000 | 7 | 1:28.838 | 2 | 12:25.617 | 3.685 | 0.830 | 109.413 | |
| 5 | 58 | Didier Karimwabo | Airdrie, AB | Kawasaki | ZX-10R | 9 | 1:29.126 | 6 | 15:26.135 | 3.973 | 0.288 | 109.059 | |
| 6 | 93 | Allan Gannon | Edmoton, AB | Yamaha | YZF-R6 | 9 | 1:29.885 | 8 | 15:07.691 | 4.732 | 0.759 | 108.138 | |
| 7 | 87 | Michael Cormier | Edmonton, AB | Kawasaki | ZX-6R | 4 | 1:34.294 | 2 | 8:24.049 | 9.141 | 4.409 | 103.082 | |
| 8 | 4 | Lorna Stelmack | Edmonton, AB | Yamaha | YZF-R1 | 0 | - | ||||||
| 9 | 13 | Richard Boldul | Bon Accord, AB | Honda | CBR600RR | 0 | - | ||||||
| 10 | 15 | Manav Madan | Fort McMurray, AB | Suzuki | GSX-R750 | 0 | - | ||||||
| 11 | 80 | Chris Gray | Mississauga, ON | Suzuki | GSX-R1000 | 0 | - | ||||||
| 12 | 98 | Jason Kolmatycki | St Albert, AB | Yamaha/KTM | YZF-R1/RC8R | 0 | - | ||||||
| 13 | 411 | Tricia Reese | Edmonton, AB | 0 | - |
Generated on 2015-07-09 06:24 PM
Session 5
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Stephane Chimot | St-Lin Laurentides, QC | Honda | CBR1000RR | 7 | 1:24.508 | 3 | 10:34.690 | 115.019 | |||
| 2 | 5 | Ryan McGowan | Calgary, AB | Kawasaki | ZX-10R | 7 | 1:28.016 | 7 | 10:54.218 | 3.508 | 3.508 | 110.434 | |
| 3 | 93 | Allan Gannon | Edmoton, AB | Yamaha | YZF-R6 | 7 | 1:28.927 | 6 | 10:45.538 | 4.419 | 0.911 | 109.303 | |
| 4 | 58 | Didier Karimwabo | Airdrie, AB | Kawasaki | ZX-10R | 7 | 1:29.194 | 6 | 10:58.401 | 4.686 | 0.267 | 108.976 | |
| 5 | 411 | Tricia Reese | Edmonton, AB | 5 | 1:39.305 | 4 | 9:36.430 | 14.797 | 10.111 | 97.880 | |||
| 6 | 4 | Lorna Stelmack | Edmonton, AB | Yamaha | YZF-R1 | 0 | - | ||||||
| 7 | 10 | Alex Coelho | Brossard, QC | Kawasaki | ZX-6R | 0 | - | ||||||
| 8 | 11 | Nick Susniuk | Edmonton, AB | Suzuki | GSX-R1000 | 0 | - | ||||||
| 9 | 13 | Richard Boldul | Bon Accord, AB | Honda | CBR600RR | 0 | - | ||||||
| 10 | 15 | Manav Madan | Fort McMurray, AB | Suzuki | GSX-R750 | 0 | - | ||||||
| 11 | 80 | Chris Gray | Mississauga, ON | Suzuki | GSX-R1000 | 0 | - | ||||||
| 12 | 87 | Michael Cormier | Edmonton, AB | Kawasaki | ZX-6R | 0 | - | ||||||
| 13 | 98 | Jason Kolmatycki | St Albert, AB | Yamaha/KTM | YZF-R1/RC8R | 0 | - |
Generated on 2015-07-09 07:50 PM