Calabogie Motorsports Park
Calabogie, Ontario
5.05 km / 3.05 miles
June 12, 2015
VRRA Vintage Period 4 Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 176 | Louie Raffa | Ste-Marthe, QC | Honda | GT650 Hawk | 6 | 2:18.824 | 6 | 15:33.380 | 130.957 | VRRA P4-F3 | ||
| 2 | 13 | Dominic Aubry | Ste-Victoire, QC | Honda | GT650 Hawk | 5 | 2:24.153 | 2 | 11:46.941 | 5.329 | 5.329 | 126.116 | VRRA P4-F3 |
| 3 | 868 | Daniel Rinfet | Candiac, QC | Honda | GT650 Hawk | 7 | 2:24.904 | 7 | 17:27.212 | 6.080 | 0.751 | 125.462 | VRRA P4-F3 |
| 4 | 4 | Chris Hurst | Ottawa, ON | Ducati | 900SS | 8 | 2:24.999 | 8 | 19:19.826 | 6.175 | 0.095 | 125.380 | VRRA P4-F1 |
| 5 | 151 | Stuart Pilkington | Blackstock, ON | Suzuki | GSX-R750 | 8 | 2:26.172 | 8 | 19:29.621 | 7.348 | 1.173 | 124.374 | VRRA P4-F1 |
| 6 | 158 | Doug Andrich | Bethany, ON | Yamaha | FZR600 | 7 | 2:26.444 | 7 | 19:21.944 | 7.620 | 0.272 | 124.143 | VRRA P4-F2 |
| 7 | 821 | Patrick Gagnon | St-Basile-Le-Grand, QC | Honda | RS125 | 6 | 2:26.491 | 5 | 14:57.594 | 7.667 | 0.047 | 124.103 | VRRA P4-F3 |
| 8 | 156 | Neil Graham | Toronto, ON | Ducati | Desmo 888 | 2 | 2:26.902 | 2 | 4:28.364 | 8.078 | 0.411 | 123.756 | VRRA P4-F1 |
| 9 | 47 | David Percival | Perth, ON | Honda | RS250 | 8 | 2:27.178 | 7 | 19:53.761 | 8.354 | 0.276 | 123.524 | VRRA P4-F2 |
| 10 | 24 | Jamie Bosson | Cambridge, ON | Suzuki | GSX-R750 | 7 | 2:27.453 | 5 | 19:13.263 | 8.629 | 0.275 | 123.294 | VRRA P4-F1 |
| 11 | 214 | Tyler Waller | St-Antoine Abbe, QC | Yamaha | FZR400 | 5 | 2:27.681 | 4 | 12:15.324 | 8.857 | 0.228 | 123.103 | VRRA P4-F3 |
| 12 | 612 | Dany Jourdain | St-Jean Sur Richelieu, QC | Yamaha | RZ350 | 6 | 2:30.462 | 2 | 15:53.604 | 11.638 | 2.781 | 120.828 | VRRA P4-F3 |
| 13 | 252 | Kirby Crosby | Courtice, ON | Yamaha | FZR600 | 6 | 2:30.496 | 4 | 16:10.238 | 11.672 | 0.034 | 120.801 | VRRA P4-F2 |
| 14 | 87 | John Crossley | Lindsay, ON | Yamaha | FZR400/600 | 5 | 2:30.768 | 2 | 12:16.666 | 11.944 | 0.272 | 120.583 | VRRA P4-F2 |
| 15 | 164 | Brian Petersen | Brampton, ON | Yamaha | FZR400 | 7 | 2:30.893 | 7 | 17:34.610 | 12.069 | 0.125 | 120.483 | VRRA P4-F3 |
| 16 | 840 | Tim Voyer | Corbeil, ON | Honda | VFR 750 Interceptor | 5 | 2:31.187 | 4 | 12:17.711 | 12.363 | 0.294 | 120.248 | VRRA P4-F1 |
| 17 | 775 | Ashton Bond | Stanley, NY | Yamaha | FZR600 | 6 | 2:32.367 | 3 | 19:02.573 | 13.543 | 1.180 | 119.317 | VRRA P4-F2 |
| 18 | 223 | Ben Martinez | Stouffville, ON | Yamaha | FZR600 | 6 | 2:32.456 | 6 | 19:37.632 | 13.632 | 0.089 | 119.248 | VRRA P4-F2 |
| 19 | 912 | Steve Collins | Peterborough, ON | Yamaha | FZR600 | 2 | 2:35.576 | 2 | 4:44.477 | 16.752 | 3.120 | 116.856 | VRRA P4-F2 |
| 20 | 977 | Yannick LaFlamme | Boucherville, QC | Yamaha | FZR400 | 8 | 2:36.771 | 8 | 19:55.525 | 17.947 | 1.195 | 115.965 | VRRA P4-F3 |
| 21 | 77 | Miles Holden | Perth, ON | Suzuki | GS1000 | 7 | 2:42.933 | 7 | 17:48.701 | 24.109 | 6.162 | 111.580 | VRRA P4-F1 |
| 22 | 254 | David Berthelut Sr | Hanmer, ON | Kawasaki | EX500 | 5 | 2:43.084 | 4 | 14:40.946 | 24.260 | 0.151 | 111.476 | VRRA P4-F3 |
| 23 | 81 | David Dutton | Lanark Highlands, ON | Kawasaki | ZX-7 | 7 | 2:44.738 | 6 | 18:09.421 | 25.914 | 1.654 | 110.357 | VRRA P4-F1 |
| 24 | 103 | Dave Mascioll | North Bay, ON | Honda | CB1 400 | 5 | 2:49.927 | 4 | 12:23.508 | 31.103 | 5.189 | 106.987 | VRRA P4-F3 |
| 25 | 484 | Benoit Filion | St-Bruno, QC | Yamaha | RZ350 | 5 | 2:50.153 | 5 | 17:24.108 | 31.329 | 0.226 | 106.845 | VRRA P4-F3 |
| 26 | 489 | Garth Webb | Alliston, ON | Honda | CBR600 Hurricane | 3 | 2:53.371 | 3 | 6:27.981 | 34.547 | 3.218 | 104.862 | VRRA P4-F2 |
| 27 | 397 | Claude Aubry | Sorel-Tracy, QC | Honda | GT650 Hawk | 4 | 2:56.615 | 3 | 11:56.787 | 37.791 | 3.244 | 102.936 | VRRA P4-F3 |
| 28 | 9 | Steve Shaw | Brampton, ON | Yamaha | TZ350G | 2 | 3:03.761 | 2 | 5:51.370 | 44.937 | 7.146 | 98.933 | VRRA P4-F2 |
| 29 | 344 | Paul Hopkins | Naples, NY | Yamaha | FZR600 | 2 | 0 | 8:14.190 | - | VRRA P4-F2 | |||
| 30 | 774 | Bob Orr | Penn Yan, NY | Honda | RS125 | 1 | 0 | 5:07.799 | - | VRRA P4-F2 | |||
| 31 | 92 | Francis McDermott | Shawville, QC | Ducati | TT2 | 0 | - | VRRA P4-F2 | |||||
| 32 | 112 | Francois Barbe | Terre Bonne, QC | Yamaha | FZR400/600 | 0 | - | VRRA P4-F2 | |||||
| 33 | 147 | Paul Dewey | Maberly, ON | Kawasaki | EX500 Ninja | 0 | - | VRRA P4-F3 |
Generated on 2015-06-14 10:24