Calabogie Motorsports Park
Calabogie, Ontario
5.05 km / 3.05 miles
June 13, 2015
VRRA Vintage Period 4 Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 176 | Louie Raffa | Ste-Marthe, QC | Honda | GT650 Hawk | 9 | 2:20.825 | 9 | 25:40.913 | 129.096 | VRRA P4-F3 | ||
| 2 | 13 | Dominic Aubry | Ste-Victoire, QC | Honda | GT650 Hawk | 11 | 2:21.384 | 10 | 25:33.946 | 0.559 | 0.559 | 128.586 | VRRA P4-F3 |
| 3 | 156 | Neil Graham | Toronto, ON | Ducati | Desmo 888 | 10 | 2:22.104 | 10 | 22:24.927 | 1.279 | 0.720 | 127.934 | VRRA P4-F1 |
| 4 | 151 | Stuart Pilkington | Blackstock, ON | Suzuki | GSX-R750 | 11 | 2:26.593 | 8 | 25:38.053 | 5.768 | 4.489 | 124.017 | VRRA P4-F1 |
| 5 | 840 | Tim Voyer | Corbeil, ON | Honda | VFR 750 Interceptor | 10 | 2:26.996 | 9 | 23:22.705 | 6.171 | 0.403 | 123.677 | VRRA P4-F1 |
| 6 | 214 | Tyler Waller | St-Antoine Abbe, QC | Yamaha | FZR400 | 9 | 2:27.529 | 8 | 24:26.988 | 6.704 | 0.533 | 123.230 | VRRA P4-F3 |
| 7 | 821 | Patrick Gagnon | St-Basile-Le-Grand, QC | Honda | RS125 | 7 | 2:27.683 | 6 | 16:22.279 | 6.858 | 0.154 | 123.102 | VRRA P4-F3 |
| 8 | 158 | Doug Andrich | Bethany, ON | Yamaha | FZR600 | 10 | 2:28.312 | 4 | 23:20.339 | 7.487 | 0.629 | 122.579 | VRRA P4-F2 |
| 9 | 112 | Francois Barbe | Terre Bonne, QC | Yamaha | FZR400/600 | 10 | 2:28.312 | 7 | 23:55.075 | 7.487 | 122.579 | VRRA P4-F2 | |
| 10 | 24 | Jamie Bosson | Cambridge, ON | Suzuki | GSX-R750 | 9 | 2:28.585 | 9 | 24:42.766 | 7.760 | 0.273 | 122.354 | VRRA P4-F1 |
| 11 | 868 | Daniel Rinfet | Candiac, QC | Honda | GT650 Hawk | 9 | 2:29.864 | 9 | 21:37.489 | 9.039 | 1.279 | 121.310 | VRRA P4-F3 |
| 12 | 223 | Ben Martinez | Stouffville, ON | Yamaha | FZR600 | 8 | 2:30.804 | 8 | 18:22.741 | 9.979 | 0.940 | 120.554 | VRRA P4-F2 |
| 13 | 912 | Steve Collins | Peterborough, ON | Yamaha | FZR600 | 9 | 2:31.716 | 7 | 22:05.399 | 10.891 | 0.912 | 119.829 | VRRA P4-F2 |
| 14 | 87 | John Crossley | Lindsay, ON | Yamaha | FZR400/600 | 6 | 2:32.024 | 4 | 14:27.414 | 11.199 | 0.308 | 119.586 | VRRA P4-F2 |
| 15 | 775 | Ashton Bond | Stanley, NY | Yamaha | FZR600 | 10 | 2:32.580 | 10 | 25:05.000 | 11.755 | 0.556 | 119.151 | VRRA P4-F2 |
| 16 | 344 | Paul Hopkins | Naples, NY | Yamaha | FZR600 | 8 | 2:33.271 | 7 | 23:35.708 | 12.446 | 0.691 | 118.613 | VRRA P4-F2 |
| 17 | 612 | Dany Jourdain | St-Jean Sur Richelieu, QC | Yamaha | RZ350 | 8 | 2:33.656 | 8 | 21:58.094 | 12.831 | 0.385 | 118.316 | VRRA P4-F3 |
| 18 | 164 | Brian Petersen | Brampton, ON | Yamaha | FZR400 | 10 | 2:35.112 | 9 | 24:45.148 | 14.287 | 1.456 | 117.206 | VRRA P4-F3 |
| 19 | 252 | Kirby Crosby | Courtice, ON | Yamaha | FZR600 | 10 | 2:35.679 | 10 | 25:32.453 | 14.854 | 0.567 | 116.779 | VRRA P4-F2 |
| 20 | 254 | David Berthelut Sr | Hanmer, ON | Kawasaki | EX500 | 10 | 2:36.505 | 9 | 25:13.852 | 15.680 | 0.826 | 116.162 | VRRA P4-F3 |
| 21 | 77 | Miles Holden | Perth, ON | Suzuki | GS1000 | 9 | 2:37.013 | 9 | 22:04.447 | 16.188 | 0.508 | 115.787 | VRRA P4-F1 |
| 22 | 147 | Paul Dewey | Maberly, ON | Kawasaki | EX500 Ninja | 3 | 2:37.472 | 3 | 6:06.837 | 16.647 | 0.459 | 115.449 | VRRA P4-F3 |
| 23 | 977 | Yannick LaFlamme | Boucherville, QC | Yamaha | FZR400 | 10 | 2:37.570 | 5 | 24:55.920 | 16.745 | 0.098 | 115.377 | VRRA P4-F3 |
| 24 | 489 | Garth Webb | Alliston, ON | Honda | CBR600 Hurricane | 8 | 2:37.910 | 6 | 19:34.586 | 17.085 | 0.340 | 115.129 | VRRA P4-F2 |
| 25 | 774 | Bob Orr | Penn Yan, NY | Honda | RS125 | 7 | 2:45.811 | 6 | 21:14.823 | 24.986 | 7.901 | 109.643 | VRRA P4-F2 |
| 26 | 81 | David Dutton | Lanark Highlands, ON | Kawasaki | ZX-7 | 8 | 2:45.922 | 8 | 23:27.581 | 25.097 | 0.111 | 109.570 | VRRA P4-F1 |
| 27 | 92 | Francis McDermott | Shawville, QC | Ducati | TT2 | 3 | 2:45.957 | 3 | 6:02.901 | 25.132 | 0.035 | 109.546 | VRRA P4-F2 |
| 28 | 103 | Dave Mascioll | North Bay, ON | Honda | CB1 400 | 9 | 2:45.966 | 8 | 22:59.283 | 25.141 | 0.009 | 109.541 | VRRA P4-F3 |
| 29 | 397 | Claude Aubry | Sorel-Tracy, QC | Honda | GT650 Hawk | 6 | 2:45.992 | 6 | 14:52.600 | 25.167 | 0.026 | 109.523 | VRRA P4-F3 |
| 30 | 9 | Steve Shaw | Brampton, ON | Yamaha | TZ350G | 8 | 2:47.142 | 8 | 20:33.959 | 26.317 | 1.150 | 108.770 | VRRA P4-F2 |
| 31 | 484 | Benoit Filion | St-Bruno, QC | Yamaha | RZ350 | 2 | 0 | 3:38.684 | - | VRRA P4-F3 | |||
| 32 | 47 | David Percival | Perth, ON | Honda | RS250 | 2 | 0 | 7:05.637 | - | VRRA P4-F2 | |||
| 33 | 4 | Chris Hurst | Ottawa, ON | Ducati | 900SS | 0 | - | VRRA P4-F1 |
Generated on 2015-06-13 11:37 AM