Calabogie Motorsports Park
Calabogie, Ontario
5.05 km / 3.05 miles
June 14, 2015
VRRA Vintage Period 4 Race Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Comment | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 176 | Louie Raffa | Ste-Marthe, QC | Honda | GT650 Hawk | 10 | 2:18.625 | 4 | 23:39.588 | VRRA P4-F3 | |||
| 2 | 13 | Dominic Aubry | Ste-Victoire, QC | Honda | GT650 Hawk | 10 | 2:19.349 | 5 | 23:44.496 | 4.908 | 4.908 | VRRA P4-F3 | |
| 3 | 868 | Daniel Rinfet | Candiac, QC | Honda | GT650 Hawk | 10 | 2:22.771 | 8 | 24:30.706 | 51.118 | 46.210 | VRRA P4-F3 | |
| 4 | 214 | Tyler Waller | St-Antoine Abbe, QC | Yamaha | FZR400 | 10 | 2:24.646 | 7 | 24:40.244 | 1:00.656 | 9.538 | VRRA P4-F3 | |
| 5 | 821 | Patrick Gagnon | St-Basile-Le-Grand, QC | Honda | RS125 | 10 | 2:24.195 | 8 | 24:42.745 | 1:03.157 | 2.501 | VRRA P4-F3 | |
| 6 | 977 | Yannick LaFlamme | Boucherville, QC | Yamaha | FZR400 | 10 | 2:28.123 | 6 | 25:42.783 | 2:03.195 | 1:00.038 | VRRA P4-F3 | |
| 7 | 164 | Brian Petersen | Brampton, ON | Yamaha | FZR400 | 10 | 2:30.505 | 4 | 25:43.413 | 2:03.825 | 0.630 | VRRA P4-F3 | |
| 8 | 254 | David Berthelut Sr | Hanmer, ON | Kawasaki | EX500 | 9 | 2:33.149 | 8 | 23:42.824 | 1 Lap | 1 Lap | VRRA P4-F3 | |
| 9 | 103 | Dave Mascioll | North Bay, ON | Honda | CB1 400 | 9 | 2:37.376 | 9 | 24:31.045 | 1 Lap | 48.221 | VRRA P4-F3 | |
| DNF | 484 | Benoit Filion | St-Bruno, QC | Yamaha | RZ350 | 3 | 2:55.103 | 2 | 9:12.525 | DNF | VRRA P4-F3 | ||
| DNF | 612 | Dany Jourdain | St-Jean Sur Richelieu, QC | Yamaha | RZ350 | 1 | 0 | 3:05.672 | DNF | VRRA P4-F3 | |||
| DNS | 147 | Paul Dewey | Maberly, ON | Kawasaki | EX500 Ninja | 0 | DNS | VRRA P4-F3 | |||||
| DNS | 397 | Claude Aubry | Sorel-Tracy, QC | Honda | GT650 Hawk | 0 | DNS | VRRA P4-F3 | |||||
| 1 | 156 | Neil Graham | Toronto, ON | Ducati | Desmo 888 | 10 | 2:19.278 | 5 | 23:44.542 | VRRA P4-F1 | |||
| 2 | 24 | Jamie Bosson | Cambridge, ON | Suzuki | GSX-R750 | 10 | 2:21.554 | 8 | 24:10.718 | 26.176 | 26.176 | VRRA P4-F1 | |
| 3 | 4 | Chris Hurst | Ottawa, ON | Ducati | 900SS | 10 | 2:22.254 | 5 | 24:23.551 | 39.009 | 12.833 | VRRA P4-F1 | |
| 4 | 840 | Tim Voyer | Corbeil, ON | Honda | VFR 750 Interceptor | 10 | 2:22.803 | 6 | 24:36.741 | 52.199 | 13.190 | VRRA P4-F1 | |
| 5 | 151 | Stuart Pilkington | Blackstock, ON | Suzuki | GSX-R750 | 10 | 2:23.201 | 6 | 24:39.980 | 55.438 | 3.239 | Jump Start Penalty | VRRA P4-F1 |
| 6 | 81 | David Dutton | Lanark Highlands, ON | Kawasaki | ZX-7 | 9 | 2:42.559 | 7 | 25:10.265 | 1 Lap | 1 Lap | VRRA P4-F1 | |
| DNF | 77 | Miles Holden | Perth, ON | Suzuki | GS1000 | 7 | 2:33.597 | 4 | 18:35.967 | DNF | VRRA P4-F1 | ||
| 1 | 112 | Francois Barbe | Terre Bonne, QC | Yamaha | FZR400/600 | 10 | 2:21.460 | 8 | 24:10.764 | VRRA P4-F2 | |||
| 2 | 158 | Doug Andrich | Bethany, ON | Yamaha | FZR600 | 10 | 2:22.723 | 2 | 24:24.450 | 13.686 | 13.686 | VRRA P4-F2 | |
| 3 | 47 | David Percival | Perth, ON | Honda | RS250 | 10 | 2:23.476 | 6 | 24:32.272 | 21.508 | 7.822 | VRRA P4-F2 | |
| 4 | 344 | Paul Hopkins | Naples, NY | Yamaha | FZR600 | 10 | 2:23.828 | 6 | 24:36.199 | 25.435 | 3.927 | VRRA P4-F2 | |
| 5 | 912 | Steve Collins | Peterborough, ON | Yamaha | FZR600 | 10 | 2:24.912 | 5 | 25:06.669 | 55.905 | 30.470 | VRRA P4-F2 | |
| 6 | 223 | Ben Martinez | Stouffville, ON | Yamaha | FZR600 | 10 | 2:26.912 | 4 | 25:12.333 | 1:01.569 | 5.664 | VRRA P4-F2 | |
| 7 | 252 | Kirby Crosby | Courtice, ON | Yamaha | FZR600 | 10 | 2:27.483 | 6 | 25:16.904 | 1:06.140 | 4.571 | VRRA P4-F2 | |
| 8 | 775 | Ashton Bond | Stanley, NY | Yamaha | FZR600 | 10 | 2:27.766 | 7 | 25:17.241 | 1:06.477 | 0.337 | VRRA P4-F2 | |
| 9 | 489 | Garth Webb | Alliston, ON | Honda | CBR600 Hurricane | 9 | 2:39.282 | 9 | 24:39.780 | 1 Lap | 1 Lap | VRRA P4-F2 | |
| 10 | 9 | Steve Shaw | Brampton, ON | Yamaha | TZ350G | 9 | 2:38.632 | 9 | 24:49.068 | 1 Lap | 9.288 | VRRA P4-F2 | |
| DNF | 87 | John Crossley | Lindsay, ON | Yamaha | FZR400/600 | 3 | 2:31.171 | 2 | 8:01.289 | DNF | VRRA P4-F2 | ||
| DNF | 774 | Bob Orr | Penn Yan, NY | Honda | RS125 | 0 | DNF | VRRA P4-F2 | |||||
| DNS | 92 | Francis McDermott | Shawville, QC | Ducati | TT2 | 0 | DNS | VRRA P4-F2 |
Generated on 2015-06-14 02:56 PM