Calabogie Motorsports Park
Calabogie, Ontario
5.05 km / 3.05 miles
June 12, 2015
VRRA Vintage Period 4 Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 156 | Neil Graham | Toronto, ON | Ducati | Desmo 888 | 9 | 2:20.187 | 9 | 22:47.740 | 129.684 | VRRA P4-F1 | ||
| 2 | 151 | Stuart Pilkington | Blackstock, ON | Suzuki | GSX-R750 | 12 | 2:22.282 | 9 | 27:14.478 | 2.095 | 2.095 | 127.774 | VRRA P4-F1 |
| 3 | 24 | Jamie Bosson | Cambridge, ON | Suzuki | GSX-R750 | 11 | 2:25.904 | 11 | 27:12.982 | 5.717 | 3.622 | 124.602 | VRRA P4-F1 |
| 4 | 840 | Tim Voyer | Corbeil, ON | Honda | VFR 750 Interceptor | 7 | 2:26.419 | 7 | 15:33.859 | 6.232 | 0.515 | 124.164 | VRRA P4-F1 |
| 5 | 77 | Miles Holden | Perth, ON | Suzuki | GS1000 | 11 | 2:34.784 | 8 | 26:40.474 | 14.597 | 8.365 | 117.454 | VRRA P4-F1 |
| 6 | 81 | David Dutton | Lanark Highlands, ON | Kawasaki | ZX-7 | 10 | 2:43.770 | 10 | 25:23.314 | 23.583 | 8.986 | 111.009 | VRRA P4-F1 |
| 7 | 4 | Chris Hurst | Ottawa, ON | Ducati | 900SS | 0 | - | VRRA P4-F1 | |||||
| 1 | 13 | Dominic Aubry | Ste-Victoire, QC | Honda | GT650 Hawk | 6 | 2:20.697 | 6 | 17:44.474 | 129.214 | VRRA P4-F3 | ||
| 2 | 176 | Louie Raffa | Ste-Marthe, QC | Honda | GT650 Hawk | 4 | 2:22.601 | 4 | 8:44.183 | 1.904 | 1.904 | 127.489 | VRRA P4-F3 |
| 3 | 214 | Tyler Waller | St-Antoine Abbe, QC | Yamaha | FZR400 | 8 | 2:25.445 | 6 | 17:43.035 | 4.748 | 2.844 | 124.996 | VRRA P4-F3 |
| 4 | 821 | Patrick Gagnon | St-Basile-Le-Grand, QC | Honda | RS125 | 10 | 2:25.551 | 10 | 23:43.176 | 4.854 | 0.106 | 124.905 | VRRA P4-F3 |
| 5 | 868 | Daniel Rinfet | Candiac, QC | Honda | GT650 Hawk | 10 | 2:27.105 | 10 | 22:55.326 | 6.408 | 1.554 | 123.585 | VRRA P4-F3 |
| 6 | 612 | Dany Jourdain | St-Jean Sur Richelieu, QC | Yamaha | RZ350 | 8 | 2:28.351 | 8 | 19:37.457 | 7.654 | 1.246 | 122.547 | VRRA P4-F3 |
| 7 | 164 | Brian Petersen | Brampton, ON | Yamaha | FZR400 | 8 | 2:30.906 | 7 | 18:12.604 | 10.209 | 2.555 | 120.472 | VRRA P4-F3 |
| 8 | 977 | Yannick LaFlamme | Boucherville, QC | Yamaha | FZR400 | 9 | 2:33.131 | 9 | 21:24.599 | 12.434 | 2.225 | 118.722 | VRRA P4-F3 |
| 9 | 254 | David Berthelut Sr | Hanmer, ON | Kawasaki | EX500 | 10 | 2:34.645 | 10 | 24:33.425 | 13.948 | 1.514 | 117.560 | VRRA P4-F3 |
| 10 | 147 | Paul Dewey | Maberly, ON | Kawasaki | EX500 Ninja | 6 | 2:38.760 | 4 | 14:13.824 | 18.063 | 4.115 | 114.512 | VRRA P4-F3 |
| 11 | 103 | Dave Mascioll | North Bay, ON | Honda | CB1 400 | 9 | 2:43.076 | 7 | 22:21.780 | 22.379 | 4.316 | 111.482 | VRRA P4-F3 |
| 12 | 484 | Benoit Filion | St-Bruno, QC | Yamaha | RZ350 | 6 | 2:52.374 | 4 | 26:22.173 | 31.677 | 9.298 | 105.468 | VRRA P4-F3 |
| 13 | 397 | Claude Aubry | Sorel-Tracy, QC | Honda | GT650 Hawk | 0 | - | VRRA P4-F3 | |||||
| 1 | 158 | Doug Andrich | Bethany, ON | Yamaha | FZR600 | 11 | 2:25.136 | 5 | 25:07.471 | 125.262 | VRRA P4-F2 | ||
| 2 | 112 | Francois Barbe | Terre Bonne, QC | Yamaha | FZR400/600 | 8 | 2:26.706 | 8 | 19:40.189 | 1.570 | 1.570 | 123.921 | VRRA P4-F2 |
| 3 | 912 | Steve Collins | Peterborough, ON | Yamaha | FZR600 | 8 | 2:27.286 | 7 | 18:46.613 | 2.150 | 0.580 | 123.433 | VRRA P4-F2 |
| 4 | 47 | David Percival | Perth, ON | Honda | RS250 | 10 | 2:27.866 | 10 | 25:45.789 | 2.730 | 0.580 | 122.949 | VRRA P4-F2 |
| 5 | 344 | Paul Hopkins | Naples, NY | Yamaha | FZR600 | 8 | 2:28.330 | 5 | 25:33.344 | 3.194 | 0.464 | 122.565 | VRRA P4-F2 |
| 6 | 87 | John Crossley | Lindsay, ON | Yamaha | FZR400/600 | 9 | 2:29.263 | 5 | 22:37.218 | 4.127 | 0.933 | 121.798 | VRRA P4-F2 |
| 7 | 775 | Ashton Bond | Stanley, NY | Yamaha | FZR600 | 8 | 2:31.060 | 2 | 26:35.166 | 5.924 | 1.797 | 120.350 | VRRA P4-F2 |
| 8 | 252 | Kirby Crosby | Courtice, ON | Yamaha | FZR600 | 10 | 2:31.284 | 10 | 25:48.525 | 6.148 | 0.224 | 120.171 | VRRA P4-F2 |
| 9 | 489 | Garth Webb | Alliston, ON | Honda | CBR600 Hurricane | 6 | 2:40.991 | 4 | 13:52.175 | 15.855 | 9.707 | 112.926 | VRRA P4-F2 |
| 10 | 9 | Steve Shaw | Brampton, ON | Yamaha | TZ350G | 10 | 2:44.053 | 10 | 25:25.258 | 18.917 | 3.062 | 110.818 | VRRA P4-F2 |
| 11 | 92 | Francis McDermott | Shawville, QC | Ducati | TT2 | 2 | 0 | 24:03.616 | - | VRRA P4-F2 | |||
| 12 | 774 | Bob Orr | Penn Yan, NY | Honda | RS125 | 1 | 0 | 20.387 | - | VRRA P4-F2 | |||
| 13 | 223 | Ben Martinez | Stouffville, ON | Yamaha | FZR600 | 0 | - | VRRA P4-F2 |
Generated on 2015-06-13 02:59 PM