Calabogie Motorsports Park
Calabogie, Ontario
5.05 km / 3.05 miles
June 12, 2015
VRRA Vintage Period 4 Friday Afternoon Practice Results
Conditions: Wet
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 821 | Patrick Gagnon | St-Basile-Le-Grand, QC | Honda | RS125 | 5 | 2:51.162 | 5 | 12:16.373 | 106.215 | VRRA Vintage P4-F3 | |||
| 2 | 47 | David Percival | Perth, ON | Honda | RS250 | 8 | 2:55.639 | 8 | 26:14.992 | 4.477 | 4.477 | 103.508 | VRRA Vintage P4-F2 | |
| 3 | 4 | Chris Hurst | Ottawa, ON | Ducati | 900SS | 8 | 3:02.391 | 8 | 25:38.789 | 11.229 | 6.752 | 99.676 | VRRA Vintage P4-F1 | |
| 4 | 775 | Ashton Bond | Stanley, NY | Yamaha | FZR600 | 8 | 3:02.546 | 7 | 27:18.578 | 11.384 | 0.155 | 99.591 | VRRA Vintage P4-F2 | |
| 5 | 252 | Kirby Crosby | Courtice, ON | Yamaha | FZR600 | 8 | 3:10.734 | 7 | 24:08.783 | 19.572 | 8.188 | 95.316 | VRRA Vintage P4-F2 | |
| 6 | 774 | Bob Orr | Penn Yan, NY | Honda | RS125 | 8 | 3:20.137 | 5 | 25:04.333 | 28.975 | 9.403 | 90.838 | VRRA Vintage P4-F2 | |
| 7 | 344 | Paul Hopkins | Naples, NY | Yamaha | FZR600 | 8 | 3:20.721 | 5 | 25:04.723 | 29.559 | 0.584 | 90.573 | VRRA Vintage P4-F2 | |
| 8 | 612 | Dany Jourdain | St-Jean Sur Richelieu, QC | Yamaha | RZ350 | 5 | 3:24.174 | 5 | 21:21.585 | 33.012 | 3.453 | 89.042 | VRRA Vintage P4-F3 | |
| 9 | 868 | Daniel Rinfet | Candiac, QC | Honda | GT650 Hawk | 7 | 3:24.269 | 7 | 21:22.012 | 33.107 | 0.095 | 89.000 | VRRA Vintage P4-F3 | |
| 10 | 223 | Ben Martinez | Stouffville, ON | Yamaha | FZR600 | 7 | 3:27.179 | 6 | 21:36.929 | 36.017 | 2.910 | 87.750 | VRRA Vintage P4-F2 | |
| 11 | 81 | David Dutton | Lanark Highlands, ON | Kawasaki | ZX-7 | 8 | 3:31.647 | 8 | 25:21.658 | 40.485 | 4.468 | 85.898 | VRRA Vintage P4-F1 | |
| 12 | 977 | Yannick LaFlamme | Boucherville, QC | Yamaha | FZR400 | 6 | 3:38.483 | 6 | 23:48.910 | 47.321 | 6.836 | 83.210 | VRRA Vintage P4-F3 | |
| 13 | 484 | Benoit Filion | St-Bruno, QC | Yamaha | RZ350 | 4 | 3:46.075 | 3 | 18:11.442 | 54.913 | 7.592 | 80.416 | VRRA Vintage P4-F3 | |
| 14 | 151 | Stuart Pilkington | Blackstock, ON | Suzuki | GSX-R750 | 4 | 0 | 12:57.866 | - | VRRA Vintage P4-F1 | ||||
| 15 | 87 | John Crossley | Lindsay, ON | Yamaha | FZR400/600 | 2 | 0 | 3:37.669 | - | VRRA Vintage P4-F2 | ||||
| 16 | 214 | Tyler Waller | St-Antoine Abbe, QC | Yamaha | FZR400 | 2 | 0 | 3:41.775 | - | VRRA Vintage P4-F3 | ||||
| 17 | 9 | Steve Shaw | Brampton, ON | Yamaha | TZ350G | 0 | - | VRRA Vintage P4-F2 | ||||||
| 18 | 13 | Dominic Aubry | Ste-Victoire, QC | Honda | GT650 Hawk | 0 | - | VRRA Vintage P4-F3 | ||||||
| 19 | 24 | Jamie Bosson | Cambridge, ON | Suzuki | GSX-R750 | 0 | - | VRRA Vintage P4-F1 | ||||||
| 20 | 77 | Miles Holden | Perth, ON | Suzuki | GS1000 | 0 | - | VRRA Vintage P4-F1 | ||||||
| 21 | 92 | Francis McDermott | Shawville, QC | Ducati | TT2 | 0 | - | VRRA Vintage P4-F2 | ||||||
| 22 | 103 | Dave Mascioll | North Bay, ON | Honda | CB1 400 | 0 | - | VRRA Vintage P4-F3 | ||||||
| 23 | 112 | Francois Barbe | Terre Bonne, QC | Yamaha | FZR400/600 | 0 | - | VRRA Vintage P4-F2 | ||||||
| 24 | 147 | Paul Dewey | Maberly, ON | Kawasaki | EX500 Ninja | 0 | - | VRRA Vintage P4-F3 | ||||||
| 25 | 156 | Neil Graham | Toronto, ON | Ducati | Desmo 888 | 0 | - | VRRA Vintage P4-F1 | ||||||
| 26 | 158 | Doug Andrich | Bethany, ON | Yamaha | FZR600 | 0 | - | VRRA Vintage P4-F2 | ||||||
| 27 | 164 | Brian Petersen | Brampton, ON | Yamaha | FZR400 | 0 | - | VRRA Vintage P4-F3 | ||||||
| 28 | 176 | Louie Raffa | Ste-Marthe, QC | Honda | Hawk GT650 | 0 | - | VRRA Vintage P4-F3 | ||||||
| 29 | 254 | David Berthelut Sr | Hanmer, ON | Kawasaki | EX500 | 0 | - | VRRA Vintage P4-F3 | ||||||
| 30 | 489 | Garth Webb | Alliston, ON | Honda | CBR600 Hurricane | 0 | - | VRRA Vintage P4-F2 | ||||||
| 31 | 840 | Tim Voyer | Corbeil, ON | Honda | VFR 750 Interceptor | 0 | - | VRRA Vintage P4-F1 | ||||||
| 32 | 912 | Steve Collins | Peterborough, ON | Yamaha | FZR600 | 0 | - | VRRA Vintage P4-F2 |
Generated on 2015-06-12 02:42 PM