Round 1
Calabogie Motorsports Park
Calabogie, Ontario
5.05 km / 3.05 miles
June 14, 2015
Mopar Pro Superbike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 11 | 2:02.244 | 11 | 30:10.805 | 148.719 | ||
| 2 | 1 | Jodi Christie | Keene, ON | Honda | CBR1000RR | 9 | 2:03.614 | 2 | 29:36.217 | 1.370 | 1.370 | 147.071 |
| 3 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 11 | 2:05.211 | 8 | 29:43.378 | 2.967 | 1.597 | 145.195 |
| 4 | 71 | Kristopher Garvie | Caledon, ON | Honda | CBR1000RR | 11 | 2:05.473 | 6 | 29:38.052 | 3.229 | 0.262 | 144.892 |
| 5 | 19 | Tim Robinson | Gatineau, QC | BMW | S1000RR | 8 | 2:05.573 | 3 | 20:16.725 | 3.329 | 0.100 | 144.776 |
| 6 | 24 | Sebastien Tremblay | Longueuil, QC | Kawasaki | ZX-10R | 10 | 2:05.836 | 10 | 21:36.759 | 3.592 | 0.263 | 144.474 |
| 7 | 39 | Ross Millson | Hamilton, ON | Suzuki | GSX-R1000 | 11 | 2:06.541 | 6 | 23:20.300 | 4.297 | 0.705 | 143.669 |
| 8 | 777 | Sean Huffman | Kemptville, ON | BMW | S1000RR | 14 | 2:06.595 | 7 | 29:47.660 | 4.351 | 0.054 | 143.608 |
| 9 | 171 | Jim Proulx | Ottawa, ON | Yamaha | YZF-R1 | 6 | 2:06.646 | 5 | 13:22.088 | 4.402 | 0.051 | 143.550 |
| 10 | 87 | Stephane Houle | Gatineau, QC | Kawasaki | ZX-10R | 9 | 2:07.221 | 4 | 23:05.572 | 4.977 | 0.575 | 142.901 |
| 11 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 13 | 2:07.516 | 11 | 29:02.292 | 5.272 | 0.295 | 142.570 |
| 12 | 711 | Franklyn Dominguez | Montreal, QC | Kawasaki | ZX-10R | 10 | 2:08.448 | 4 | 29:00.388 | 6.204 | 0.932 | 141.536 |
| 13 | 265 | Murray-Audain | Scarborough, ON | BMW | S1000RR | 12 | 2:09.702 | 6 | 28:31.681 | 7.458 | 1.254 | 140.167 |
| 14 | 18 | Philippe Masse | St-Hyacinthe, QC | Kawasaki | ZX-6R | 6 | 2:09.780 | 6 | 12:03.198 | 7.536 | 0.078 | 140.083 |
| 15 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 7 | 2:12.074 | 7 | 15:20.176 | 9.830 | 2.294 | 137.650 |
| 16 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 10 | 2:12.363 | 10 | 26:07.031 | 10.119 | 0.289 | 137.350 |
| 17 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 12 | 2:15.165 | 10 | 30:33.484 | 12.921 | 2.802 | 134.502 |
| 18 | 113 | Reiner Griese | Wellington, ON | BMW | S1000RR | 12 | 2:15.533 | 4 | 25:19.846 | 13.289 | 0.368 | 134.137 |
| 19 | 17 | Caleb Noiles | Upper Cloverdale, NB | Honda | CBR600RR | 6 | 2:15.831 | 4 | 12:01.815 | 13.587 | 0.298 | 133.843 |
| 20 | 96 | Ricky Parker | Grand Cane, LO | Yamaha | YFF-R1 | 11 | 2:16.377 | 11 | 28:53.590 | 14.133 | 0.546 | 133.307 |
| 21 | 99 | Dean Plater | Cumberland, ON | Honda | CBR1000RR | 8 | 2:19.008 | 5 | 30:00.180 | 16.764 | 2.631 | 130.784 |
| 22 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 2 | 0 | 2:27.357 | - | |||
| 23 | 53 | Elie Daccache | Newcastle, ON | Yamaha | YZF-R6 | 1 | 0 | 12:27.021 | - | |||
| 24 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 0 | - | |||||
| 25 | 314 | Hugo Fournier | L'Islet, QC | Yamaha | YZF-R6 | 0 | - |
Generated on 2015-06-14 11:10 AM