Round 1
Calabogie Motorsports Park
Calabogie, Ontario
5.05 km / 3.05 miles
June 13, 2015
Mopar Pro Superbike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 12 | 2:02.014 | 11 | 35:56.005 | 148.999 | ||
| 2 | 1 | Jodi Christie | Keene, ON | Honda | CBR1000RR | 11 | 2:02.628 | 5 | 43:11.783 | 0.614 | 0.614 | 148.253 |
| 3 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 16 | 2:04.770 | 12 | 43:39.692 | 2.756 | 2.142 | 145.708 |
| 4 | 777 | Sean Huffman | Kemptville, ON | BMW | S1000RR | 15 | 2:04.795 | 9 | 42:57.672 | 2.781 | 0.025 | 145.679 |
| 5 | 39 | Ross Millson | Hamilton, ON | Suzuki | GSX-R1000 | 15 | 2:05.354 | 14 | 44:16.662 | 3.340 | 0.559 | 145.029 |
| 6 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 13 | 2:05.870 | 5 | 41:15.276 | 3.856 | 0.516 | 144.435 |
| 7 | 24 | Sebastien Tremblay | Longueuil, QC | Kawasaki | ZX-10R | 18 | 2:06.241 | 15 | 43:53.844 | 4.227 | 0.371 | 144.010 |
| 8 | 71 | Kristopher Garvie | Caledon, ON | Honda | CBR1000RR | 14 | 2:06.434 | 13 | 44:38.201 | 4.420 | 0.193 | 143.790 |
| 9 | 171 | Jim Proulx | Ottawa, ON | Yamaha | YZF-R1 | 11 | 2:07.117 | 6 | 27:20.968 | 5.103 | 0.683 | 143.018 |
| 10 | 87 | Stephane Houle | Gatineau, QC | Kawasaki | ZX-10R | 12 | 2:07.338 | 12 | 43:58.411 | 5.324 | 0.221 | 142.770 |
| 11 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 13 | 2:07.393 | 13 | 37:36.393 | 5.379 | 0.055 | 142.708 |
| 12 | 711 | Franklyn Dominguez | Montreal, QC | Kawasaki | ZX-10R | 13 | 2:07.405 | 13 | 33:12.279 | 5.391 | 0.012 | 142.695 |
| 13 | 18 | Philippe Masse | St-Hyacinthe, QC | Kawasaki | ZX-6R | 11 | 2:08.176 | 4 | 44:27.550 | 6.162 | 0.771 | 141.836 |
| 14 | 53 | Elie Daccache | Newcastle, ON | Yamaha | YZF-R6 | 10 | 2:08.398 | 8 | 27:21.940 | 6.384 | 0.222 | 141.591 |
| 15 | 19 | Tim Robinson | Gatineau, QC | BMW | S1000RR | 14 | 2:08.467 | 13 | 44:02.221 | 6.453 | 0.069 | 141.515 |
| 16 | 265 | Chris Murray-Audain | Scarborough, ON | BMW | S1000RR | 16 | 2:08.758 | 5 | 42:57.863 | 6.744 | 0.291 | 141.195 |
| 17 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 8 | 2:09.735 | 7 | 22:12.602 | 7.721 | 0.977 | 140.132 |
| 18 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 8 | 2:13.313 | 8 | 17:59.983 | 11.299 | 3.578 | 136.371 |
| 19 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 13 | 2:13.889 | 9 | 39:10.234 | 11.875 | 0.576 | 135.784 |
| 20 | 314 | Hugo Fournier | L'Islet, QC | Yamaha | YZF-R6 | 9 | 2:17.534 | 4 | 24:30.924 | 15.520 | 3.645 | 132.185 |
| 21 | 96 | Ricky Parker | Grand Cane, LO | Yamaha | YFF-R1 | 15 | 2:17.645 | 13 | 43:57.961 | 15.631 | 0.111 | 132.079 |
| 22 | 113 | Reiner Griese | Wellington, ON | BMW | S1000RR | 10 | 2:17.826 | 5 | 23:03.048 | 15.812 | 0.181 | 131.905 |
| 23 | 17 | Caleb Noiles | Upper Cloverdale, NB | Honda | CBR600RR | 11 | 2:18.482 | 8 | 25:35.386 | 16.468 | 0.656 | 131.281 |
| 24 | 99 | Dean Plater | Cumberland, ON | Honda | CBR1000RR | 11 | 2:21.149 | 8 | 42:20.668 | 19.135 | 2.667 | 128.800 |
| 25 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 2 | 0 | 3:08.990 | - |
Generated on 2015-06-13 11:34 AM