Round 1
Calabogie Motorsports Park
Calabogie, Ontario
5.05 km / 3.05 miles
June 14, 2015
Hindle Exhaust Pro Sport Bike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Jodi Christie | Keene, ON | Honda | CBR600RR | 3 | 2:07.903 | 3 | 4:42.620 | 142.139 | ||
| 2 | 53 | Elie Daccache | Newcastle, ON | Yamaha | YZF-R6 | 5 | 2:08.623 | 5 | 11:21.634 | 0.720 | 0.720 | 141.343 |
| 3 | 229 | Darren James | Deep Cove, BC | Yamaha | YZF-R6 | 9 | 2:09.898 | 8 | 18:50.819 | 1.995 | 1.275 | 139.956 |
| 4 | 18 | Philippe Masse | St-Hyacinthe, QC | Kawasaki | ZX-6R | 5 | 2:10.558 | 3 | 11:47.456 | 2.655 | 0.660 | 139.248 |
| 5 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 7 | 2:10.610 | 6 | 13:31.847 | 2.707 | 0.052 | 139.193 |
| 6 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 8 | 2:11.366 | 7 | 20:06.216 | 3.463 | 0.756 | 138.392 |
| 7 | 711 | Franklyn Dominguez | Montreal, QC | Yamaha | YZF-R6 | 8 | 2:13.383 | 8 | 18:48.946 | 5.480 | 2.017 | 136.299 |
| 8 | 314 | Hugo Fournier | L'Islet, QC | Yamaha | YZF-R6 | 5 | 2:15.973 | 5 | 10:33.729 | 8.070 | 2.590 | 133.703 |
| 9 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 8 | 2:18.551 | 8 | 17:08.023 | 10.648 | 2.578 | 131.215 |
| 10 | 17 | Caleb Noiles | Upper Cloverdale, NB | Honda | CBR600RR | 3 | 2:18.617 | 3 | 19:46.739 | 10.714 | 0.066 | 131.153 |
| 11 | 1 | Kenny Riedmann | Belfountain, ON | Triumph | 675 | 0 | - | |||||
| 12 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 0 | - |
Generated on 2015-06-14 09:23 AM