Round 1
Calabogie Motorsports Park
Calabogie, Ontario
5.05 km / 3.05 miles
June 14, 2015
Magneti Marelli Amateur Superbike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Stephane Chimot | St-Lin Laurentides, QC | Honda | CBR1000RR | 8 | 2:08.987 | 4 | 18:22.147 | 140.944 | ||
| 2 | 36 | Jason Thoms | Ottawa, ON | BMW | S1000RR | 8 | 2:11.058 | 7 | 19:04.688 | 2.071 | 2.071 | 138.717 |
| 3 | 991 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 7 | 2:11.659 | 5 | 15:04.969 | 2.672 | 0.601 | 138.084 |
| 4 | 310 | Phillip Leckie | London, ON | Suzuki | GSX-R1000 | 8 | 2:12.003 | 8 | 19:44.640 | 3.016 | 0.344 | 137.724 |
| 5 | 80 | Chris Gray | Mississauga, ON | Suzuki | GSX-R1000 | 7 | 2:13.015 | 6 | 14:12.418 | 4.028 | 1.012 | 136.676 |
| 6 | 57 | Martin Richard | Victoriaville, QC | Honda | CBR1000RR | 5 | 2:13.765 | 5 | 9:19.565 | 4.778 | 0.750 | 135.910 |
| 7 | 128 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 9 | 2:13.904 | 8 | 20:21.070 | 4.917 | 0.139 | 135.769 |
| 8 | 19 | Godard Dimitri | Mirabel, QC | Kawasaki | ZX-10R | 10 | 2:14.302 | 5 | 20:42.128 | 5.315 | 0.398 | 135.367 |
| 9 | 217 | Martin Cote | Notre Dame de I'lle Perrot, QC | Honda | CBR600RR | 5 | 2:14.394 | 3 | 9:16.650 | 5.407 | 0.092 | 135.274 |
| 10 | 725 | Mike Raniowski | Belleville, ON | Suzuki | GSX-R600 | 7 | 2:14.538 | 7 | 14:30.774 | 5.551 | 0.144 | 135.129 |
| 11 | 802 | Steve McGregor | Sarnia, ON | BMW | S1000RR | 7 | 2:14.976 | 7 | 14:38.158 | 5.989 | 0.438 | 134.691 |
| 12 | 91 | Bentley Thistlethwaite | Woodstock, ON | Honda | CBR1000RR | 8 | 2:15.328 | 8 | 16:48.848 | 6.341 | 0.352 | 134.340 |
| 13 | 76 | Vincent Levillain | Montreal, QC | Suzuki | GSX-R600 | 9 | 2:17.067 | 9 | 21:32.010 | 8.080 | 1.739 | 132.636 |
| 14 | 87 | Vincent Laroche | St-Jerome, QC | Suzuki | GSX-R750 | 9 | 2:17.788 | 9 | 21:31.068 | 8.801 | 0.721 | 131.942 |
| 15 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 6 | 2:19.756 | 5 | 20:43.483 | 10.769 | 1.968 | 130.084 |
| 16 | 58 | Daniel-Eric Ouimet | Lasalle, QC | Aprilia | RSV4 | 9 | 2:21.081 | 8 | 19:35.173 | 12.094 | 1.325 | 128.862 |
| 17 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 9 | 2:22.211 | 5 | 19:33.226 | 13.224 | 1.130 | 127.838 |
| 18 | 719 | Jean-Marc Gagnon | Beloeil, QC | Suzuki | GSX-R600 | 5 | 2:24.187 | 5 | 13:03.124 | 15.200 | 1.976 | 126.086 |
| 19 | 47 | Nicolas Hurley | Marystown, NF | Suzuki | GSX-R600 | 8 | 2:27.991 | 4 | 18:34.957 | 19.004 | 3.804 | 122.845 |
| 20 | 10 | Alex Coelho | Brossardl, QC | Kawasaki | ZX-6R | 1 | 0 | 5.365 | - | |||
| 21 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 0 | - | |||||
| 22 | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 0 | - | |||||
| 23 | 46 | Alfred Roy | St-Bruno, QC | Yamaha | YZF-R1 | 0 | - | |||||
| 24 | 195 | Rob Brouse | Sudbury, ON | Suzuki | GSX-R600 | 0 | - | |||||
| 25 | 521 | Eric Richard | Pont-Rouge, QC | Yamaha | YZF-R1 | 0 | - | |||||
| 26 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 0 | - |
Generated on 2015-06-14 11:45 AM