Round 1
Calabogie Motorsports Park
Calabogie, Ontario
5.05 km / 3.05 miles
June 14, 2015
Magneti Marelli Amateur Superbike Race Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Stephane Chimot | St-Lin Laurentides, QC | Honda | CBR1000RR | 10 | 2:06.805 | 5 | 21:25.945 | |||
| 2 | 36 | Jason Thoms | Ottawa, ON | BMW | S1000RR | 10 | 2:08.556 | 10 | 21:38.848 | 12.903 | 12.903 | |
| 3 | 991 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 10 | 2:09.790 | 8 | 21:40.506 | 14.561 | 1.658 | |
| 4 | 10 | Alex Coelho | Brossardl, QC | Kawasaki | ZX-6R | 10 | 2:09.592 | 7 | 21:44.256 | 18.311 | 3.750 | |
| 5 | 80 | Chris Gray | Mississauga, ON | Suzuki | GSX-R1000 | 10 | 2:09.936 | 4 | 21:45.715 | 19.770 | 1.459 | |
| 6 | 217 | Martin Cote | Notre Dame de I'lle Perrot, QC | Honda | CBR600RR | 10 | 2:09.799 | 4 | 22:00.579 | 34.634 | 14.864 | |
| 7 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 10 | 2:10.958 | 7 | 22:02.297 | 36.352 | 1.718 | |
| 8 | 57 | Martin Richard | Victoriaville, QC | Honda | CBR1000RR | 10 | 2:10.359 | 10 | 22:02.311 | 36.366 | 0.014 | |
| 9 | 19 | Godard Dimitri | Mirabel, QC | Kawasaki | ZX-10R | 10 | 2:11.286 | 9 | 22:06.900 | 40.955 | 4.589 | |
| 10 | 91 | Bentley Thistlethwaite | Woodstock, ON | Honda | CBR1000RR | 10 | 2:11.686 | 8 | 22:16.257 | 50.312 | 9.357 | Jump Start Penalty |
| 11 | 310 | Phillip Leckie | London, ON | Suzuki | GSX-R1000 | 10 | 0 | 22:18.696 | 52.750 | 2.438 | Manually Lapscored | |
| 12 | 802 | Steve McGregor | Sarnia, ON | BMW | S1000RR | 10 | 2:12.695 | 10 | 22:43.473 | 1:17.528 | 24.777 | |
| 13 | 76 | Vincent Levillain | Montreal, QC | Suzuki | GSX-R600 | 10 | 2:15.518 | 7 | 22:46.738 | 1:20.793 | 3.265 | |
| 14 | 58 | Daniel-Eric Ouimet | Lasalle, QC | Aprilia | RSV4 | 10 | 2:16.834 | 9 | 23:10.019 | 1:44.074 | 23.281 | |
| 15 | 87 | Vincent Laroche | St-Jerome, QC | Suzuki | GSX-R750 | 10 | 2:17.506 | 8 | 23:24.779 | 1:58.834 | 14.760 | |
| 16 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 9 | 2:26.371 | 4 | 22:19.528 | 1 Lap | 1 Lap | |
| DNF | 725 | Mike Raniowski | Belleville, ON | Suzuki | GSX-R600 | 5 | 2:10.479 | 2 | 10:58.179 | DNF | ||
| DNF | 47 | Nicolas Hurley | Marystown, NF | Suzuki | GSX-R600 | 4 | 2:26.435 | 4 | 9:48.170 | DNF | ||
| DNF | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 0 | DNF | |||||
| DNS | 46 | Alfred Roy | St-Bruno, QC | Yamaha | YZF-R1 | 0 | DNS | |||||
| DNS | 128 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 0 | DNS | |||||
| DNS | 521 | Eric Richard | Pont-Rouge, QC | Yamaha | YZF-R1 | 0 | DNS | |||||
| DNS | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 0 | DNS | |||||
| DNS | 719 | Jean-Marc Gagnon | Beloeil, QC | Suzuki | GSX-R600 | 0 | DNS | |||||
| DNS | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 0 | DNS | |||||
| DNS | 195 | Rob Brouse | Sudbury, ON | Suzuki | GSX-R600 | 0 | DNS |
Generated on 2015-06-14 04:34 PM