CSBK Results

Race & Session Results and Championship Standings

Round 1
Calabogie Motorsports Park
Calabogie, Ontario
5.05 km / 3.05 miles

June 13, 2015

Magneti Marelli Amateur Superbike Qualifying Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest Speed
1 2 Stephane Chimot St-Lin Laurentides, QC Honda CBR1000RR 7 2:06.988 3 21:45.777     143.163
2 36 Jason Thoms Ottawa, ON BMW S1000RR 9 2:10.852 9 22:42.028 3.864 3.864 138.936
3 80 Chris Gray Mississauga, ON Suzuki GSX-R1000 10 2:10.914 9 20:58.251 3.926 0.062 138.870
4 991 Derrick Whyte Oshawa, ON Kawasaki ZX-10R 12 2:11.154 12 25:47.773 4.166 0.240 138.616
5 10 Alex Coelho Brossardl, QC Kawasaki ZX-6R 10 2:11.307 9 20:18.028 4.319 0.153 138.454
6 91 Bentley Thistlethwaite Woodstock, ON Honda CBR1000RR 10 2:11.460 9 24:17.204 4.472 0.153 138.293
7 217 Martin Cote Notre Dame de I'lle Perrot, QC Honda CBR600RR 6 2:11.523 5 12:08.686 4.535 0.063 138.227
8 57 Martin Richard Victoriaville, QC Honda CBR1000RR 7 2:11.691 6 21:47.616 4.703 0.168 138.050
9 46 Alfred Roy St-Bruno, QC Yamaha YZF-R1 4 2:11.999 4 7:33.716 5.011 0.308 137.728
10 802 Steve McGregor Sarnia, ON BMW S1000RR 10 2:12.993 9 23:51.900 6.005 0.994 136.699
11 310 Phillip Leckie London, ON Suzuki GSX-R1000 11 2:13.314 10 26:14.073 6.326 0.321 136.370
12 19 Godard Dimitri Mirabel, QC Kawasaki ZX-10R 12 2:13.630 11 26:28.073 6.642 0.316 136.047
13 680 Chris Brent Ottawa, ON Honda CBR600RR 8 2:13.788 7 16:14.303 6.800 0.158 135.887
14 128 Alexandre Cleary St-Jerome, QC Suzuki GSX-R600 9 2:13.919 4 18:14.066 6.931 0.131 135.754
15 725 Mike Raniowski Belleville, ON Suzuki GSX-R600 9 2:14.656 8 18:50.440 7.668 0.737 135.011
16 99 Jean-Francois Aubin St-Jerome, QC Suzuki GSX-R600 11 2:16.440 11 25:53.445 9.452 1.784 133.245
17 521 Eric Richard Pont-Rouge, QC Yamaha YZF-R1 6 2:17.313 6 12:08.186 10.325 0.873 132.398
18 87 Vincent Laroche St-Jerome, QC Suzuki GSX-R750 7 2:18.684 7 16:06.243 11.696 1.371 131.089
19 76 Vincent Levillain Montreal, QC Suzuki GSX-R600 7 2:20.257 6 16:18.816 13.269 1.573 129.619
20 47 Nicolas Hurley Marystown, NF Suzuki GSX-R600 12 2:20.531 12 27:20.110 13.543 0.274 129.366
21 58 Daniel-Eric Ouimet Lasalle, QC Aprilia RSV4 11 2:21.698 6 25:46.857 14.710 1.167 128.301
22 18 Eric Lavallee Stoneham, QC Yamaha YZF-R6 4 2:22.064 3 7:41.261 15.076 0.366 127.970
23 719 Jean-Marc Gagnon Beloeil, QC Suzuki GSX-R600 6 2:23.343 5 14:23.676 16.355 1.279 126.829
24 270 Chris Fehr Kingston, ON Yamaha YZF-R6 11 2:24.558 9 25:44.227 17.570 1.215 125.763
25 14 Samuel Trepanier St-Isidore-de-Laprairie, QC BMW S1000RR     0       -
26 195 Rob Brouse Sudbury, ON Suzuki GSX-R600     0       -
Generated on 2015-06-13 04:44 PM