Round 1
Calabogie Motorsports Park
Calabogie, Ontario
5.05 km / 3.05 miles
June 14, 2015
Bell Helmets Amateur Sport Bike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 8 | 2:13.107 | 5 | 16:58.139 | 136.582 | ||
| 2 | 10 | Alex Coelho | Brossard, QC | Kawasaki | ZX-6R | 7 | 2:13.127 | 7 | 14:10.116 | 0.020 | 0.020 | 136.561 |
| 3 | 310 | Phillip Leckie | London, ON | Suzuki | GSX-R600 | 8 | 2:14.291 | 8 | 19:15.101 | 1.184 | 1.164 | 135.378 |
| 4 | 128 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 8 | 2:15.000 | 7 | 20:38.565 | 1.893 | 0.709 | 134.667 |
| 5 | 146 | Michel Boule | Rawdon, QC | Yamaha | YZF-R6 | 5 | 2:15.917 | 4 | 12:28.374 | 2.810 | 0.917 | 133.758 |
| 6 | 725 | Mike Raniowski | Belleville, ON | Suzuki | GSX-R600 | 7 | 2:16.823 | 7 | 16:58.521 | 3.716 | 0.906 | 132.872 |
| 7 | 217 | Martin Cote | Notre Dame de I'lle Perrot, QC | Honda | CBR600RR | 9 | 2:16.919 | 8 | 19:20.495 | 3.812 | 0.096 | 132.779 |
| 8 | 57 | Martin Richard | Victoriaville, QC | Yamaha | YZF-R6 | 5 | 2:19.041 | 5 | 10:03.183 | 5.934 | 2.122 | 130.753 |
| 9 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 8 | 2:19.191 | 6 | 20:18.790 | 6.084 | 0.150 | 130.612 |
| 10 | 76 | Vincent Levillain | Montreal, QC | Suzuki | GSX-R600 | 8 | 2:21.283 | 8 | 20:10.441 | 8.176 | 2.092 | 128.678 |
| 11 | 24 | Harvey Renaud | Richmond, ON | Kawasaki | ZX-6R | 6 | 2:21.300 | 6 | 14:07.583 | 8.193 | 0.017 | 128.662 |
| 12 | 27 | Trevor Millar | Cumberland, ON | Yamaha | YZF-R6 | 5 | 2:22.092 | 5 | 11:50.736 | 8.985 | 0.792 | 127.945 |
| 13 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 8 | 2:22.129 | 8 | 18:30.710 | 9.022 | 0.037 | 127.912 |
| 14 | 320 | Chris Dopke | Cambridge, ON | Honda | CBR600RR | 9 | 2:25.413 | 6 | 20:10.751 | 12.306 | 3.284 | 125.023 |
| 15 | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 4 | 2:30.248 | 4 | 9:58.438 | 17.141 | 4.835 | 121.000 |
| 16 | 47 | Nicolas Hurley | Marystown, NF | Suzuki | GSX-R600 | 7 | 2:37.175 | 6 | 17:44.268 | 24.068 | 6.927 | 115.667 |
| 17 | 195 | Rob Brouse | Sudbury, ON | Suzuki | GSX-R600 | 0 | - | |||||
| 18 | 521 | Eric Richard | Pont-Rouge, QC | Honda | CBR600RR | 0 | - | |||||
| 19 | 719 | Jean-Marc Gagne | Beloeil, QC | Suzuki | GSX-R600 | 0 | - |
Generated on 2015-06-14 09:52 AM