CSBK Results

Race & Session Results and Championship Standings

Round 1
Calabogie Motorsports Park
Calabogie, Ontario
5.05 km / 3.05 miles

June 13, 2015

Bell Helmets Amateur Sport Bike Saturday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 680 Chris Brent Ottawa, ON Honda CBR600RR 10 2:13.383 10 25:02.739     136.299  
2 10 Alex Coelho Brossard, QC Kawasaki ZX-6R 11 2:13.780 11 25:05.056 0.397 0.397 135.895  
3 128 Alexandre Cleary St-Jerome, QC Suzuki GSX-R600 8 2:14.309 8 17:07.871 0.926 0.529 135.360  
4 217 Martin Cote Notre Dame de I'lle Perrot, QC Honda CBR600RR 10 2:14.381 10 22:50.948 0.998 0.072 135.287  
5 146 Michel Boule Rawdon, QC Yamaha YZF-R6 10 2:14.984 9 26:13.534 1.601 0.603 134.683  
6 521 Eric Richard Pont-Rouge, QC Honda CBR600RR 7 2:15.783 6 17:05.994 2.400 0.799 133.890  
7 725 Mike Raniowski Belleville, ON Suzuki GSX-R600 11 2:17.369 10 24:42.469 3.986 1.586 132.344  
8 57 Martin Richard Victoriaville, QC Yamaha YZF-R6 9 2:17.562 7 22:20.356 4.179 0.193 132.159  
9 310 Phillip Leckie London, ON Suzuki GSX-R600 8 2:17.720 8 16:36.563 4.337 0.158 132.007  
10 195 Rob Brouse Sudbury, ON Suzuki GSX-R600 4 2:17.929 4 9:13.216 4.546 0.209 131.807  
11 99 Jean-Francois Aubin St-Jerome, QC Suzuki GSX-R600 9 2:18.717 9 24:56.684 5.334 0.788 131.058  
12 18 Eric Lavallee Stoneham, QC Yamaha YZF-R6 9 2:18.911 8 19:42.569 5.528 0.194 130.875  
13 27 Trevor Millar Cumberland, ON Yamaha YZF-R6 5 2:23.664 5 10:14.858 10.281 4.753 126.545  
14 76 Vincent Levillain Montreal, QC Suzuki GSX-R600 10 2:23.819 4 25:23.446 10.436 0.155 126.409  
15 24 Harvey Renaud Richmond, ON Kawasaki ZX-6R 11 2:24.036 10 24:52.627 10.653 0.217 126.218  
16 719 Jean-Marc Gagnon Beloeil, QC Suzuki GSX-R600 9 2:24.454 9 24:08.426 11.071 0.418 125.853  
17 320 Chris Dopke Cambridge, ON Honda CBR600RR 10 2:24.827 10 23:24.755 11.444 0.373 125.529  
18 270 Chris Fehr Kingston, ON Yamaha YZF-R6 9 2:33.878 8 24:45.506 20.495 9.051 118.146  
19 47 Nicolas Hurley Marystown, NF Suzuki GSX-R600 10 2:33.913 10 24:47.518 20.530 0.035 118.119  

Generated on 2015-06-13 10:02 AM