Round 1
Calabogie Motorsports Park
Calabogie, Ontario
5.05 km / 3.05 miles
June 14, 2015
Bell Helmets Amateur Sport Bike Race Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Alex Coelho | Brossard, QC | Kawasaki | ZX-6R | 10 | 2:09.388 | 8 | 21:41.044 | |||
| 2 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 10 | 2:09.282 | 6 | 21:41.958 | 0.914 | 0.914 | |
| 3 | 217 | Martin Cote | Notre Dame de I'lle Perrot, QC | Honda | CBR600RR | 10 | 2:10.289 | 5 | 21:45.643 | 4.599 | 3.685 | |
| 4 | 128 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 10 | 2:10.676 | 6 | 21:52.351 | 11.307 | 6.708 | |
| 5 | 310 | Phillip Leckie | London, ON | Suzuki | GSX-R600 | 10 | 2:10.432 | 9 | 21:52.649 | 11.605 | 0.298 | |
| 6 | 57 | Martin Richard | Victoriaville, QC | Yamaha | YZF-R6 | 10 | 2:11.312 | 2 | 22:05.051 | 24.007 | 12.402 | |
| 7 | 76 | Vincent Levillain | Montreal, QC | Suzuki | GSX-R600 | 10 | 2:12.796 | 4 | 22:23.514 | 42.470 | 18.463 | |
| 8 | 725 | Mike Raniowski | Belleville, ON | Suzuki | GSX-R600 | 10 | 2:12.073 | 9 | 22:25.881 | 44.837 | 2.367 | Jump Start Penalty |
| 9 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 10 | 2:14.586 | 2 | 22:54.010 | 1:12.966 | 28.129 | |
| 10 | 24 | Harvey Renaud | Richmond, ON | Kawasaki | ZX-6R | 10 | 2:19.227 | 5 | 23:16.303 | 1:35.259 | 22.293 | |
| 11 | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 10 | 2:20.005 | 5 | 23:35.343 | 1:54.299 | 19.040 | |
| 12 | 320 | Chris Dopke | Cambridge, ON | Honda | CBR600RR | 10 | 2:20.123 | 8 | 23:36.158 | 1:55.114 | 0.815 | |
| 13 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 9 | 2:21.303 | 2 | 21:39.283 | 1 Lap | 26.154 | |
| DNF | 27 | Trevor Millar | Cumberland, ON | Yamaha | YZF-R6 | 9 | 2:20.055 | 5 | 21:13.129 | DNF | 1 Lap | |
| DNF | 719 | Jean-Marc Gagne | Beloeil, QC | Suzuki | GSX-R600 | 8 | 2:19.968 | 2 | 18:50.335 | DNF | 1 Lap | |
| DNF | 146 | Michel Boule | Rawdon, QC | Yamaha | YZF-R6 | 5 | 2:13.191 | 4 | 11:08.335 | DNF | 3 Laps | |
| DNS | 47 | Nicolas Hurley | Marystown, NF | Suzuki | GSX-R600 | 0 | DNS | |||||
| DNS | 195 | Rob Brouse | Sudbury, ON | Suzuki | GSX-R600 | 0 | DNS | |||||
| DNS | 521 | Eric Richard | Pont-Rouge, QC | Honda | CBR600RR | 0 | DNS |
Generated on 2015-06-14 01:59 PM