Round 1
Calabogie Motorsports Park
Calabogie, Ontario
5.05 km / 3.05 miles
June 13, 2015
Bell Helmets Amateur Sport Bike Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 12 | 2:09.996 | 12 | 25:15.021 | 139.850 | |||
| 2 | 10 | Alex Coelho | Brossard, QC | Kawasaki | ZX-6R | 9 | 2:10.812 | 8 | 20:04.920 | 0.816 | 0.816 | 138.978 | |
| 3 | 217 | Martin Cote | Notre Dame de I'lle Perrot, QC | Honda | CBR600RR | 4 | 2:10.896 | 3 | 9:03.495 | 0.900 | 0.084 | 138.889 | |
| 4 | 128 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 11 | 2:13.611 | 9 | 26:57.608 | 3.615 | 0.292 | 136.067 | |
| 5 | 310 | Phillip Leckie | London, ON | Suzuki | GSX-R600 | 6 | 2:13.758 | 5 | 25:57.164 | 3.762 | 0.147 | 135.917 | |
| 6 | 57 | Martin Richard | Victoriaville, QC | Yamaha | YZF-R6 | 7 | 2:13.801 | 7 | 21:58.590 | 3.805 | 0.043 | 135.873 | |
| 7 | 146 | Michel Boule | Rawdon, QC | Yamaha | YZF-R6 | 8 | 2:14.485 | 6 | 19:03.894 | 4.489 | 0.684 | 135.182 | |
| 8 | 76 | Vincent Levillain | Montreal, QC | Suzuki | GSX-R600 | 11 | 2:16.492 | 9 | 24:57.937 | 6.496 | 2.007 | 133.195 | |
| 9 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 10 | 2:16.957 | 8 | 26:00.247 | 6.961 | 0.465 | 132.742 | |
| 10 | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 10 | 2:18.338 | 10 | 23:32.822 | 8.342 | 1.381 | 131.417 | |
| 11 | 725 | Mike Raniowski | Belleville, ON | Suzuki | GSX-R600 | 12 | 2:13.319 | 7 | 25:50.444 | 3.323 | 2.423 | 136.365 | Fuel Infraction |
| 12 | 27 | Trevor Millar | Cumberland, ON | Yamaha | YZF-R6 | 8 | 2:20.579 | 7 | 16:52.171 | 10.583 | 2.241 | 129.322 | |
| 13 | 320 | Chris Dopke | Cambridge, ON | Honda | CBR600RR | 12 | 2:20.970 | 12 | 27:07.811 | 10.974 | 0.391 | 128.964 | |
| 14 | 719 | Jean-Marc Gagnon | Beloeil, QC | Suzuki | GSX-R600 | 8 | 2:21.799 | 8 | 18:45.264 | 11.803 | 0.829 | 128.210 | |
| 15 | 47 | Nicolas Hurley | Marystown, NF | Suzuki | GSX-R600 | 11 | 2:21.826 | 11 | 24:57.680 | 11.830 | 0.027 | 128.185 | |
| 16 | 24 | Harvey Renaud | Richmond, ON | Kawasaki | ZX-6R | 10 | 2:22.499 | 9 | 25:00.685 | 12.503 | 0.673 | 127.580 | |
| 17 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 11 | 2:23.489 | 11 | 24:41.205 | 13.493 | 0.990 | 126.700 | |
| 18 | 195 | Rob Brouse | Sudbury, ON | Suzuki | GSX-R600 | 0 | - | ||||||
| 19 | 521 | Eric Richard | Pont-Rouge, QC | Honda | CBR600RR | 0 | - |
Generated on 2015-06-13 03:07 PM