Round 3
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
1.6 miles / 2.56km
July 27, 2014
Magneti Marelli Amateur Superbike Race Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | James Moore | Ariss, ON | Triumph | 675R | 1 | 0 | 1:13.419 | ||||
| 2 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 1 | 0 | 1:13.664 | 0.245 | 0.245 | ||
| 3 | 3 | Pedro Sousa | Mississauga, ON | Honda | CBR1000RR | 1 | 0 | 1:14.502 | 1.083 | 0.838 | ||
| 4 | 47 | Nicolas Hurley | Marystown, NF | Suzuki | GSX-R600 | 1 | 0 | 1:15.312 | 1.893 | 0.810 | ||
| 5 | 10 | Alex Coelho | Longueuil, QC | Kawasaki | ZX-6R | 1 | 0 | 1:16.338 | 2.919 | 1.026 | ||
| 6 | 8 | Geoff Cole | Elmsdale, NS | Yamaha | YZF-R6 | 1 | 0 | 1:18.132 | 4.713 | 1.794 | ||
| 7 | 51 | Greg Livley | Truro, NS | Yamaha | YZF-R6 | 1 | 0 | 1:23.627 | 10.208 | 1.438 | ||
| 8 | 13 | Reiner Griese | Wellington, ON | BMW | S1000RR | 1 | 0 | 1:23.866 | 10.447 | 0.239 | ||
| 9 | 64 | Rob MacIsaac | Summerside, PEI | Suzuki | GSX-R750 | 1 | 0 | 1:22.115 | 8.696 | 3.983 | Position change - Cause of red flag | |
| 10 | 191 | Mark Morrison | Summerside, PEI | Kawasaki | ZX-6R | 1 | 0 | 1:22.189 | 8.770 | 0.074 | Position change - Cause of red flag | |
| DNS | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 0 | DNS | |||||
| DQ | 21 | Christian Gavel | Quebec, QC | Kawasaki | ZX-6R | 1 | 0 | 1:23.749 | DQ | Started illegally |
Generated on 2014-07-27 05:58 PM