Round 3
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
1.6 miles / 2.56km
July 27, 2014
Bell Helmets Amateur Sport Bike Race Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 14 | 1:12.179 | 5 | 16:58.101 | |||
| 2 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 14 | 1:11.544 | 7 | 16:58.179 | 0.078 | 0.078 | |
| 3 | 6 | James Moore | Ariss, ON | Triumph | 675R | 14 | 1:12.223 | 5 | 16:58.314 | 0.213 | 0.135 | |
| 4 | 69 | Lee Hammond | Lakeview, NS | Kawasaki | ZX-6R | 14 | 1:14.058 | 5 | 17:27.695 | 29.594 | 29.381 | |
| 5 | 47 | Nicolas Hurley | Marystown, NF | Suzuki | GSX-R600 | 14 | 1:15.571 | 8 | 17:50.579 | 52.478 | 22.884 | |
| 6 | 10 | Alex Coelho | Longueuil, QC | Kawasaki | ZX-6R | 14 | 1:15.915 | 5 | 18:00.992 | 1:02.891 | 10.413 | |
| 7 | 51 | Greg Livley | Truro, NS | Yamaha | YZF-R6 | 14 | 1:16.196 | 14 | 18:03.630 | 1:05.529 | 2.638 | |
| 8 | 191 | Mark Morrison | Summerside, PEI | Kawasaki | ZX-6R | 14 | 1:17.409 | 12 | 18:15.663 | 1:17.562 | 12.033 | |
| 9 | 21 | Christian Gravel | Quebec, QC | Kawasaki | ZX-6R | 14 | 1:17.588 | 2 | 18:32.750 | 1:34.649 | 17.087 | |
| 10 | 8 | Geoff Cole | Elmsdale, NS | Yamaha | YZF-R6 | 13 | 1:17.379 | 2 | 17:00.002 | 1 Lap | 1 Lap | |
| DNF | 16 | Matthew Brigley | Waverley, NS | Kawasaki | ZX-6R | 1 | 0 | 1:19.927 | DNF | |||
| DNS | 3 | Pedro Sousa | Mississauga, ON | Honda | CBR600RR | 0 | DNS | |||||
| DNS | 147 | Carson Brook | East Lawrencetown, NS | Yamaha | YZF-R6 | 0 | DNS |
Generated on 2014-07-27 02:46 PM