Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.2 miles / 1.93km
July 5, 2014
Mopar Pro Superbike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Jodi Christie | Keene, ON | Honda | CBR1000RR | 21 | 45.555 | 14 | 38:24.009 | 139.875 | ||
| 2 | 1 | Jordan Szoke | Brantford, ON | BMW | S1000RR | 23 | 45.681 | 14 | 34:50.952 | 0.126 | 0.126 | 139.489 |
| 3 | 116 | Trevor Daley | Mississauga, ON | Honda | CBR1000RR | 36 | 46.593 | 23 | 42:00.134 | 1.038 | 0.912 | 136.759 |
| 4 | 31 | Frank Trombino | Kleinburg, ON | Aprilia | RSV4 | 21 | 47.059 | 11 | 31:05.836 | 1.504 | 0.466 | 135.404 |
| 5 | 24 | Sebastien Tremblay | Longueuil, QC | Kawasaki | ZX-10R | 38 | 47.082 | 21 | 40:11.564 | 1.527 | 0.023 | 135.338 |
| 6 | 42 | Kenny Reidmann | Belfountain, ON | Triumph | 675 | 37 | 47.390 | 13 | 40:47.050 | 1.835 | 0.308 | 134.459 |
| 7 | 85 | Raphael Archambault | Terrebonne, QC | Suzuki | GSX-R600 | 31 | 47.740 | 5 | 40:46.822 | 2.185 | 0.350 | 133.473 |
| 8 | 71 | Kristopher Garvie | Caledon, ON | Honda | CBR1000RR | 38 | 47.831 | 24 | 35:02.988 | 2.276 | 0.091 | 133.219 |
| 9 | 87 | Stephane Houle | Gatineau, QC | Kawasaki | ZX-10R | 22 | 48.123 | 4 | 29:14.755 | 2.568 | 0.292 | 132.411 |
| 10 | 711 | Franklyn Dominguez | St Lazare, QC | Kawasaki | ZX-10R | 37 | 48.160 | 20 | 40:31.714 | 2.605 | 0.037 | 132.309 |
| 11 | 4 | J-F Cyr | Terrebonne, QC | Triumph | 675 | 28 | 48.342 | 12 | 36:18.183 | 2.787 | 0.182 | 131.811 |
| 12 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 14 | 48.429 | 4 | 12:00.142 | 2.874 | 0.087 | 131.574 |
| 13 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 30 | 48.452 | 20 | 40:05.511 | 2.897 | 0.023 | 131.512 |
| 14 | 18 | Philippe Masse | St-Hyacinthe, QC | Kawasaki | ZX-6R | 13 | 48.793 | 12 | 16:46.927 | 3.238 | 0.341 | 130.593 |
| 15 | 40 | Marco Sousa | Schomburg, ON | BMW | S1000RR | 24 | 49.012 | 13 | 36:23.566 | 3.457 | 0.219 | 130.009 |
| 16 | 314 | Hugo Fournier | L'Islet, QC | Yamaha | YZF-R6 | 18 | 49.555 | 15 | 39:30.929 | 4.000 | 0.543 | 128.584 |
| 17 | 53 | Elie Daccache | Newcastle, ON | Yamaha | YZF-R6 | 10 | 50.155 | 6 | 20:03.278 | 4.600 | 0.600 | 127.046 |
| 18 | 17 | Caleb Noiles | Upper Cloverdale, NB | Honda | CBR600RR | 27 | 51.253 | 10 | 36:53.511 | 5.698 | 1.098 | 124.324 |
Generated on 2014-07-05 11:20 AM