Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.2 miles / 1.93km
July 6, 2014
Mopar Pro Superbike Feature Race Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Brantford, ON | BMW | S1000RR | 22 | 45.447 | 3 | 16:49.798 | |||
| 2 | 20 | Jodi Christie | Keene, ON | Honda | CBR1000RR | 22 | 45.773 | 2 | 16:53.675 | 3.877 | 3.877 | |
| 3 | 24 | Sebastien Tremblay | Longueuil, QC | Kawasaki | ZX-10R | 22 | 47.295 | 18 | 17:28.971 | 39.173 | 35.296 | |
| 4 | 116 | Trevor Daley | Mississauga, ON | Honda | CBR1000RR | 21 | 46.561 | 10 | 16:51.674 | 1 Lap | 1 Lap | |
| 5 | 71 | Kristopher Garvie | Caledon, ON | Honda | CBR1000RR | 21 | 47.659 | 11 | 16:55.252 | 1 Lap | 3.578 | |
| 6 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 21 | 48.161 | 3 | 17:04.344 | 1 Lap | 9.092 | |
| 7 | 87 | Stephane Houle | Gatineau, QC | Kawasaki | ZX-10R | 21 | 48.047 | 7 | 17:04.710 | 1 Lap | 0.366 | |
| DNF | 4 | J-F Cyr | Terrebonne, QC | Triumph | 675 | 11 | 48.370 | 2 | 9:07.839 | DNF | ||
| DNF | 711 | Franklyn Dominguez | St Lazare, QC | Kawasaki | ZX-10R | 5 | 47.444 | 3 | 3:54.899 | DNF | ||
| DNF | 31 | Frank Trombino | Kleinburg, ON | Aprilia | RSV4 | 5 | 47.078 | 4 | 3:55.141 | DNF | ||
| DNF | 85 | Raphael Archambault | Terrebonne, QC | Suzuki | GSX-R600 | 3 | 47.322 | 3 | 2:19.044 | DNF | ||
| DNS | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 0 | DNS | |||||
| DNS | 40 | Marco Sousa | Schomburg, ON | BMW | S1000RR | 0 | DNS | |||||
| DNS | 314 | Hugo Fournier | L'Islet, QC | Yamaha | YZF-R6 | 0 | DNS | |||||
| DNS | 17 | Caleb Noiles | Upper Cloverdale, NB | Honda | CBR600RR | 0 | DNS | |||||
| DNS | 53 | Elie Daccache | Newcastle, ON | Yamaha | YZF-R6 | 0 | DNS | |||||
| DNS | 42 | Kenny Reidmann | Belfountain, ON | Triumph | 675 | 0 | DNS | |||||
| DNS | 18 | Philippe Masse | St-Hyacinthe, QC | Kawasaki | ZX-6R | 0 | DNS |
Generated on 2014-07-06 02:40 PM