Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.2 miles / 1.93km
July 5, 2014
Mopar Pro Superbike Unofficial Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Overall BestTm | Diff | Gap | R1. Best Tm | R2. Best Tm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Brantford, ON | BMW | S1000RR | 45.195 | 45.403 | 45.195 | ||
| 2 | 20 | Jodi Christie | Keene, ON | Honda | CBR1000RR | 45.542 | 0.347 | 0.347 | 45.759 | 45.542 |
| 3 | 116 | Trevor Daley | Mississauga, ON | Honda | CBR1000RR | 47.035 | 1.840 | 0.015 | 47.160 | 47.035 |
| 4 | 85 | Raphael Archambault | Terrebonne, QC | Suzuki | GSX-R600 | 47.075 | 1.880 | 0.040 | 47.179 | 47.075 |
| 5 | 24 | Sebastien Tremblay | Longueuil, QC | Kawasaki | ZX-10R | 47.170 | 1.975 | 0.095 | 47.346 | 47.170 |
| 6 | 711 | Franklyn Dominguez | St Lazare, QC | Kawasaki | ZX-10R | 47.976 | 2.781 | 0.030 | 47.976 | 48.021 |
| 7 | 87 | Stephane Houle | Gatineau, QC | Kawasaki | ZX-10R | 47.946 | 2.751 | 0.776 | 47.946 | 48.145 |
| 8 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 48.144 | 2.949 | 0.080 | 48.144 | 48.829 |
| 9 | 31 | Frank Trombino | Kleinburg, ON | Aprilia | RSV4 | 47.020 | 1.825 | 1.478 | 47.020 | |
| 10 | 4 | J-F Cyr | Terrebonne, QC | Triumph | 675 | 48.064 | 2.869 | 0.088 | 48.064 | |
| 11 | 71 | Kristopher Garvie | Caledon, ON | Honda | CBR1000RR | 48.325 | 3.130 | 0.181 | 48.325 | |
| 12 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 48.629 | 3.434 | 0.304 | 48.629 | |
| 13 | 40 | Marco Sousa | Schomburg, ON | BMW | S1000RR | 49.521 | 4.326 | 0.892 | 49.521 | |
| 14 | 314 | Hugo Fournier | L'Islet, QC | Yamaha | YZF-R6 | 49.805 | 4.610 | 0.284 | 49.805 | |
| 15 | 17 | Caleb Noiles | Upper Cloverdale, NB | Honda | CBR600RR | 50.998 | 5.803 | 1.193 | 50.998 | |
| 16 | 53 | Elie Daccache | Newcastle, ON | Yamaha | YZF-R6 | |||||
| 17 | 42 | Kenny Reidmann | Belfountain, ON | Triumph | 675 | |||||
| 18 | 18 | Philippe Masse | St-Hyacinthe, QC | Kawasaki | ZX-6R |
Generated on 2014-07-05 03:11 PM