Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.2 miles / 1.93km
July 4, 2014
Mopar Pro Superbike Friday Afternoon Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Jodi Christie | Keene, ON | Honda | CBR1000RR | 32 | 45.973 | 31 | 40:32.161 | 138.603 | |||
| 2 | 1 | Jordan Szoke | Brantford, ON | BMW | S1000RR | 28 | 46.244 | 22 | 37:22.273 | 0.271 | 0.271 | 137.791 | 3 laps deleted for failure to stop in the Oval |
| 3 | 116 | Trevor Daley | Mississauga, ON | Honda | CBR1000RR | 26 | 46.670 | 22 | 39:07.283 | 0.697 | 0.426 | 136.533 | |
| 4 | 31 | Frank Trombino | Kleinburg, ON | Aprilia | RSV4 | 31 | 47.429 | 27 | 40:18.317 | 1.456 | 0.759 | 134.348 | |
| 5 | 42 | Kenny Reidmann | Belfountain, ON | Triumph | 675 | 33 | 47.593 | 18 | 39:08.274 | 1.620 | 0.164 | 133.885 | |
| 6 | 24 | Sebastien Tremblay | Longueuil, QC | Kawasaki | ZX-10R | 26 | 48.248 | 10 | 27:44.550 | 2.275 | 0.655 | 132.068 | |
| 7 | 85 | Raphael Archambault | Terrebonne, QC | Suzuki | GSX-R600 | 27 | 48.551 | 21 | 33:34.223 | 2.578 | 0.303 | 131.243 | |
| 8 | 87 | Stephane Houle | Gatineau, QC | Kawasaki | ZX-10R | 16 | 48.690 | 10 | 18:44.064 | 2.717 | 0.139 | 130.869 | |
| 9 | 4 | J-F Cyr | Terrebonne, QC | Triumph | 675 | 23 | 48.708 | 10 | 25:15.529 | 2.735 | 0.018 | 130.820 | |
| 10 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 37 | 48.717 | 33 | 39:03.100 | 2.744 | 0.009 | 130.796 | |
| 11 | 71 | Kristopher Garvie | Caledon, ON | Honda | CBR1000RR | 35 | 48.724 | 10 | 40:10.685 | 2.751 | 0.007 | 130.777 | |
| 12 | 711 | Franklyn Dominguez | St Lazare, QC | Kawasaki | ZX-10R | 32 | 48.873 | 22 | 38:45.288 | 2.900 | 0.149 | 130.379 | |
| 13 | 18 | Philippe Masse | St-Hyacinthe, QC | Kawasaki | ZX-6R | 26 | 48.919 | 20 | 40:16.584 | 2.946 | 0.046 | 130.256 | |
| 14 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 21 | 49.488 | 15 | 23:55.653 | 3.515 | 0.569 | 128.758 | |
| 15 | 53 | Elie Daccache | Newcastle, ON | Yamaha | YZF-R6 | 21 | 49.920 | 12 | 33:16.760 | 3.947 | 0.432 | 127.644 | |
| 16 | 40 | Marco Sousa | Schomburg, ON | BMW | S1000RR | 21 | 50.097 | 16 | 27:20.942 | 4.124 | 0.177 | 127.193 | |
| 17 | 314 | Hugo Fournier | L'Islet, QC | Yamaha | YZF-R6 | 21 | 50.600 | 15 | 22:57.002 | 4.627 | 0.503 | 125.929 | |
| 18 | 17 | Caleb Noiles | Upper Cloverdale, NB | Honda | CBR600RR | 23 | 52.556 | 19 | 39:58.989 | 6.583 | 1.956 | 121.242 | |
| 19 | 74 | Michael Leon | Beaconsfield, QC | MV Agusta | 675 | 2 | 54.952 | 2 | 2:01.708 | 8.979 | 2.396 | 115.956 |
Generated on 2014-07-04 02:43 PM