Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.2 miles / 1.93km
July 5, 2014
Hindle Exhaust Pro Sport Bike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jodi Christie | Keene, ON | Honda | CBR600RR | 13 | 47.564 | 13 | 17:49.121 | 133.967 | ||
| 2 | 116 | Trevor Daley | Mississauga, ON | Honda | CBR600RR | 20 | 48.119 | 19 | 19:08.274 | 0.555 | 0.555 | 132.422 |
| 3 | 42 | Kenny Reidmann | Belfountain, ON | Triumph | 675 | 18 | 48.142 | 11 | 20:11.524 | 0.578 | 0.023 | 132.358 |
| 4 | 31 | Frank Trombino | Kleinburg, ON | Yamaha | YZF-R600 | 16 | 48.165 | 16 | 19:29.108 | 0.601 | 0.023 | 132.295 |
| 5 | 4 | J-F Cyr | Terrebonne, QC | Triumph | 675 | 18 | 48.193 | 15 | 17:44.068 | 0.629 | 0.028 | 132.218 |
| 6 | 85 | Raphael Archambault | Terrebonne, QC | Suzuki | GSX-R600 | 17 | 48.348 | 12 | 19:40.468 | 0.784 | 0.155 | 131.794 |
| 7 | 71 | Kristopher Garvie | Caledon, ON | Honda | CBR600RR | 23 | 48.742 | 21 | 20:03.591 | 1.178 | 0.394 | 130.729 |
| 8 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 19 | 49.361 | 7 | 16:50.984 | 1.797 | 0.619 | 129.090 |
| 9 | 18 | Philippe Masse | St-Hyacinthe, QC | Kawasaki | ZX-6R | 16 | 49.675 | 7 | 19:26.046 | 2.111 | 0.314 | 128.274 |
| 10 | 40 | Marco Sousa | Schomburg, ON | Suzuki | GSX-R600 | 15 | 49.906 | 11 | 16:46.945 | 2.342 | 0.231 | 127.680 |
| 11 | 314 | Hugo Fournier | L'Islet, QC | Yamaha | YZF-R6 | 19 | 50.118 | 14 | 19:40.331 | 2.554 | 0.212 | 127.140 |
| 12 | 229 | Darren James | North Vancouver, BC | Yamaha | YZF-R6 | 13 | 51.072 | 12 | 19:48.344 | 3.508 | 0.954 | 124.765 |
| 13 | 53 | Elie Daccache | Newcastle, ON | Yamaha | YZF-R6 | 7 | 51.687 | 6 | 6:52.606 | 4.123 | 0.615 | 123.281 |
| 14 | 17 | Caleb Noiles | Upper Cloverdale, NB | Honda | CBR600RR | 18 | 52.307 | 8 | 19:58.961 | 4.743 | 0.620 | 121.819 |
| 15 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 6 | 52.672 | 2 | 6:15.470 | 5.108 | 0.365 | 120.975 |
| 16 | 8 | Brent Strong | Mississauga, ON | Yamaha | YZF-R6 | 18 | 52.992 | 11 | 19:59.199 | 5.428 | 0.320 | 120.245 |
| 17 | 74 | Michael Leon | Beaconsfield, QC | MV Agusta | 675 | 0 | - |
Generated on 2014-07-05 10:15 AM