Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.2 miles / 1.93km
July 5, 2014
Hindle Exhaust Pro Sport Bike Unofficial Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jodi Christie | Keene, ON | Honda | CBR600RR | 14 | 46.918 | 11 | 18:18.742 | 135.811 | ||
| 2 | 42 | Kenny Reidmann | Belfountain, ON | Triumph | 675 | 18 | 47.386 | 3 | 19:31.535 | 0.468 | 0.468 | 134.470 |
| 3 | 85 | Raphael Archambault | Terrebonne, QC | Suzuki | GSX-R600 | 15 | 47.778 | 4 | 20:10.390 | 0.860 | 0.392 | 133.367 |
| 4 | 31 | Frank Trombino | Kleinburg, ON | Yamaha | YZF-R6 | 14 | 47.928 | 13 | 19:34.786 | 1.010 | 0.150 | 132.949 |
| 5 | 4 | J-F Cyr | Terrebonne, QC | Triumph | 675 | 20 | 47.938 | 11 | 18:14.094 | 1.020 | 0.010 | 132.922 |
| 6 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 21 | 48.199 | 6 | 18:06.811 | 1.281 | 0.261 | 132.202 |
| 7 | 116 | Trevor Daley | Mississauga, ON | Honda | CBR600RR | 13 | 48.237 | 12 | 19:19.560 | 1.319 | 0.038 | 132.098 |
| 8 | 229 | Darren James | North Vancouver, BC | Yamaha | YZF-R6 | 21 | 48.623 | 16 | 19:26.177 | 1.705 | 0.386 | 131.049 |
| 9 | 18 | Philippe Masse | St-Hyacinthe, QC | Kawasaki | ZX-6R | 19 | 48.625 | 15 | 17:27.511 | 1.707 | 0.002 | 131.044 |
| 10 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 23 | 48.704 | 7 | 19:25.095 | 1.786 | 0.079 | 130.831 |
| 11 | 71 | Kristopher Garvie | Caledon, ON | Honda | CBR600RR | 22 | 48.893 | 11 | 20:12.767 | 1.975 | 0.189 | 130.325 |
| 12 | 53 | Elie Daccache | Newcastle, ON | Yamaha | YZF-R6 | 19 | 49.271 | 11 | 16:13.420 | 2.353 | 0.378 | 129.326 |
| 13 | 40 | Marco Sousa | Schomburg, ON | Suzuki | GSX-R600 | 8 | 49.507 | 5 | 9:12.175 | 2.589 | 0.236 | 128.709 |
| 14 | 314 | Hugo Fournier | L'Islet, QC | Yamaha | YZF-R6 | 14 | 50.062 | 8 | 16:13.653 | 3.144 | 0.555 | 127.282 |
| 15 | 8 | Brent Strong | Mississauga, ON | Yamaha | YZF-R6 | 11 | 51.030 | 8 | 12:36.524 | 4.112 | 0.968 | 124.868 |
| 16 | 17 | Caleb Noiles | Upper Cloverdale, NB | Honda | CBR600RR | 8 | 51.508 | 8 | 18:01.407 | 4.590 | 0.478 | 123.709 |
Generated on 2014-07-05 01:00 PM