Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.2 miles / 1.93km
July 5, 2014
Bell Helmets Amateur Sport Bike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 19 | 49.518 | 19 | 20:47.757 | 128.680 | ||
| 2 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 16 | 50.563 | 13 | 18:56.746 | 1.045 | 1.045 | 126.021 |
| 3 | 421 | Gabriel Beaurivage | Levis, QC | Yamaha | YZF-R6 | 19 | 50.682 | 18 | 20:49.698 | 1.164 | 0.119 | 125.725 |
| 4 | 3 | Pedro Sousa | Mississauga, ON | Honda | CBR1000RR | 17 | 50.764 | 13 | 14:56.704 | 1.246 | 0.082 | 125.522 |
| 5 | 128 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 15 | 50.908 | 9 | 15:30.757 | 1.390 | 0.144 | 125.167 |
| 6 | 25 | Samuel Dutrisac | Ottawa, ON | Honda | CBR600RR | 18 | 50.919 | 13 | 18:08.437 | 1.401 | 0.011 | 125.140 |
| 7 | 57 | Martin Richard | Victoriaville, QC | Yamaha | YZF-R6 | 18 | 50.961 | 18 | 20:34.966 | 1.443 | 0.042 | 125.037 |
| 8 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 18 | 50.964 | 13 | 20:28.231 | 1.446 | 0.003 | 125.029 |
| 9 | 76 | Vincent Levillain | Montreal, QC | Suzuki | GSX-R600 | 21 | 51.225 | 13 | 19:24.070 | 1.707 | 0.261 | 124.392 |
| 10 | 146 | Mike Boule | Rawdon, QC | Yamaha | YZF-R6 | 14 | 51.279 | 6 | 17:35.148 | 1.761 | 0.054 | 124.261 |
| 11 | 10 | Alex Coelho | Longueuil, QC | Kawasaki | ZX-6R | 23 | 51.461 | 23 | 20:10.054 | 1.943 | 0.182 | 123.822 |
| 12 | 6 | James Moore | Ariss, ON | Triumph | 675R | 20 | 51.757 | 14 | 20:28.648 | 2.239 | 0.296 | 123.114 |
| 13 | 108 | Rob Cousineau | Aurora, ON | Suzuki | GSX-R600 | 21 | 52.005 | 20 | 20:11.424 | 2.487 | 0.248 | 122.527 |
| 14 | 117 | Patrick Blouin | St-Herbert, QC | Kawasaki | ZX-6R | 13 | 52.035 | 8 | 14:43.904 | 2.517 | 0.030 | 122.456 |
| 15 | 18 | Eric Lavallee | Shannon, QC | Yamaha | YZF-R6 | 19 | 52.133 | 10 | 18:46.836 | 2.615 | 0.098 | 122.226 |
| 16 | 373 | Nyko Blanchet | St-Hyacinthe, QC | Yamaha | YZF-R6 | 19 | 52.232 | 16 | 18:00.506 | 2.714 | 0.099 | 121.994 |
| 17 | 512 | Mickael Roy | St-Constant, QC | Suzuki | GSX-R600 | 16 | 52.397 | 15 | 14:33.886 | 2.879 | 0.165 | 121.610 |
| 18 | 147 | Carson Brook | East Lawrencetown, NS | Yamaha | YZF-R6 | 13 | 52.548 | 13 | 15:15.670 | 3.030 | 0.151 | 121.261 |
| 19 | 47 | Nicolas Hurley | Marystown, NF | Suzuki | GSX-R600 | 9 | 52.554 | 8 | 8:08.101 | 3.036 | 0.006 | 121.247 |
| 20 | 920 | Claude Leblanc | Quebec, QC | Yamaha | YZF-R6 | 15 | 52.580 | 14 | 19:05.995 | 3.062 | 0.026 | 121.187 |
| 21 | 180 | Stephane Cyr | Quebec, QC | Suzuki | GSX-R600 | 20 | 52.711 | 18 | 18:40.256 | 3.193 | 0.131 | 120.886 |
| 22 | 900 | Eric Richard | Pont-Rouge, QC | Honda | CBR600RR | 9 | 52.715 | 5 | 8:18.995 | 3.197 | 0.004 | 120.876 |
| 23 | 33x | Dony Bernier | Metabetchouan, QC | Yamaha | YZF-R6 | 15 | 53.782 | 13 | 14:20.150 | 4.264 | 1.067 | 118.478 |
| 24 | 217 | Martin Cote | Notre Dame de I'lle Perrot, QC | Honda | CBR600RR | 6 | 53.832 | 5 | 20:13.399 | 4.314 | 0.050 | 118.368 |
| 25 | 21 | Christian Conacel | Quebec, QC | Kawasaki | ZX-6R | 0 | - | |||||
| 26 | 83 | Christian Belanger | Quebec, QC | Suzuki | GSX-R600 | 0 | - |
Generated on 2014-07-05 10:29 AM