Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.2 miles / 1.93km
July 4, 2014
Bell Helmets Amateur Sport Bike Friday Morning Practice Results
Wet Track Conditions
| Pos | No. | Name | Make | Hometown | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | Stephane Cyr | Suzuki | Quebec City, QC | GSX-R600 | 11 | 1:15.127 | 8 | 16:06.679 | 84.816 | |||
| 2 | 3 | Pedro Sousa | Honda | Mississauga, ON | CBR1000RR | 0 | - | ||||||
| 3 | 6 | James Moore | Triumph | Ariss, ON | 675R | 0 | - | ||||||
| 4 | 18 | Eric Lavallee | Yamaha | Shannon, QC | YZF-R6 | 0 | - | ||||||
| 5 | 21 | Christian Conacel | Kawasaki | Quebec, QC | ZX-6R | 0 | - | ||||||
| 6 | 25 | Samuel Dutrisac | Honda | Ottawa, ON | CBR600RR | 0 | - | ||||||
| 7 | 33Y | Dony Bernier | Yamaha | Metabetchouan, QC | YZF-R6 | 0 | - | ||||||
| 8 | 47 | Nicolas Hurley | Suzuki | Marystown, NF | GSX-R600 | 0 | - | ||||||
| 9 | 108 | Rob Cousineau | Suzuki | Aurora, ON | GSX-R600 | 0 | - | ||||||
| 10 | 127 | Alexandre Guay | Yamaha | Levis, QC | YZF-R6 | 0 | - | ||||||
| 11 | 128 | Alexandre Cleary | Suzuki | Saint Jerome, QC | GSX-R600 | 0 | - | ||||||
| 12 | 146 | Mike Boule | Yamaha | Rawdon, QC | YZF-R6 | 0 | - | ||||||
| 13 | 316 | Stacey Nesbitt | Honda | St-Lazare, QC | CBR600RR | 0 | - | ||||||
| 14 | 373 | Nyko Blanchet | Yamaha | St-Hyacinthe, QC | YZF-R6 | 0 | - | ||||||
| 15 | 900 | Eric Richard | Honda | Pont-Rouge, QC | CBR600RR | 0 | - |
Generated on 2014-07-04 01:29 PM