Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.2 miles / 1.93km
July 4, 2014
Bell Helmets Amateur Sport Bike Friday Afternoon Practice Results
| Pos | No. | Name | Make | Hometown | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 127 | Alexandre Guay | Yamaha | Levis, QC | YZF-R6 | 20 | 50.399 | 7 | 19:25.176 | 126.431 | |||
| 2 | 46 | Tomas Casas | Yamaha | Peterborough, ON | YZF-R6 | 19 | 50.600 | 13 | 19:58.357 | 0.201 | 0.201 | 125.929 | |
| 3 | 57 | Martin Richard | Yamaha | Victoriaville, QC | YZF-R6 | 20 | 50.732 | 20 | 19:58.598 | 0.333 | 0.132 | 125.601 | |
| 4 | 128 | Alexandre Cleary | Suzuki | St-Jerome, QC | GSX-R600 | 14 | 50.741 | 6 | 12:48.167 | 0.342 | 0.009 | 125.579 | |
| 5 | 76 | Vincent Levillain | Suzuki | Montreal, QC | GSX-R600 | 22 | 51.089 | 15 | 19:57.670 | 0.690 | 0.348 | 124.724 | |
| 6 | 3 | Pedro Sousa | Honda | Mississauga, ON | CBR1000RR | 12 | 51.200 | 10 | 11:03.398 | 0.801 | 0.111 | 124.453 | |
| 7 | 18 | Eric Lavallee | Yamaha | Shannon, QC | YZF-R6 | 18 | 51.557 | 12 | 17:50.908 | 1.158 | 0.357 | 123.591 | |
| 8 | 47 | Nicolas Hurley | Suzuki | Marystown, NF | GSX-R600 | 22 | 51.800 | 20 | 19:57.353 | 1.401 | 0.243 | 123.012 | |
| 9 | 421 | Gabriel Beaurivage | Yamaha | Levis, QC | YZF-R6 | 20 | 51.835 | 14 | 20:00.998 | 1.436 | 0.035 | 122.929 | |
| 10 | 21 | Christian Conacel | Kawasaki | Quebec, QC | ZX-6R | 15 | 51.917 | 14 | 17:45.418 | 1.518 | 0.082 | 122.734 | |
| 11 | 920 | Claude Leblanc | Yamaha | Quebec, QC | YZF-R6 | 14 | 52.106 | 10 | 14:53.015 | 1.707 | 0.189 | 122.289 | |
| 12 | 900 | Eric Richard | Honda | Pont-Rouge, QC | CBR600RR | 12 | 52.642 | 6 | 12:08.597 | 2.243 | 0.536 | 121.044 | |
| 13 | 117 | Patrick Blouin | Kawasaki | St-Herbert, QC | ZX-6R | 16 | 52.678 | 10 | 15:30.322 | 2.279 | 0.036 | 120.961 | |
| 14 | 108 | Rob Cousineau | Suzuki | Aurora, ON | GSX-R600 | 21 | 52.921 | 6 | 20:02.618 | 2.522 | 0.243 | 120.406 | |
| 15 | 180 | Stephane Cyr | Suzuki | Quebec, QC | GSX-R600 | 21 | 53.116 | 11 | 20:19.226 | 2.717 | 0.195 | 119.964 | |
| 16 | 373 | Nyko Blanchet | Yamaha | St-Hyacinthe, QC | YZF-R6 | 14 | 53.190 | 7 | 13:30.025 | 2.791 | 0.074 | 119.797 | |
| 17 | 6 | James Moore | Triumph | Ariss, ON | 675R | 18 | 53.939 | 15 | 18:19.048 | 3.540 | 0.749 | 118.133 | |
| 18 | 147 | Carson Brook | Yamaha | East Lawrencetown, NS | YZF-R6 | 11 | 53.955 | 10 | 10:28.779 | 3.556 | 0.016 | 118.098 | |
| 19 | 33x | Dony Bernier | Yamaha | Metabetchouan, QC | YZF-R6 | 21 | 56.414 | 15 | 20:22.722 | 6.015 | 2.459 | 112.951 | |
| 20 | 146 | Mike Boule | Yamaha | Rawdon, QC | YZF-R6 | 1 | 0 | 3:24.536 | - | ||||
| 21 | 25 | Samuel Dutrisac | Honda | Ottawa, ON | CBR600RR | 0 | - | ||||||
| 22 | 69 | Mark Gebel | Kawasaki | Laval, QC | ZX-6R | 0 | - | ||||||
| 23 | 83 | Christian Belanger | Suzuki | Quebec, QC | GSX-R600 | 0 | - | Times deleted due to ineligible tire choice | |||||
| 24 | 217 | Martin Cote | Honda | Notre Dame de I'lle Perrot, QC | CBR600RR | 0 | - | ||||||
| 25 | 316 | Stacey Nesbitt | Honda | St-Lazare, QC | CBR600RR | 0 | - | ||||||
| 26 | 512 | Mickael Roy | Suzuki | St-Constant, QC | GSX-R600 | 0 | - |
Generated on 2014-07-04 01:54 PM