Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Best Speed | Diff | Avg. Speed | Make | Model/Engine | Total Tm | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Mitchel Card | Ripley, ON | 12 | 1:26.232 | 8 | 165.196 | 164.756 | Honda | CBR600RR | 17:17.546 | ||
2 | 40 | Marco Sousa | Schomberg, ON | 12 | 1:26.087 | 5 | 165.474 | 0.343 | 164.702 | Suzuki | GSX-R600 | 17:17.889 | |
3 | 314 | Hugo Fournier | L'Islet, QC | 12 | 1:27.132 | 2 | 163.490 | 20.468 | 161.569 | Yamaha | YZF-R6 | 17:38.014 | |
4 | 32 | Pedro Sousa | Mississauga, ON | 12 | 1:27.253 | 2 | 163.263 | 20.695 | 161.534 | Honda | CBR600RR | 17:38.241 | |
5 | 217 | Martin Cote | Notre Dame Ile Perrot | 12 | 1:28.050 | 2 | 161.785 | 31.247 | 159.940 | Honda | CBR600RR | 17:48.793 | |
6 | 108 | Rob Cousineau | Aurora, ON | 12 | 1:28.581 | 7 | 160.816 | 34.648 | 159.432 | Suzuki | GSX-R600 | 17:52.194 | |
7 | 57 | Martin Richard | Victoriaville, QC | 12 | 1:28.986 | 2 | 160.084 | 36.610 | 159.141 | Yamaha | YZF-R6 | 17:54.156 | |
8 | 126 | Ross Dinatale | Peterborough, ON | 12 | 1:28.872 | 3 | 160.289 | 38.785 | 158.820 | Triumph | 675 | 17:56.331 | |
9 | 113 | Reiner Griese | Wellington, ON | 12 | 1:29.474 | 11 | 159.210 | 49.327 | 157.279 | Kawasaki | ZX-6R | 18:06.873 | |
10 | 17 | Jamie Clephan | Orono, ON | 12 | 1:28.971 | 11 | 160.111 | 49.405 | 157.268 | Honda | CBR600RR | 18:06.951 | |
11 | 128 | Alex Cleary | Saint-Jerome, QC | 12 | 1:29.703 | 10 | 158.804 | 52.504 | 156.821 | Suzuki | GSX-R600 | 18:10.050 | |
12 | 171 | Donny Crowder | Lindsay, ON | 12 | 1:29.063 | 11 | 159.945 | 54.098 | 156.592 | Triumph | 675 | 18:11.644 | Jump Start Penalty +5 Seconds |
13 | 417 | Jared Braun | Milton, ON | 12 | 1:30.460 | 12 | 157.475 | 59.286 | 155.851 | Yamaha | YZF-R6 | 18:16.832 | |
14 | 320 | Chris Dopke | Cambridge, ON | 12 | 1:30.514 | 10 | 157.381 | 1:00.555 | 155.671 | Honda | CBR600RR | 18:18.101 | |
15 | 512 | Mickael Roy | St-Constant, QC | 12 | 1:30.525 | 5 | 157.362 | 1:05.841 | 154.925 | Suzuki | GSX-R600 | 18:23.387 | |
16 | 94 | Paul Hollister | Windsor, ON | 12 | 1:31.823 | 10 | 155.138 | 1:16.607 | 153.428 | Honda | CBR600RR | 18:34.153 | |
17 | 146 | Mike Boule | Rawden, QC | 12 | 1:31.948 | 10 | 154.927 | 1:18.214 | 153.207 | Yamaha | YZF-R6 | 18:35.760 | |
DNF | 212 | Riley Dawe | Toronto, ON | 3 | 1:27.032 | 3 | 163.678 | DNF | 163.894 | Yamaha | YZF-R6 | 4:20.752 | |
DNS | 576 | Tony Lanni | Brampton, ON | 0 | - | DNS | - | Honda | CBR600RR |
Generated on 11/08/2013 01:56 PM