| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Best Speed | Diff | Avg. Speed | Make | Model/Engine | Total Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Tomas Casas | Peterborough, ON | 12 | 1:20.982 | 10 | 113.803 | 112.920 | Honda | CBR250R | 16:19.386 | ||
| 2 | 38 | Connor Warnell | Dartmouth, NS | 12 | 1:21.634 | 5 | 112.894 | 14.644 | 111.256 | Honda | CBR250R | 16:34.030 | |
| 3 | 14 | Philip Warnell | Dartmouth, NS | 12 | 1:23.773 | 2 | 110.012 | 34.403 | 109.088 | Honda | CBR250R | 16:53.789 | |
| 4 | 112 | Cameron Walker | Oakville, ON | 12 | 1:24.656 | 10 | 108.864 | 47.113 | 107.737 | Honda | CBR250R | 17:06.499 | |
| 5 | 67 | Bob Melee | Stillwater Lake, NS | 12 | 1:25.256 | 10 | 108.098 | 47.625 | 107.683 | Honda | CBR250R | 17:07.011 | |
| 6 | 4 | David Walker | Oakville, ON | 12 | 1:25.500 | 7 | 107.789 | 51.624 | 107.266 | Honda | CBR250R | 17:11.010 | |
| 7 | 18 | Matt Chandler | Barrie, ON | 11 | 1:33.587 | 6 | 98.475 | 1 Lap | 97.444 | Honda | CBR250R | 17:20.350 | |
| 1 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | 11 | 1:32.747 | 8 | 99.367 | 99.137 | Honda | CBR125R | 17:02.580 | ||
| 2 | 177 | Connor Melee | Stillwater Lake, NS | 11 | 1:32.957 | 7 | 99.143 | 8.066 | 98.362 | Honda | CBR125R | 17:10.646 | |
| 3 | 310 | Brandon Pemberton | Windsor, NS | 11 | 1:33.165 | 7 | 98.921 | 8.097 | 98.359 | Honda | CBR125R | 17:10.677 | |
| 4 | 29 | Chalena Biggar | Saint John, NB | 10 | 1:39.479 | 2 | 92.643 | 1 Lap | 91.965 | Honda | CBR125R | 16:42.125 |
Generated on 28/07/2013 03:17 PM