| Round 2 - Circuit ICAR | ||||||||||
| Results of Yoshimura Pro Sport Bike - Race | ||||||||||
| Pos | No. | Name | Hometown | Laps | Best Tm | In Lap | Diff | Make | Model/Engine | Comment |
| 1 | 6 | Brett McCormick | Saskatoon, SK | 14 | 01:25.366 | 4 | Suzuki | GSX-R600 | ||
| 2 | 1 | Jordan Szoke | Brantford, ON | 14 | 01:25.633 | 4 | 3.061 | Kawasaki | ZX-6R | |
| 3 | 26 | Andrew Nelson | Kars, ON | 14 | 01:26.100 | 3 | 11.445 | Yamaha | YZF-R6 | |
| 4 | 34 | Kevin Lacombe | Granby, QC | 14 | 01:26.762 | 3 | 16.744 | Yamaha | YZF-R6 | |
| 5 | 7 | Alex Welsh | Uxbridge, ON | 14 | 01:27.048 | 4 | 23.675 | Kawasaki | ZX-6R | |
| 6 | 14 | Steve Crevier | Maple Ridge, BC | 14 | 01:27.558 | 10 | 24.558 | Buell | 1125R | |
| 7 | 61 | Royce McLean | Coaldale, AB | 14 | 01:27.544 | 3 | 24.818 | Yamaha | YZF-R6 | |
| 8 | 78 | Karl Daigle | Roxton Pond, QC | 14 | 01:27.592 | 3 | 30.505 | Kawasaki | ZX-6R | |
| 9 | 4 | J.F. Cyr | Ste Adele, QC | 14 | 01:27.772 | 14 | 44.125 | Honda | CBR600RR | |
| 10 | 21 | Tony Kasper | Becker, MN | 14 | 01:28.095 | 10 | 48.238 | Yamaha | YZF-R6 | Jump Start Penalty |
| 11 | 898 | Martin Grande | Montreal, QC | 14 | 01:28.849 | 2 | 49.422 | Suzuki | GSX-R600 | |
| 12 | 16 | Francis Martin | Sherbrooke, QC | 14 | 01:28.848 | 5 | 50.842 | BMW | HP2 | |
| 13 | 20 | Jodi Christie | Keene, ON | 14 | 01:29.257 | 6 | 56.84 | Honda | CBR600RR | |
| 14 | 29 | Darren James | North Vancouver, BC | 14 | 01:29.253 | 11 | 59.911 | Buell | 1125R | |
| 15 | 210 | Michael Ferreira | Mississauga, ON | 14 | 01:29.212 | 2 | 01:02.6 | BMW | HP2 | |
| 16 | 76 | Louie Raffa | St. Marthe, QC | 14 | 01:30.528 | 2 | 01:22.0 | Yamaha | YZF-R6 | |
| 17 | 66 | Rob Busby | Brantford, ON | 14 | 01:31.067 | 13 | 01:22.3 | Kawasaki | ZX-6R | |
| 18 | 98 | Todd Scott | Bedford, NS | 13 | 01:31.958 | 2 | 1 Lap | Honda | CBR600RR | |
| 19 | 944 | Alain Campagna | Mascouche, QC | 13 | 01:32.018 | 11 | 1 Lap | Yamaha | YZF-R6 | |
| 20 | 53 | Elie Daccache | Ottawa, ON | 13 | 01:31.836 | 2 | 1 Lap | Kawasaki | ZX-6R | |
| DNF | 82 | Jean Paquet | Chambly, QC | 10 | 01:32.425 | 2 | DNF | Honda | CBR600RR | |
| DNF | 123 | Dave Estok | New Smyrna Beach, FL | 2 | 01:28.219 | 2 | DNF | Buell | 1125R | |
| DNF | 83 | Marie-Josee Boucher | Montreal, QC | 0 | DNF | Honda | CBR600RR | |||
| DNS | 28 | Genevieve Lesieur | Quebec, QC | 0 | DNS | Suzuki | GSX-R600 | |||
| Professional Motorsports Productions | ||||||||||
| Generated on 14/06/2009 01:35 PM | ||||||||||
June 14, 2009 - Circuit ICAR - Pro Sport Bike Race Results
- Details