| Race Results | ||||||
| Superbike | ||||||
| Round 6 | ||||||
| Atlantic Motorsport Park | ||||||
| Shubenacadie, NS | ||||||
| Aug. 12, 2007 | ||||||
| 22 laps | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 2 | 14 | Steve Crevier | Maple Ridge, BC | Yamaha YZF-R1 | 22 laps/83.16 mph |
| 2 | 4 | 34 | Kevin Lacombe | Granby, QC | Yamaha YZF-R1 | +1.867 secs./Running |
| 3 | 3 | 9 | Clint McBain | Cochrane, AB | Suzuki GSX-R1000 | +2.090 secs./Running |
| 4 | 1 | 1 | Jordan Szoke | Brantford, ON | Kawasaki ZX-10R | +6.923 secs./Running |
| 5 | 8 | 6 | Brett McCormick | Saskatoon, SK | Kawasaki ZX-10R | +14.233 secs./Running |
| 6 | 9 | 31 | Frank Trombino | Vaughan, ON | Suzuki GSX-R1000 | +16.913 secs./Running |
| 7 | 7 | 26 | Andrew Nelson | Nepean, ON | Yamaha YZF-R1 | +27.989 secs./Running |
| 8 | 10 | 22 | Jeremy Burgess | Hammonds Plains, NS | Kawasaki ZX-10R | +41.384 secs./Running |
| 9 | 13 | 28 | Jean-Paul Tache | North Bay, ON | Suzuki GSX-R1000 | +46.862 secs./Running |
| 10 | 12 | 723 | Andrew Dunlap | Truro, NS | Kawasaki ZX-6R | +47.227 secs./Running |
| 11 | 11 | 21 | Pascal Picotte | Granby, QC | Suzuki GSX-R1000 | +57.301 secs./Running |
| 12 | 18 | 74 | Adam Roberts | Hammonds Plains, NS | Yamaha YZF-R6 | 21 laps/Running |
| 13 | 20 | 41 | Bill Clark | Stillwater, NS | Kawasaki ZX-10R | 21 laps/Running |
| 14 | 5 | 16 | Francis Martin | Sherbrooke, QC | Suzuki GSX-R1000 | 21 laps/Running |
| 15 | 16 | 38 | Terry Steeves | Dartmouth, NS | Kawasaki ZX-10R | 21 laps/Running |
| 16 | 21 | 87 | Dave Young | Woodstock, ON | Suzuki GSX-R1000 | 21 laps/Running |
| 17 | 22 | 139 | Rick Langille | Nauwigewauk, NB | Honda CBR600RR | 21 laps/Running |
| 18 | 17 | 132 | Cory Canfield | Oakfield, NS | Suzuki GSX-R600 | 21 laps/Running |
| 19 | 26 | 55 | Gene McKay | Halifax, NS | Honda CBR600RR | 21 laps/Running |
| NF | 14 | 39 | Ross Millson | Hamilton, ON | Suzuki GSX-R1000 | 8 laps/Accident |
| NF | 6 | 13 | Matthew McBride | Mississauga, ON | Suzuki GSX-R1000 | 0 laps/Mechanical |
| NS | 15 | 5 | Stephane Chabot | Oshawa, ON | Yamaha YZF-R6 | - |
| NS | 19 | 420 | Mark MacDonald | Sydney, NS | Kawasaki ZX-6R | - |
| NS | 23 | 944 | Alain Campagna | Mascouche, QC | Yamaha YZF-R6 | - |
| NS | 24 | 171 | Nicolas Audet | St-Isidore, QC | Yamaha YZF-R6 | - |
| NS | 25 | 69 | Zenon Nelson | Bowmanville, ON | Suzuki GSX-R600 | - |
| NS | 27 | 109 | Alain Larouche | St-Bruno, QC | Honda CBR600RR | - |
| NS | 28 | 178 | Karl Daigle | Granby, QC | Honda CBR600RR | - |
| NS | 29 | 4 | Craig Atkinson | Toronto, ON | Yamaha YZF-R6 | - |
| NS | 30 | 81 | Jeremy Stepper | Calgary, AB | Yamaha YZF-R6 | - |
| Margin of Victory: 1.867 secs. | ||||||
| Winner's Average Speed: 83.16 MPH | ||||||
| Fastest Lap: 1:08.607/83.94 mph by Kevin Lacombe | ||||||
August 12, 2007 - Atlantic Motorsport Park - Superbike Race Results
- Details