| Race Results | ||||||
| Thunder Championship | ||||||
| Round 3 | ||||||
| Race City Motorsport Park | ||||||
| Calgary, AB | ||||||
| July. 2, 2006 | ||||||
| 9 laps (red flag) | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 1 | 91 | Brett McCormick | Saskatoon, SK | Buell XB9R | 9 laps/Running |
| 2 | 6 | 125 | Oliver Jervis | Victoria, BC | BMW R1200S | 9 laps/Running |
| 3 | 3 | 12 | Chad Pasowisty | Calgary, AB | Ducati SS1000DS | 9 laps/Running |
| 4 | 5 | 1 | Darren James | North Vancouver, BC | Buell XB9R | 9 laps/Running |
| 5 | 9 | 44 | Derek Vammus | Orangeville, ON | Ducati PS 1000 LE | 9 laps/Running |
| 6 | 7 | 21 | Paul Penzo | East York, ON | Ducati PS 1000 LE | 9 laps/Running |
| 7 | 11 | 6 | Chris Duff | Toronto, ON | BMW R1200S | 9 laps/Running |
| 8 | 10 | 134 | Jim Dickenson | Courtland, ON | Ducati SS1000DS | 9 laps/Running |
| 9 | 8 | 7 | Olivier Spilborghs | Vancouver, BC | Buell XB9R | 9 laps/Running |
| 10 | 12 | 78 | Steve Walker | Carleton Place, ON | BMW R1200S | 9 laps/Running |
| 11 | 13 | 735 | Dan Thomson | Carleton Place, ON | Buell XB12R | 9 laps/Running |
| 12 | 4 | 15 | Michael Taylor | Toronto, ON | BMW R1200S | 9 laps/Running* |
| 13 | 15 | 923 | Jamie Fitzgerald | Seeley's Bay, ON | Buell XB12R | 8 laps/Running |
| 14 | 16 | 49 | Dino Paron | Arva, ON | BMW R1200S | 8 laps/Running |
| 15 | 17 | 26 | Stuart Wells | Surrey, BC | Buell XB12R | 8 laps/Running |
| 16 | 18 | 56 | Don Morris | Mt. Hope, ON | BMW R1200S | 8 laps/Running |
| NS | 2 | 14 | Steve Crevier | Maple Ridge, BC | Buell XB9R | - |
| NS | 14 | 45 | Pete Donegan | Berseken, AB | Buell XB12R | - |
| Fastest Lap: Michael Taylor, 1:22.810 on lap 6 | ||||||
| Margin of Victory: N/A due to red flag | ||||||
| Winner's Average Speed: 86.93 mph | ||||||
| * -- Put to back of lead lap for causing red flag | ||||||
July 2, 2006 - Race City Motorsport Park - Thunder Race Results
- Details