| Race Results | ||||||
| Superbike | ||||||
| Round 3 | ||||||
| Race City Motorsport Park | ||||||
| Calgary, AB | ||||||
| July. 2, 2006 | ||||||
| 20 laps | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 1 | 101 | Jordan Szoke | Brantford, ON | Kawasaki ZX-10R | 20 laps/Running |
| 2 | 3 | 9 | Clint McBain | Calgary, AB | Suzuki GSX-R1000 | 20 laps/Running |
| 3 | 2 | 34 | Kevin Lacombe | Granby, QC | Yamaha YZF-R1 | 20 laps/Running |
| 4 | 5 | 1 | Francis Martin | Rock Forest, QC | Suzuki GSX-R1000 | 20 laps/Running |
| 5 | 6 | 21 | Pascal Picotte | St-Cecile Milton, QC | Yamaha YZF-R1 | 20 laps/Running |
| 6 | 4 | 5 | Tom Kipp | Chardon, OH | Kawasaki ZX-10R | 20 laps/Running |
| 7 | 7 | 26 | Andrew Nelson | Kars, ON | Yamaha YZF-R1 | 20 laps/Running |
| 8 | 10 | 313 | Erick Beausejour | Val Senneville, QC | Honda CBR1000RR | 20 laps/Running |
| 9 | 8 | 31 | Frank Trombino | Kleinburg, ON | Kawasaki ZX-10R | 20 laps/Running |
| 10 | 9 | 28 | Jean Paul Tache | North Bay, ON | Suzuki GSX-R1000 | 20 laps/Running |
| 11 | 11 | 228 | Jeff Gaynor | Erin, ON | Suzuki GSX-R1000 | 19 laps/Running |
| 12 | 15 | 8 | Larry Orde | Lakefield, ON | Yamaha YZF-R1 | 19 laps/Running |
| 13 | 14 | 23 | Shawn Jones | Coquitlam, BC | Kawasaki ZX-10R | 19 laps/Running |
| NF | 16 | 17 | Brad Gavey | Calgary, AB | Suzuki GSX-R1000 | 14 laps/Pitted |
| NF | 12 | 11 | Mike Zottmann | Calgary, AB | Suzuki GSX-R1000 | 8 laps/Pitted |
| NS | 13 | 52 | Stephane Chabot | Oshawa, ON | Yamaha YZF-R6 | - |
| NS | 17 | 42 | Barry French | Whitby, ON | Honda CBR600RR | - |
| NS | 18 | 81 | Jeremy Stepper | Calgary, AB | Yamaha YZF-R6 | - |
| NS | 19 | 25 | Craig Archer | Whitby, ON | Honda CBR600RR | - |
| Fastest Lap: Clint McBain, 1:16.158 on lap 2 | ||||||
| Margin of Victory: 0.391 secs. | ||||||
| Winner's Average Speed: 94.52 mph | ||||||
July 2, 2006 - Race City Motorsport Park - Superbike Race Results
- Details