| Race Results | ||||||
| Thunder Championship | ||||||
| Round 6 | ||||||
| Atlantic Motorsport Park | ||||||
| Shubenacadie, NS | ||||||
| August 13th, 2006 | ||||||
| 14 laps | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 3 | 74 | Michael Leon | Beaconsfield, QC | Buell XB9R | 14 laps/80.02 mph |
| 2 | 2 | 1 | Darren James | North Vancouver, BC | Buell XB9R | 0.944 behind/Running |
| 3 | 5 | 15 | Michael Taylor | Toronto, ON | BMW R1200S | 5.946 behind/Running |
| 4 | 4 | 91 | Brett McCormick | Saskatoon, SK | Buell XB9R | 6.418 behind/Running |
| 5 | 1 | 21 | Paul Penzo | East York, ON | Ducati PS 1000 LE | 18.862 behind/Running |
| 6 | 7 | 125 | Oliver Jervis | Victoria, BC | BMW R1200S | 26.928 behind/Running |
| 7 | 8 | 7 | Olivier Spilborghs | Vancouver, BC | Buell XB9R | 29.219 behind/Running |
| 8 | 6 | 44 | Derek Vammus | Orangeville, ON | Ducati PS 1000 LE | 30.931 behind/Running |
| 9 | 9 | 134 | Jim Dickenson | Courtland, ON | Ducati SS1000DS | 1'02.303 behind/Running |
| 10 | 11 | 78 | Steve Walker | Carleton Place, ON | BMW R1200S | 1'19.978 behind/Running |
| 11 | 12 | 735 | Dan Thomson | Carleton Place, ON | Buell XB12R | 1 lap behind/Running |
| 12 | 13 | 923 | Jamie Fitzgerald | Seeley's Bay, ON | Buell XB12R | 1 lap behind/Running |
| 13 | 15 | 604 | Rande Hilliard-Martin | Kitchener, ON | Buell XB9R | 1 lap behind/Running |
| 14 | 14 | 49 | Dino Paron | Arva, ON | BMW R1200S | 1 lap behind/Running |
| NS | 10 | 6 | Chris Duff | Toronto, ON | BMW R1200S | -'/Accident |
| Fastest Lap: Michael Leon, 1'11.969 on lap 7 | ||||||
| Margin of Victory: 0.944 secs. | ||||||
| Winner's Average Speed: 80.02 mph | ||||||
August 13, 2006 - Atlantic Motorsport Park - Thunder Race Results
- Details