| Race Results | ||||||
| Superbike | ||||||
| Round 6 | ||||||
| Atlantic Motorsport Park | ||||||
| Shubenacadie, NS | ||||||
| August 13th, 2006 | ||||||
| 21 laps | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 2 | 34 | Kevin Lacombe | Granby, QC | Yamaha YZF-R1 | 25'50/85.77 mph |
| 2 | 3 | 1 | Francis Martin | Rock Forest, QC | Suzuki GSX-R1000 | 4.177 behind/Running |
| 3 | 7 | 21 | Pascal Picotte | St-Cecile Milton, QC | Yamaha YZF-R1 | 5.371 behind/Running |
| 4 | 6 | 13 | Matthew McBride | Mississauga, ON | Suzuki GSX-R1000 | 9.211 behind/Running |
| 5 | 5 | 5 | Tom Kipp | Chardon, OH | Kawasaki ZX-10R | 15.073 behind/Running |
| 6 | 4 | 26 | Andrew Nelson | Kars, ON | Yamaha YZF-R1 | 16.448 behind/Running |
| 7 | 1 | 101 | Jordan Szoke | Brantford, ON | Kawasaki ZX-10R | 27.073 behind/Running |
| 8 | 9 | 31 | Frank Trombino | Kleinburg, ON | Kawasaki ZX-10R | 31.769 behind/Running |
| 9 | 10 | 22 | Jeremy Burgess | Hammonds Plains, NS | Kawasaki ZX-10R | 37.750 behind/Running |
| 10 | 15 | 28 | Jean Paul Tache | North Bay, ON | Suzuki GSX-R1000 | 44.204 behind/Running |
| 11 | 13 | 52 | Stephane Chabot | Oshawa, ON | Yamaha YZF-R6 | 47.478 behind/Running |
| 12 | 12 | 98 | Todd Scott | Bedford, NS | Suzuki GSX-R600 | 58.752 behind/Running |
| 13 | 11 | 2 | Sean Heydorn | Aurora, ON | Honda CBR600RR | 1'00.290 behind/Running |
| 14 | 16 | 69 | Zenon Nelson | Bowmanville, ON | Suzuki GSX-R600 | 1'08.261 behind/Running |
| 15 | 18 | 74 | Adam Roberts | Hammonds Plains, NS | Yamaha YZF-R6 | 1 lap behind/Running |
| 16 | 17 | 33 | Eric Stanley | Halifax, NS | Kawasaki ZX-10R | 1 lap behind/Running |
| 17 | 19 | 38 | Terry Steeves | Bathurst, NB | Kawasaki ZX-6RR | 1 lap behind/Running |
| NF | 14 | 723 | Andrew Dunlap | Truro, NS | Honda CBR600RR | 19 laps/Unknown |
| NF | 22 | 421 | Malcolm Mackay | Eastern Passage, NS | Kawasaki ZX-6RR | 10 laps/Pit |
| NF | 21 | 8 | Larry Orde | Lakefield, ON | Yamaha YZF-R1 | 4 laps/Accident |
| NF | 8 | 9 | Clint McBain | Cochrane, AB | Suzuki GSX-R1000 | 1 lap/Pit - suspected clutch |
| NS | 20 | 39 | Rick Langille | Nauwigewauk, NB | Honda CBR600RR | - |
| NS | 23 | 999 | Jesse Sherstan | Stoney Plain, AB | Honda CBR600RR | - |
| Fastest Lap: Kevin Lacombe, 1:08.222 on lap 3 | ||||||
| Margin of Victory: 4.177 secs. | ||||||
| Winner's Average Speed: 85.77 mph | ||||||
August 13, 2006 - Atlantic Motorsport Park - Superbike Race Results
- Details