| Race Results | ||||||
| Pro 600 Sport Bike | ||||||
| Round 6 | ||||||
| Atlantic Motorsport Park | ||||||
| Shubenacadie, NS | ||||||
| August 13th, 2006 | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 1 | 101 | Jordan Szoke | Brantford, ON | Kawasaki ZX-6RR | 18 laps/83.24 mph |
| 2 | 2 | 34 | Kevin Lacombe | Granby, QC | Yamaha YZF-R6 | 0.730 behind/Running |
| 3 | 7 | 1 | Steve Crevier | Maple Ridge, BC | Yamaha YZF-R6 | 2.583 behind/Running |
| 4 | 3 | 26 | Andrew Nelson | Kars, ON | Yamaha YZF-R6 | 5.168 behind/Running |
| 5 | 4 | 9 | Clint McBain | Cochrane, AB | Suzuki GSX-R600 | 6.462 behind/Running |
| 6 | 5 | 13 | Matthew McBride | Mississauga, ON | Suzuki GSX-R600 | 8.498 behind/Running |
| 7 | 9 | 5 | Tom Kipp | Chardon, OH | Kawasaki ZX-6RR | 12.822 behind/Running |
| 8 | 8 | 31 | Frank Trombino | Kleinburg, ON | Kawasaki ZX-6RR | 17.717 behind/Running |
| 9 | 10 | 21 | Pascal Picotte | St-Cecile Milton, QC | Yamaha YZF-R6 | 26.847 behind/Running |
| 10 | 14 | 723 | Andrew Dunlap | Truro, NS | Honda CBR600RR | 32.855 behind/Running |
| 11 | 12 | 98 | Todd Scott | Bedford, NS | Suzuki GSX-R600 | 35.713 behind/Running |
| 12 | 13 | 52 | Stephane Chabot | Oshawa, ON | Yamaha YZF-R6 | 36.984 behind/Running |
| 13 | 11 | 2 | Sean Heydorn | Aurora, ON | Honda CBR600RR | 52.281 behind/Running |
| 14 | 16 | 69 | Zenon Nelson | Bowmanville, ON | Suzuki GSX-R600 | 54.984 behind/Running |
| 15 | 15 | 117 | Tim Samson | Fort McMurray, AB | Honda CBR600RR | 55.771 behind/Running |
| 16 | 18 | 39 | Rick Langille | Nauwigewauk, NB | Honda CBR600RR | 1'01.855 behind/Running |
| 17 | 17 | 74 | Adam Roberts | Hammonds Plains, NS | Yamaha YZF-R6 | 1'08.683 behind/Running |
| 18 | 19 | 999 | Jesse Sherstan | Stoney Plain, AB | Honda CBR600RR | 1 lap behind/Running |
| 19 | 20 | 755 | Gene McKay | Halifax, NS | Honda CBR600RR | 1 lap behind/Running |
| 20 | 21 | 421 | Malcolm Mackay | Eastern Passage, NS | Kawasaki ZX-6RR | 1 lap behind/Running |
| NF | 6 | 16 | Francis Martin | Rock Forest, QC | Suzuki GSX-R600 | 7 laps/Accident |
| NS | 22 | 229 | Darren James | North Vancouver, BC | Yamaha YZF-R6 | - |
| Fastest Lap: Steve Crevier, 1:09.184 on lap 9 | ||||||
| Margin of Victory: 0.730 secs. | ||||||
| Winner's Average Speed: 83.24 mph | ||||||
August 13, 2006 - Atlantic Motorsport Park - Pro 600 Sport Bike Race Results
- Details