| Race Results | ||||||
| Canadian Thunder Championship 2 | ||||||
| Round 3 | ||||||
| Mosport International Raceway | ||||||
| Mosport, ON | ||||||
| July 17th, 2005 | ||||||
| 10 laps | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 1 | 12 | Bill Card | Wellesley, ON | Buell XB9R | 10 laps/Running |
| 2 | 3 | 229 | Darren James | North Vancouver, BC | Buell XB9R | 10 laps/Running |
| 3 | 5 | 14 | Robert Trottier | Brampton, ON | Ducati SS1000DS | 10 laps/Running |
| 4 | 4 | 44 | Derek Vammus | Orangeville, ON | Ducati SS1000DS | 10 laps/Running |
| 5 | 8 | 199 | Rich Wilson | Brantford, ON | Ducati SS1000DS | 10 laps/Running |
| 6 | 13 | 923 | Jamie Fitzgerald | Seeley's Bay, ON | Buell XB12R | 9 laps/Running |
| 7 | 7 | 78 | Steve Walker | Carleton Place, ON | BMW R1100S Boxer Cup | 9 laps/Running |
| 8 | 6 | 6 | Chris Duff | Oshawa, ON | BMW R1100S Boxer Cup | 10 laps/Running* |
| 9 | 10 | 732 | A.J. Simiana | Courtice, ON | Buell XB12R | 9 laps/Running |
| 10 | 11 | 604 | Rande Hilliard-Martin | Kitchener, ON | Buell X1 Lightning | 9 laps/Running |
| 11 | 9 | 33 | Dale Wood | Adams, NY | Buell XB12R | 9 laps/Running |
| 12 | 12 | 735 | Dan Thomson | Carleton Place, ON | Buell XB12R | 10 laps/Running** |
| NF | 2 | 123 | Dave Estok | New Smyrna Beach, FL | Buell XB12R | 6 laps/Not Running |
| NS | 14 | 74 | Michael Leon | Beaconsfield, QC | Buell XB12R | - |
| NS | 15 | 7 | Olivier Spilborghs | Vancouver, BC | Buell XB12R | - |
| * -- Penalized four positions for jump start | ||||||
| ** -- Penalized 14 positions for exceeding class horsepower limit by 3.35hp | ||||||
| Fastest Lap: NA | ||||||
| Margin of Victory: NA | ||||||
July 17, 2005 - Mosport International Raceway - Canadian Thunder Race 2 Results
- Details