Race Results | ||||||
AM 600 Sport Bike | ||||||
Round 3 | ||||||
Mosport International Raceway | ||||||
Bowmanville, ON | ||||||
July 18th, 2004 | ||||||
9 laps | ||||||
Fin | Start | # | Rider | Hometown | Motorcycle | Laps |
1 | 3 | 229 | Darren James | North Vancouver, BC | Yamaha YZF-R6 | 9 |
2 | 1 | 330 | Rudy Raposo | Mississauga, ON | Yamaha YZF-R6 | 9 |
3 | 11 | 13 | Tyler Kennedy | Guelph, ON | Honda CBR600RR | 9 |
4 | 5 | 198 | Dominic Lavoie | Levis, QC | Kawasaki ZX-6RR | 9 |
5 | 12 | 168 | Carol Corbeil | St-Hyacinthe, QC | Honda CBR600RR | 9 |
6 | 5 | 313 | Erick Beausejour | Val D'Or, QC | Honda CBR600RR | 9 |
7 | 15 | 3 | Thomas Macsanszky | Richmond Hill, ON | Yamaha YZF-R6 | 9 |
8 | 9 | 22 | Sean Heydorn | Aurora, ON | Honda CBR600RR | 9 |
9 | 13 | 26 | Craig Archer | Whitby, ON | Honda CBR600RR | 9 |
10 | 18 | 32 | Pedro Sousa | Mississauga, ON | Yamaha YZF-R6 | 9 |
11 | 8 | 88 | Mark Douglas | Warkworth, ON | Yamaha YZF-R6 | 9 |
12 | 19 | 48 | Pat Boyd | Ottawa, ON | Yamaha YZF-R6 | 9 |
13 | 16 | 40 | Marco Sousa | Toronto, ON | Yamaha YZF-R6 | 9 |
14 | 21 | 77 | Steve Hamer | Gravenhurst, ON | Suzuki GSX-R600 | 9 |
15 | 32 | 65 | Chris Raponi | Markham, ON | Yamaha YZF-R6 | 9 |
16 | 4 | 5 | Eric Proulx | St-Adolphe, QC | Yamaha YZF-R6 | 9 |
17 | 30 | 23 | Brent Kemp | Orillia, ON | Yamaha YZF-R6 | 9 |
18 | 24 | 195 | Michel Boule | Laval, QC | Yamaha YZF-R6 | 9 |
19 | 20 | 169 | Shawna Aron | Halton Hills, ON | Yamaha YZF-R6 | 9 |
20 | 26 | 29 | Eric Lavoie | Notre Dame des Prairies, QC | Suzuki GSX-R600 | 9 |
21 | 10 | 514 | Yves Dagenais | Orleans, ON | Suzuki GSX-R600 | 9 |
22 | 31 | 69 | Brian Phillips | Oshawa, ON | Yamaha YZF-R6 | 8 |
23 | 36 | 771 | Andrew Hillier | Toronto, ON | Honda CBR600RR | 8 |
24 | 38 | 941 | Louis Brissette | Trois-Rivieres, QC | Yamaha YZF-R6 | 8 |
25 | 17 | 7 | Olivier Spilborghs | Vancouver, BC | Yamaha YZF-R6 | 8 |
26 | 29 | 84 | Pascal Gagne | Aloutte, QC | Suzuki GSX-R600 | 8 |
27 | 34 | 106 | Thomas Tremblay | Sutton, QC | Yamaha YZF-R6 | 8 |
NF | 23 | 63 | Tony Salatno | Etobicoke, ON | Kawasaki ZX-6RR | 6 |
NF | 28 | 113 | Alan Burns | South Mountain, ON | Honda CBR600RR | 4 |
NF | 33 | 34 | Grant Hughes | Woodstock, ON | Suzuki GSX-R600 | 4 |
NS | 2 | 52 | Eric Warren | Richmond Hill, ON | Suzuki GSX-R600 | - |
NS | 7 | 213 | Frank Murdocca | Bolton, ON | Yamaha YZF-R6 | - |
NS | 14 | 17 | Paul Bastarache | Oshawa, ON | Yamaha YZF-R6 | - |
NS | 22 | 301 | Mark Johnston | London, ON | Yamaha YZF-R6 | - |
NS | 25 | 97 | Edward Woods | Hamilton, ON | Suzuki GSX-R600 | - |
NS | 27 | 126 | Donovan Paige | Hamilton, ON | Honda CBR600RR | - |
NS | 35 | 127 | Alexandre Guay | Levis, QC | Suzuki GSX-R600 | - |
NS | 37 | 372 | Michel Savard | Rimouski, QC | Yamaha YZF-R6 | - |
NS | 39 | 172 | Dave Stewart | Hamilton, ON | Suzuki GSX-R600 | - |
Time of Race: 17:05 | ||||||
Margin of Victory: 0.329 secs. | ||||||
Fastest Lap: 1:36.046, by Darren James on lap 9 |
July 18, 2004 - Mosport International Raceway - AM 600 Sport Bike Race Results
- Details